Canada’s Best Places to Live 2013 Methodology
See how we crunched the numbers to determine Canada's Best Places to Live 2013.
Advertisement
See how we crunched the numbers to determine Canada's Best Places to Live 2013.
Yellowknife, N.W.T. | ||||
Travel to Work by Bicycle % | Travel to Work by Walking % | Travel to Work by Public Transit % | Labour Force Unemployment Rate Score | |
Points earned | 2.83 | 2.95 | 1.83 | 5.63 |
Avail. points | 3.00 | 3.00 | 5.00 | 10.00 |
Annual Rain Fall (mm) | Number of Days with Rain | % of Days with Precipitation (Rain or Snow) | Number of Days w/ min. Temp Above 0C Score | Number of Days w/ min. Temp Above 20C Score |
0.20 | 3.00 | 0.87 | 0.03 | 0.03 |
2.00 | 3.00 | 1.00 | 3.00 | 1.00 |
Average Value of Primary Real Estate Score | Average Time to Buy a Home Rank | Average Household Income Score | Average Household Discretionary Income Score | Average Household Net Worth Score |
0.78 | 2.95 | 4.87 | 4.87 | 2.49 |
6.00 | 6.00 | 5.00 | 5.00 | 5.00 |
% change in Population ’11 to ’12 Score | 5 year Change in Crime Rate per 100,000 Score | Violent Crime Rate per 100,000 Score | Crime per 100,000 Score | CSI Score |
7.56 | 0.07 | 0.05 | 0.02 | 0.02 |
8.00 | 1.00 | 2.00 | 2.00 | 2.00 |
Total Sales Taxes Score | Income Tax on $50,000 Score | Property Tax (%) Score | Average Property tax as a % of Household Income Score | % New Cars 2010 Model Year and Up Score |
1.00 | 2.70 | 0.65 | 0.34 | 1.36 |
1.00 | 3.00 | 2.00 | 1.00 | 2.00 |
Doctors per ‘000 Score | % Employed in Health Care Sector Score | Number of Doctors of Medicine Offices per ‘000 Score | % Employed in Art, Culture, Recreation, Sport score | Hospital |
3.99 | 2.55 | 0.08 | 4.80 | 2 |
5.00 | 4.00 | 1.00 | 5.00 | 2 |
College | University | Movie Theatre | Prox. to Major Airport | FINAL |
1 | 0 | 0.5 | 1.5 | 63.57 |
1 | 1 | 0.5 | 1.5 | 103.00 |
WEATHER | 20 |
PROPERTY TAX | 6 |
SALES TAX | 1 |
INCOME TAXES | 3 |
CULTURE | 5 |
CRIME | 7 |
HEALTH CARE | 16 |
TRANSIT | 5 |
HOSPITAL | 4 |
WALK/RIDE | 6 |
PROXIMITY TO AN AIRPORT | 2 |
NEW CAR | 1 |
THEATRE | 1 |
POPULATION GROWTH | 8 |
NET WORTH | 5 |
HOUSING | 10 |
TOTAL | 100 |
WALK/RIDE TO WORK | 6 |
TRANSIT | 5 |
WEATHER | 4.5 |
POPULATION GROWTH | 2 |
UNEMPLOYMENT | 8 |
HOUSING | 4 |
HOUSEHOLD INCOME | 3 |
DISCRETIONARY INCOME | 2 |
HOUSEHOLD NET WORTH | 2 |
CRIME | 3 |
SALES TAXES | 1 |
INCOME TAXES | 1 |
DOCTORS PER 1,000 | 2 |
HEALTH PROFSESIONARL | 1 |
DOC OFF | 1 |
UNIVERSITY | 0.5 |
COLLEGE | 0.5 |
CULTURE | 1 |
PROXIMITY TO AN AIRPORT | 1.5 |
LANGUAGE DIVERSITY | 10 |
IMMIGRATION POPULULATION | 30 |
AFFORDABLE RENT (1-BEDROOM APPARTMENT) | 5 |
RENTAL VACANCIES | 5 |
TOTAL | 101 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email