Advertisement
Rank | City | Bike to work % | Days with rain/yr | Days above 0°C | Pop. growth '11 to '12 | Jobless % | Average house price $ | Average household income $ | Crime Severity Index | Property tax % | Doctors per '000 | Employed in arts & rec % | New car % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary, Alta. | 1.18 | 67.5 | 169.3 | 6.56% | 4.02 | 394,550 | 125,733 | 65.69 | 2.32 | 2.46 | 2.11 | 1.37 |
2 | St. Albert, Alta. | 0.64 | 76 | 176.3 | 4.92% | 3.82 | 344,967 | 139,628 | 56.51 | 2.54 | 2.59 | 1.86 | 0.94 |
3 | Burlington, Ont. | 0.73 | 108.7 | 236.2 | 6.82% | 4.65 | 417,102 | 110,031 | 33.57 | 2.62 | 2.5 | 2.06 | 1.69 |
4 | Strathcona County, Alta. | 0.52 | 77.4 | 169.7 | 4.85% | 3.51 | 371,619 | 147,946 | 54.14 | 2.5 | 2.59 | 1.66 | 1.02 |
5 | Oakville, Ont. | 0.55 | 101.3 | 222.1 | 6.23% | 5.3 | 587,045 | 145,471 | 33.57 | 2.7 | 2.07 | 2.58 | 1.89 |
6 | Ottawa, Ont. | 2.05 | 118.5 | 211.9 | 4.10% | 5.89 | 352,020 | 98,980 | 58.62 | 2.19 | 2.44 | 2.94 | 1.74 |
7 | Saanich, B.C. | 5.11 | 150.5 | 327.8 | 5.59% | 4.64 | 562,115 | 84,509 | 44.52 | 2.22 | 3.25 | 2.43 | 0.11 |
8 | Lacombe, Alta. | 1.14 | 75.6 | 156.9 | 7.20% | 3.91 | 243,461 | 97,516 | 59.11 | 2.06 | 2.39 | 1.46 | 0.34 |
9 | Lethbridge, Alta. | 1.2 | 58.5 | 191.5 | 4.53% | 4.1 | 183,491 | 82,601 | 86.99 | 2.08 | 1.99 | 1.44 | 0.2 |
10 | Newmarket, Ont. | 0.52 | 108.3 | 205.8 | 6.31% | 4.69 | 413,688 | 107,353 | 39.37 | 2.78 | 2.07 | 2.05 | 1.63 |
11 | Edmonton, Alta. | 1.21 | 77.2 | 186.7 | 3.84% | 4.91 | 338,463 | 96,704 | 97.96 | 2.06 | 2.57 | 1.95 | 0.93 |
12 | Saskatoon, Sask. | 2.11 | 64.4 | 166.4 | 6.85% | 5.25 | 311,592 | 86,934 | 128.83 | 2.08 | 3.06 | 1.78 | 0.41 |
13 | Halton Hills, Ont. | 0.9 | 109.6 | 193 | 6.08% | 4.16 | 458,024 | 116,251 | 33.57 | 2.96 | 2.07 | 1.67 | 1.44 |
14 | Stratford, Ont. | 4.59 | 117.1 | 211.2 | 4.50% | 5 | 237,518 | 73,948 | 55.91 | 2.46 | 3.04 | 2.6 | 0.68 |
15 | London, Ont. | 1.45 | 120.3 | 217.3 | 5.87% | 6.09 | 247,818 | 78,873 | 91.42 | 2.38 | 3.07 | 1.56 | 1.42 |
16 | Winnipeg, Man. | 1.47 | 76.9 | 170.2 | 6.00% | 5.04 | 255,091 | 77,269 | 113.6 | 2.08 | 2.57 | 1.91 | 0.8 |
17 | Regina, Sask. | 1.22 | 68.1 | 165.6 | 6.91% | 4.82 | 312,506 | 87,063 | 129.99 | 2.12 | 2.37 | 2.17 | 0.63 |
18 | Boucherville, Que. | 1.53 | 116.4 | 225.5 | -3.13% | 2.78 | 317,057 | 115,838 | 76.56 | 2.83 | 2.34 | 2.86 | 1.99 |
19 | Kingston, Ont. | 2.16 | 119.4 | 219.6 | 3.38% | 6.54 | 287,403 | 79,727 | 66.05 | 2.19 | 4.11 | 1.91 | 0.87 |
20 | Halifax, N.S. | 0.85 | 133.4 | 228.9 | 5.86% | 6.29 | 247,566 | 79,348 | 87 | 1.98 | 3.74 | 2.47 | 1.83 |
21 | District of North Vancouver, B.C. | 1.46 | 165.2 | 207.9 | 5.41% | 4.9 | 819,882 | 118,348 | 42.01 | 2.46 | 2.43 | 4.2 | 0.76 |
22 | Milton, Ont. | 0.28 | 112.4 | 216.2 | 8.08% | 3.63 | 432,883 | 108,825 | 43.67 | 2.87 | 2.07 | 2.35 | 1.66 |
23 | Vaughan, Ont. | 0.17 | 104.4 | 207.2 | 8.30% | 4.69 | 604,432 | 119,598 | 39.37 | 2.75 | 2.07 | 1.89 | 1.92 |
24 | Canmore, Alta. | 4.3 | 82.9 | 158.8 | 1.53% | 2.26 | 610,282 | 114,018 | 60.28 | 2.12 | 3.82 | 3.53 | 0.47 |
25 | Yellowknife, N.W.T. | 2.57 | 50.5 | 143 | 6.16% | 5.73 | 425,947 | 132,378 | 218.07 | 2.45 | 2.6 | 2.99 | 1.36 |
26 | Richmond Hill, Ont. | 0.29 | 117.6 | 217.5 | 5.55% | 5.43 | 624,362 | 109,660 | 47.49 | 2.62 | 2.07 | 2.1 | 1.95 |
27 | Medicine Hat, Alta. | 0.64 | 60.7 | 188.7 | 8.75% | 4.01 | 215,401 | 86,821 | 78.04 | 2.1 | 1.77 | 1.12 | 0.33 |
28 | Toronto, Ont. | 1.64 | 112.8 | 258.6 | 5.27% | 7.63 | 515,775 | 91,464 | 70.87 | 2.07 | 2.07 | 3.38 | 1.64 |
29 | Lévis, Que. | 0.78 | 121.1 | 189.4 | 1.46% | 3.65 | 205,501 | 79,083 | 40.26 | 2.49 | 3.2 | 1.78 | 1.85 |
30 | Wetaskiwin, Alta. | 1.57 | 77.2 | 155 | 2.95% | 3.15 | 174,621 | 79,359 | 161.57 | 2.06 | 2.55 | 0.91 | 0.23 |
31 | Blainville, Que. | 0.88 | 120.9 | 196.2 | 3.65% | 4.53 | 275,669 | 103,000 | 53.3 | 2.73 | 2.34 | 1.57 | 2 |
32 | Centre Wellington, Ont. | 0.9 | 124.9 | 204.7 | 7.35% | 3.28 | 347,348 | 94,192 | 28.53 | 2.71 | 1.2 | 2.49 | 0.6 |
33 | Port Coquitlam, B.C. | 1.07 | 181.2 | 295 | 6.27% | 4.84 | 410,809 | 88,850 | 66.69 | 2.18 | 2.43 | 1.85 | 0.52 |
34 | Markham, Ont. | 0.28 | 117.6 | 217.5 | 6.74% | 6.66 | 552,731 | 112,018 | 39.37 | 2.68 | 2.07 | 1.93 | 1.9 |
35 | Repentigny, Que. | 0.73 | 118.6 | 198.9 | 1.88% | 4.51 | 215,408 | 82,008 | 48.32 | 2.56 | 2.34 | 1.32 | 1.91 |
36 | Okotoks, Alta. | 0.69 | 59.7 | 160.4 | 5.09% | 2.89 | 345,681 | 118,333 | 69.21 | 2.53 | 1.06 | 2.43 | 1.04 |
37 | West Vancouver, B.C. | 1.52 | 111.6 | 207.9 | -1.83% | 4.45 | 1,462,629 | 178,038 | 40.09 | 2.54 | 2.43 | 3.82 | 1.68 |
38 | Red Deer, Alta. | 1.37 | 79.4 | 164.9 | 13.75% | 4.37 | 240,689 | 98,922 | 153.75 | 2.24 | 2.39 | 1.55 | 0.58 |
39 | Delta, B.C. | 0.45 | 152.5 | 298.6 | 4.66% | 4.65 | 558,929 | 96,772 | 60.05 | 2.41 | 2.43 | 1.98 | 0.43 |
40 | Victoria, B.C. | 9.46 | 150.4 | 312.6 | 8.58% | 5.11 | 447,044 | 59,321 | 104.19 | 1.55 | 3.25 | 3.62 | 0.07 |
41 | Guelph, Ont. | 2.08 | 121.8 | 204.2 | 2.31% | 5.13 | 312,061 | 87,868 | 46.99 | 2.6 | 2.01 | 1.93 | 1.05 |
42 | Moncton, N.B. | 0.99 | 131.1 | 187.3 | 2.83% | 6.19 | 149,697 | 71,986 | 61.92 | 2.13 | 3.22 | 1.73 | 1.78 |
43 | Maple Ridge, B.C. | 0.55 | 181.2 | 295 | 7.14% | 4.6 | 354,953 | 83,962 | 85.36 | 2.19 | 2.43 | 1.67 | 0.32 |
44 | Pickering, Ont. | 0.21 | 118.4 | 233.5 | 4.47% | 6.56 | 379,156 | 109,804 | 47.49 | 2.95 | 2.07 | 2.23 | 1.07 |
45 | Clarington, Ont. | 0.29 | 116.8 | 215.3 | 7.57% | 5.37 | 308,048 | 97,019 | 47.49 | 2.95 | 1.28 | 1.45 | 1.28 |
46 | Waterloo, Ont. | 2.75 | 115.6 | 204.8 | 13.25% | 5.49 | 336,510 | 100,732 | 62.57 | 2.5 | 1.46 | 2.26 | 0.5 |
47 | North Vancouver City, B.C. | 1.87 | 165.2 | 207.9 | 3.29% | 4.63 | 580,050 | 73,326 | 78.15 | 1.61 | 2.43 | 4.29 | 0.77 |
48 | Mississauga, Ont. | 0.33 | 96.5 | 174.9 | 7.45% | 6.54 | 452,165 | 98,552 | 50.25 | 2.41 | 2.07 | 1.61 | 1.7 |
49 | Whitby, Ont. | 0.36 | 118.4 | 233.5 | 9.95% | 5.58 | 354,532 | 108,564 | 47.49 | 2.75 | 1.28 | 2.01 | 1.57 |
50 | Owen Sound, Ont. | 0.76 | 121.1 | 223.9 | 5.55% | 6.08 | 223,587 | 67,914 | 63.18 | 2.35 | 3.33 | 1.57 | 1.09 |
51 | Québec, Que. | 1.56 | 121.1 | 189.4 | 0.58% | 4.97 | 221,685 | 67,907 | 56.26 | 2.29 | 3.2 | 2.33 | 1.97 |
52 | Vancouver, B.C. | 3.62 | 166.4 | 328.5 | 10.39% | 6 | 882,000 | 81,066 | 103.44 | 1.86 | 2.43 | 4.3 | 0.9 |
53 | Cranbrook, B.C. | 1.6 | 80.8 | 189 | 7.95% | 5.01 | 303,505 | 73,833 | 101.11 | 2.06 | 6.65 | 1.2 | 0.22 |
54 | Collingwood, Ont. | 3.13 | 110.6 | 215.1 | 7.01% | 6.62 | 331,594 | 81,449 | 62.13 | 2.55 | 2.29 | 1.8 | 1.23 |
55 | Camrose, Alta. | 0.99 | 69.9 | 168.2 | 3.38% | 4.86 | 211,027 | 81,937 | 102.37 | 2 | 1.79 | 1.15 | 0.26 |
56 | Coquitlam, B.C. | 0.59 | 181.2 | 295 | 5.28% | 5.32 | 504,143 | 84,841 | 66.65 | 2.14 | 2.43 | 2.06 | 0.79 |
57 | Cobourg, Ont. | 1.34 | 104.3 | 221.5 | 5.41% | 6.58 | 234,438 | 73,802 | 51.68 | 2.59 | 1.94 | 1.73 | 1.19 |
58 | Aurora, Ont. | 0.44 | 117.6 | 217.5 | -3.55% | 5.03 | 499,296 | 129,615 | 39.37 | 2.78 | 2.07 | 2.63 | 1.88 |
59 | Terrebonne, Que. | 0.52 | 123.5 | 199.5 | 3.92% | 4.03 | 225,385 | 81,108 | 52.56 | 2.66 | 2.34 | 1.4 | 1.86 |
60 | Caledon, Ont. | 0.1 | 107.4 | 193.9 | 10.79% | 4.1 | 519,503 | 126,093 | 33.12 | 2.92 | 2.07 | 1.91 | 1.48 |
61 | Steinbach, Man. | 3.25 | 67 | 168.2 | 7.98% | 4.59 | 250,276 | 65,784 | 85.88 | 2.04 | 2.57 | 1.85 | 0.02 |
62 | Gatineau, Que. | 1.83 | 118.5 | 211.9 | 1.35% | 5.63 | 223,770 | 78,788 | 66.77 | 2.45 | 2.44 | 2.78 | 1.8 |
63 | Hamilton, Ont. | 0.88 | 117.7 | 223.2 | 3.86% | 6.55 | 285,718 | 78,196 | 76.14 | 2.56 | 2.5 | 1.58 | 0.97 |
64 | Kamloops, B.C. | 1.3 | 81.8 | 240.1 | 3.48% | 6.13 | 299,134 | 74,517 | 111.64 | 2.05 | 2.47 | 1.56 | 0.24 |
65 | Strathmore, Alta. | 0.59 | 67.5 | 169.3 | 5.27% | 3.88 | 273,097 | 94,584 | 101.14 | 2.22 | 2.46 | 0.84 | 0.31 |
66 | Orillia, Ont. | 1.07 | 114.2 | 208.6 | 9.58% | 5.67 | 235,047 | 68,631 | 78.38 | 2.41 | 2.75 | 1.73 | 1.61 |
67 | Port Hope, Ont. | 0.64 | 102.6 | 232.6 | 6.89% | 6.06 | 244,933 | 78,784 | 44.21 | 2.76 | 1.48 | 2.18 | 0.98 |
68 | Kitchener, Ont. | 1.14 | 115.6 | 204.8 | 6.00% | 5.71 | 282,954 | 78,700 | 62.57 | 2.48 | 1.46 | 1.57 | 0.95 |
69 | Ajax, Ont. | 0.28 | 118.4 | 313.6 | 3.05% | 6.38 | 358,158 | 101,033 | 47.49 | 2.79 | 2.07 | 1.7 | 1.1 |
70 | Peterborough, Ont. | 2.17 | 116.8 | 193.4 | 4.51% | 7.09 | 252,884 | 74,961 | 75.19 | 2.48 | 2.21 | 1.58 | 0.81 |
71 | Wood Buffalo, Alta. | 0.19 | 82.9 | 156.9 | 7.25% | 4.21 | 458,722 | 183,684 | 124.94 | 2.43 | 0.99 | 0.87 | 1.96 |
72 | Sarnia, Ont. | 1.84 | 111.8 | 227.6 | 2.81% | 6.96 | 189,490 | 83,161 | 76.32 | 2.31 | 1.59 | 1.12 | 0.56 |
73 | Barrie, Ont. | 0.47 | 111.5 | 205.7 | 7.81% | 5.93 | 285,498 | 85,467 | 60.56 | 2.72 | 1.43 | 1.55 | 1.17 |
74 | St. Catharines, Ont. | 1.47 | 115.4 | 236.1 | 4.24% | 6.56 | 223,464 | 69,954 | 60.25 | 2.56 | 1.38 | 1.65 | 0.53 |
75 | District of Langley, B.C. | 0.57 | 168 | 168 | 7.71% | 3.49 | 538,059 | 100,187 | 98.1 | 2.36 | 2.43 | 1.7 | 0.78 |
76 | Kelowna, B.C. | 2.02 | 104.6 | 207.4 | 3.26% | 5.07 | 418,956 | 77,330 | 113.03 | 2.15 | 2.3 | 1.81 | 0.16 |
77 | Greater Sudbury / Grand Sudbury, Ont. | 0.63 | 101.1 | 183 | 2.99% | 7.85 | 214,087 | 83,483 | 78.89 | 2.1 | 1.91 | 1.34 | 1.12 |
78 | Fredericton, N.B. | 1.2 | 121.1 | 187.3 | 2.56% | 6.68 | 192,903 | 76,669 | 72.33 | 2.07 | 2.25 | 2.08 | 1.32 |
79 | High River, Alta. | 1.61 | 59.7 | 160.4 | -3.71% | 2.63 | 300,076 | 92,612 | 66.55 | 2.21 | 1.06 | 1.28 | 0.4 |
80 | Windsor, Ont. | 1.25 | 115.7 | 242.5 | 4.37% | 8.33 | 187,645 | 75,458 | 125.6 | 2.27 | 1.52 | 1.15 | 1.29 |
81 | Richmond, B.C. | 1.39 | 179.4 | 301.2 | 8.44% | 5.72 | 662,716 | 78,569 | 77.34 | 2.31 | 2.43 | 2.02 | 1.95 |
82 | Cambridge, Ont. | 0.94 | 106.6 | 204.7 | 6.83% | 5.87 | 291,425 | 83,881 | 62.57 | 2.78 | 1.46 | 1.22 | 0.92 |
83 | Brooks, Alta. | 0.96 | 78 | 170.5 | 4.50% | 3.01 | 227,209 | 94,391 | 107.71 | 2.02 | 0.44 | 0.95 | 0.35 |
84 | Joliette, Que. | 1.99 | 95.9 | 199.1 | 4.15% | 5.96 | 162,768 | 59,373 | 90 | 2.14 | 4.07 | 0.95 | 1.35 |
85 | Whitehorse, Y.T | 2.61 | 61.6 | 140.3 | 4.40% | 7.41 | 371,684 | 92,931 | 127.94 | 2.01 | 2.27 | 2.77 | 0.08 |
86 | Saint-Hyacinthe, Que. | 1.73 | 119.2 | 208.6 | 3.18% | 5.93 | 177,044 | 59,927 | 61.77 | 2.11 | 2.64 | 1.02 | 1.58 |
87 | Grande Prairie, Alta. | 0.47 | 77.2 | 167.3 | 55.47% | 3.81 | 256,008 | 113,478 | 150.69 | 2.19 | 2.11 | 1.08 | 1.41 |
88 | Nanaimo, B.C. | 1.54 | 167.2 | 285 | 6.89% | 6.98 | 351,751 | 66,496 | 108.91 | 2.06 | 2.6 | 1.72 | 0.42 |
89 | New Westminster, B.C. | 0.6 | 165 | 317 | 4.41% | 5.61 | 440,151 | 70,696 | 102.1 | 1.8 | 2.43 | 2.4 | 0.37 |
90 | Dollard-Des Ormeaux, Que. | 0.4 | 119.4 | 212.2 | 3.42% | 6.75 | 373,718 | 97,036 | 99.62 | 2.38 | 2.34 | 2.09 | 1.82 |
91 | Brandon, Man. | 1.7 | 69.1 | 161.7 | -0.74% | 5.05 | 207,512 | 72,313 | 82.3 | 2 | 2.33 | 1.3 | 0.62 |
92 | Thunder Bay, Ont. | 1.48 | 90.5 | 162 | 2.83% | 7.41 | 194,824 | 73,182 | 108.79 | 2.11 | 2.22 | 1.37 | 0.57 |
93 | Sylvan Lake, Alta. | 0.4 | 74.6 | 164.9 | 3.57% | 4.75 | 296,052 | 110,212 | 82.19 | 2.18 | 2.39 | 1.22 | 0.65 |
94 | Moose Jaw, Sask. | 1.6 | 65 | 175.8 | 3.49% | 5.66 | 217,257 | 71,683 | 114.64 | 1.96 | 1.74 | 1.46 | 0.29 |
95 | Charlottetown, P.E.I. | 0.99 | 130.8 | 199.5 | 5.45% | 8.38 | 204,173 | 71,169 | 90.84 | 2.02 | 2.57 | 2.01 | 1.06 |
96 | Lloydminster (Sask./Alta.) | 0.6 | 67.5 | 162.7 | 11.15% | 4.09 | 244,870 | 107,646 | 91 | 2.02 | 1.46 | 1.37 | 1.26 |
97 | Brossard, Que. | 0.67 | 122 | 201.8 | 0.56% | 6.6 | 288,662 | 88,846 | 76.56 | 2.72 | 2.34 | 2.26 | 1.77 |
98 | North Bay, Ont. | 1.35 | 111.3 | 185.3 | 2.73% | 7.3 | 244,099 | 72,478 | 68.4 | 2.06 | 2.2 | 1.09 | 1.54 |
99 | Châteauguay, Que. | 0.81 | 119.4 | 212.2 | 4.24% | 6.54 | 204,186 | 71,973 | 51.99 | 2.48 | 2.34 | 1.43 | 1.16 |
100 | Burnaby, B.C. | 0.76 | 165 | 317 | 5.52% | 6.78 | 596,376 | 75,188 | 93.27 | 2.07 | 2.43 | 2.1 | 0.85 |
101 | Brantford, Ont. | 1.1 | 115 | 220.7 | 4.95% | 6.02 | 253,968 | 76,935 | 99.09 | 2.73 | 1.35 | 1.14 | 0.59 |
102 | Rimouski, Que. | 1.22 | 111.6 | 192.2 | -4.33% | 7.37 | 162,570 | 63,829 | 46.96 | 2.28 | 3.69 | 1.93 | 1.6 |
103 | Fort St. John, B.C. | 0.7 | 66 | 180.1 | 10.33% | 4.45 | 312,309 | 99,724 | 163.59 | 1.97 | 1.29 | 0.86 | 1.49 |
104 | Laval, Que. | 0.52 | 118.5 | 211.4 | 2.64% | 5.52 | 265,169 | 77,060 | 70.44 | 2.53 | 2.34 | 1.68 | 1.71 |
105 | Saint-Jean-sur-Richelieu, Que. | 1.48 | 124.8 | 209.4 | 3.08% | 4.9 | 212,979 | 68,284 | 76.88 | 2.29 | 2.08 | 1.26 | 1.34 |
106 | Leamington, Ont. | 1.1 | 103.2 | 236.1 | 3.54% | 6.15 | 199,365 | 73,743 | 44.5 | 2.32 | 0.76 | 0.66 | 0.89 |
107 | Brampton, Ont. | 0.24 | 111.8 | 219.1 | 8.47% | 6.6 | 401,614 | 89,830 | 50.25 | 2.64 | 2.07 | 1.15 | 0.82 |
108 | Sault Ste. Marie, Ont. | 1.07 | 105.4 | 187.6 | 1.48% | 8.13 | 186,378 | 71,073 | 79.24 | 2.04 | 1.77 | 1.19 | 0.96 |
109 | Penticton, B.C. | 3.01 | 93.6 | 249.1 | 5.61% | 6.52 | 434,800 | 64,601 | 132.67 | 2.19 | 2.86 | 1.19 | 0.05 |
110 | Saint-Eustache, Que. | 1.28 | 123.5 | 199.5 | 0.18% | 4.64 | 212,909 | 76,387 | 66.99 | 2.48 | 2.34 | 1.19 | 1.75 |
111 | Brockville, Ont. | 1.08 | 118.2 | 221.9 | 5.21% | 6.41 | 229,822 | 70,458 | 79.08 | 2.4 | 2.05 | 1.14 | 0.73 |
112 | Dawson Creek, B.C. | 1.11 | 75 | 161.1 | 9.47% | 6.11 | 257,605 | 78,082 | 136.75 | 1.79 | 1.81 | 1.79 | 0.49 |
113 | Tillsonburg, Ont. | 1.42 | 112.6 | 219.8 | 3.06% | 5.94 | 198,470 | 70,255 | 52.52 | 2.87 | 1.37 | 0.84 | 0.67 |
114 | Oshawa, Ont. | 0.5 | 118.4 | 233.5 | 4.02% | 7.64 | 253,714 | 78,792 | 47.49 | 2.59 | 1.28 | 1.66 | 1.33 |
115 | Mascouche, Que. | 0.79 | 102.9 | 148.1 | 10.06% | 4.85 | 218,290 | 81,884 | 63.8 | 2.77 | 2.34 | 1.4 | 1.93 |
116 | Vernon, B.C. | 1.78 | 99.1 | 241.5 | 2.39% | 6.04 | 360,628 | 68,676 | 121.4 | 2.13 | 2.83 | 1.3 | 0.09 |
117 | Saint-Georges, Que. | 0.67 | 104.5 | 176.3 | -4.43% | 4.03 | 127,591 | 63,666 | 55.57 | 2.44 | 2.77 | 1.07 | 1.45 |
118 | Powell River, B.C. | 2.06 | 170.6 | 333 | 5.36% | 6.12 | 229,960 | 62,934 | 73.8 | 2.17 | 2.58 | 0.97 | 0 |
119 | Niagara Falls, Ont. | 1.3 | 128.6 | 236.4 | 4.30% | 6.21 | 226,795 | 68,956 | 60.25 | 2.74 | 1.38 | 1.38 | 0.48 |
120 | Saint John, N.B. | 0.24 | 125.1 | 196.7 | 1.35% | 8.04 | 172,236 | 74,871 | 101.4 | 2.02 | 2.72 | 1.19 | 1.28 |
121 | Chatham-Kent, Ont. | 1.27 | 120.3 | 244.6 | 5.38% | 7.19 | 145,950 | 68,194 | 77.07 | 2.45 | 0.97 | 0.95 | 0.45 |
122 | Salmon Arm, B.C. | 1.47 | 114.5 | 219.5 | 2.39% | 6.77 | 290,737 | 65,146 | 104.47 | 2.12 | 3.34 | 1.59 | 0.06 |
123 | Cold Lake, Alta. | 1.65 | 74.3 | 166.1 | -2.84% | 3.62 | 224,203 | 110,738 | 138.79 | 2.11 | 1.52 | 1.2 | 1.51 |
124 | Belleville, Ont. | 1.54 | 113.8 | 225.8 | 3.39% | 6.02 | 188,521 | 67,906 | 112.68 | 2.39 | 1.72 | 1.2 | 0.55 |
125 | Longueuil, Que. | 1.59 | 122 | 201.8 | 3.33% | 6.62 | 234,150 | 66,362 | 76.56 | 2.24 | 2.34 | 2.09 | 1.39 |
126 | Surrey, B.C. | 0.34 | 169.6 | 308.6 | 4.32% | 5.71 | 497,939 | 85,176 | 129.94 | 2.3 | 2.43 | 1.35 | 0.7 |
127 | Saint-Jérôme, Que. | 1.46 | 109.9 | 192.9 | 5.56% | 6.38 | 182,330 | 59,537 | 101.75 | 2.22 | 2.34 | 1.18 | 1.65 |
128 | Woodstock, Ont. | 1.43 | 118 | 212.8 | 0.99% | 5.71 | 208,565 | 72,217 | 100.07 | 2.68 | 1.35 | 1.3 | 0.84 |
129 | Grand Falls-Windsor, N.L. | 0.36 | 122.7 | 183 | 1.45% | 16.9 | 189,576 | 78,704 | 59.03 | 2 | 5.17 | 0.66 | 1.2 |
130 | Ingersoll, Ont. | 1.24 | 118.1 | 219.8 | 3.36% | 4.92 | 194,641 | 71,673 | 62.66 | 2.76 | 0.82 | 1.28 | 0.62 |
131 | Timmins, Ont. | 1 | 103.1 | 154.8 | -1.12% | 7.14 | 182,942 | 79,298 | 101.54 | 2.07 | 1.62 | 0.81 | 1.76 |
132 | Corner Brook, N.L. | 0.18 | 136.4 | 206.1 | -1.20% | 15.23 | 205,291 | 80,879 | 68.03 | 2.05 | 3.64 | 1.39 | 1.81 |
133 | Chilliwack, B.C. | 0.98 | 177.4 | 310.9 | 5.57% | 5.43 | 302,353 | 70,488 | 112.56 | 2.11 | 1.55 | 1.4 | 0.13 |
134 | Montréal, Que. | 2.35 | 122.2 | 233.1 | 4.17% | 9.17 | 354,313 | 61,159 | 99.62 | 1.84 | 2.34 | 3.52 | 1.73 |
135 | Georgina, Ont. | 0.39 | 111.5 | 205.7 | -9.96% | 5.33 | 293,967 | 80,574 | 39.37 | 2.92 | 2.07 | 1.44 | 0.51 |
136 | Victoriaville, Que. | 1.3 | 118.8 | 192 | 14.02% | 5.97 | 116,572 | 60,396 | 63.82 | 2.32 | 2.61 | 1.1 | 0.88 |
137 | Kawartha Lakes, Ont. | 0.66 | 116.8 | 193.4 | 6.02% | 6.23 | 252,358 | 74,527 | 95.63 | 2.52 | 1.11 | 1.14 | 0.66 |
138 | Haldimand County, Ont. | 0.62 | 117.7 | 223.2 | -0.18% | 4.83 | 246,670 | 77,286 | 56.17 | 2.82 | 1.35 | 1.41 | 0.19 |
139 | Hawkesbury (Que./Ont.) | 1.36 | 97.8 | 199.8 | 7.18% | 6.75 | 172,321 | 52,763 | 96.95 | 2.14 | 2.89 | 0.85 | 1.43 |
140 | Estevan, Sask. | 0.53 | 70.9 | 172.8 | -2.12% | 2.9 | 343,544 | 112,188 | 156.73 | 2.29 | 0.85 | 1.29 | 1.52 |
141 | Pembroke, Ont. | 1.4 | 110.9 | 176.5 | 1.66% | 6.55 | 212,412 | 67,535 | 68.48 | 2.06 | 1.83 | 1.5 | 0.7 |
142 | Amos, Que. | 0.48 | 103.7 | 160.4 | 0.87% | 11.58 | 154,787 | 70,348 | 56.19 | 2.59 | 4.15 | 0.89 | 1.5 |
143 | Sorel-Tracy, Que. | 1.66 | 101.8 | 205.3 | 2.20% | 7.14 | 166,426 | 63,366 | 60.57 | 2.5 | 1.63 | 1.03 | 1.31 |
144 | Sherbrooke, Que. | 0.75 | 128 | 176.2 | 0.42% | 6.9 | 208,081 | 62,002 | 60.57 | 2.17 | 3.76 | 1.68 | 1.47 |
145 | Prince George, B.C. | 0.89 | 111.5 | 178.7 | 2.26% | 7.63 | 232,980 | 77,814 | 159.47 | 2.04 | 2.53 | 1.07 | 0.27 |
146 | Cowansville, Que. | 1.2 | 128.5 | 187.3 | 7.78% | 5.04 | 185,731 | 56,499 | 73.95 | 2.46 | 4.24 | 0.82 | 1.25 |
147 | Swift Current, Sask. | 0.75 | 67.9 | 176.6 | 0.55% | 4.46 | 279,726 | 76,195 | 119.6 | 2.07 | 2.28 | 1.14 | 0.39 |
148 | St. John's, N.L. | 0.26 | 162.4 | 191.3 | -0.88% | 10 | 332,327 | 95,412 | 93.34 | 2.06 | 3.16 | 1.87 | 1.98 |
149 | Langley City, B.C. | 1.07 | 168 | 168 | 7.48% | 4.98 | 320,513 | 65,570 | 170.52 | 1.8 | 2.43 | 1.41 | 0.44 |
150 | North Battleford, Sask. | 1.15 | 63.2 | 166.2 | 0.97% | 5.54 | 194,918 | 68,039 | 360.99 | 1.81 | 2.29 | 1.16 | 0.3 |
151 | Welland, Ont. | 1.27 | 123.4 | 225.1 | 4.44% | 7.27 | 172,141 | 66,363 | 60.25 | 2.72 | 1.38 | 1.02 | 0.36 |
152 | Kenora, Ont. | 0.95 | 82.5 | 182 | 0.96% | 7.2 | 206,683 | 77,193 | 109.98 | 2.13 | 2.08 | 0.56 | 0.92 |
153 | Courtenay, B.C. | 3.97 | 166 | 307.6 | -2.43% | 6.34 | 354,910 | 68,548 | 108.8 | 2.07 | 2.92 | 1.56 | 0.1 |
154 | Duncan, B.C. | 0.82 | 146.4 | 197.1 | 8.93% | 6.85 | 327,957 | 66,392 | 62.32 | 2.11 | 2.68 | 1.78 | 0.03 |
155 | Terrace, B.C. | 0.95 | 165.5 | 243.1 | 21.61% | 10.61 | 187,551 | 68,909 | 165.92 | 1.94 | 2.18 | 1.73 | 0.74 |
156 | Kentville, N.S. | 0.26 | 124.8 | 213.6 | 2.00% | 6.99 | 155,891 | 62,738 | 87.12 | 1.95 | 3.72 | 1.51 | 0.76 |
