Advertisement
Rank | City | Main mode of transport: Bike (%) | Main mode of transport: Walking (%) | Main mode of transport: Transit (%) | Days above 0°C | Days with rain | Property tax % | Average household income | Average house price | Doctors offices per '000 | % empolyed in health care | % employed in arts & rec | Violent crime rate per 100k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria, B.C. | 9.46 | 23.19 | 12.48 | 312.6 | 150.4 | 1.55 | 59,321 | 447,044 | 3.79 | 4.27 | 3.62 | 2178.78 |
2 | Saanich, B.C. | 5.11 | 5.57 | 11.17 | 327.8 | 150.5 | 2.22 | 84,509 | 562,115 | 0.77 | 4.34 | 2.43 | 734.35 |
3 | Kingston, Ont. | 2.16 | 8.98 | 3.83 | 219.6 | 119.4 | 2.19 | 79,727 | 287,403 | 1.35 | 5.16 | 1.91 | 1189.38 |
4 | Burlington, Ont. | 0.73 | 3.68 | 7.8 | 236.2 | 108.7 | 2.62 | 110,031 | 417,102 | 1.22 | 3.52 | 2.06 | 507.27 |
5 | Ottawa, Ont. | 2.05 | 7.29 | 21.33 | 211.9 | 118.5 | 2.19 | 98,980 | 352,020 | 0.95 | 3.66 | 2.94 | 651.86 |
6 | Toronto, Ont. | 1.64 | 7.45 | 34.15 | 258.6 | 112.8 | 2.07 | 91,464 | 515,775 | 1.21 | 3.16 | 3.38 | 1203.65 |
7 | Joliette, Que. | 1.99 | 8.08 | 1.14 | 199.1 | 95.9 | 2.14 | 59,373 | 162,768 | 1.51 | 4.74 | 0.95 | 1141.23 |
8 | Saskatoon, Sask. | 2.11 | 5.9 | 3.49 | 166.4 | 64.4 | 2.08 | 86,934 | 311,592 | 1.81 | 5.09 | 1.78 | 1789.84 |
9 | Stratford, Ont. | 4.59 | 12.17 | 1.85 | 211.2 | 117.1 | 2.46 | 73,948 | 237,518 | 1.7 | 3.5 | 2.6 | 782.14 |
10 | Winnipeg, Man. | 1.47 | 5.48 | 12.35 | 170.2 | 76.9 | 2.08 | 77,269 | 255,091 | 0.89 | 4.77 | 1.91 | 1415.63 |
11 | Halifax, N.S. | 0.85 | 9.62 | 11.54 | 228.9 | 133.4 | 1.98 | 79,348 | 247,566 | 1.12 | 4.91 | 2.47 | 1364.22 |
12 | London, Ont. | 1.45 | 5.74 | 6.37 | 217.3 | 120.3 | 2.38 | 78,873 | 247,818 | 1.12 | 4.71 | 1.56 | 1075.61 |
13 | Calgary, Alta. | 1.18 | 5.32 | 15.16 | 169.3 | 67.5 | 2.32 | 125,733 | 394,550 | 1.11 | 3.8 | 2.11 | 753.64 |
14 | Oakville, Ont. | 0.55 | 3.14 | 14.39 | 222.1 | 101.3 | 2.7 | 145,471 | 587,045 | 1.12 | 3.13 | 2.58 | 507.27 |
15 | Owen Sound, Ont. | 0.76 | 8.4 | 1.57 | 223.9 | 121.1 | 2.35 | 67,914 | 223,587 | 1.51 | 4.66 | 1.57 | 1359.24 |
16 | Hawkesbury (Que./Ont.) | 1.36 | 9.73 | 1.75 | 199.8 | 97.8 | 2.14 | 52,763 | 172,321 | 1.46 | 3.44 | 0.85 | 2190.75 |
17 | Steinbach, Man. | 3.25 | 10.8 | 0.57 | 168.2 | 67 | 2.04 | 65,784 | 250,276 | 1.44 | 4.54 | 1.85 | 1489.49 |
18 | Penticton, B.C. | 3.01 | 10.62 | 1.11 | 249.1 | 93.6 | 2.19 | 64,601 | 434,800 | 1.7 | 4.01 | 1.19 | 2426.95 |
19 | Kamloops, B.C. | 1.3 | 5.59 | 3.68 | 240.1 | 81.8 | 2.05 | 74,517 | 299,134 | 1.25 | 3.87 | 1.56 | 2254.69 |
20 | Saint-Hyacinthe, Que. | 1.73 | 9.05 | 1.43 | 208.6 | 119.2 | 2.11 | 59,927 | 177,044 | 1.4 | 4.35 | 1.02 | 885.06 |
21 | Edmonton, Alta. | 1.21 | 5.54 | 12.19 | 186.7 | 77.2 | 2.06 | 96,704 | 338,463 | 1.08 | 4.63 | 1.95 | 1210.46 |
22 | Nanaimo, B.C. | 1.54 | 6.31 | 2.89 | 285 | 167.2 | 2.06 | 66,496 | 351,751 | 1.57 | 3.99 | 1.72 | 1617.51 |
23 | Newmarket, Ont. | 0.52 | 4.57 | 5.85 | 205.8 | 108.3 | 2.78 | 107,353 | 413,688 | 1.62 | 3.25 | 2.05 | 548.25 |
24 | Cranbrook, B.C. | 1.6 | 7.48 | 1.59 | 189 | 80.8 | 2.06 | 73,833 | 303,505 | 0.85 | 3.74 | 1.2 | 2923.83 |
25 | Rimouski, Que. | 1.22 | 10.08 | 0.65 | 192.2 | 111.6 | 2.28 | 63,829 | 162,570 | 1.48 | 5.13 | 1.93 | 951.84 |
Visit our methodology page to see how we crunched the numbers.
Data provided by: Environics Analytics, Demographic Estimates and Projections 2012 and others