Advertisement
RANK BY SIZE | OVERALL RANK | CITY | POPULATION | POPULATION GROWTH 2008 TO 2013 | UNEMPLOYMENT RATE (%) | AVERAGE HOUSEHOLD INCOME | AVERAGE DISCRETIONARY INCOME | AVERAGE HOUSEHOLD NET WORTH | AVERAGE HOUSE PRICES | AVERAGE YEARS TO BUY A HOME | PROPERTY TAX (%) | AVERAGE PROPERTY TAX | PROPERTY TAX AS A % OF AVERAGE HOUSEHOLD INCOME | SALES TAX | INCOME TAX ($) | NEW CARS | NEW LUXURY CARS | WALK TO WORK (%) | BIKE TO WORK (%) | TAKE PUBLIC TRANSIT TO WORK (%) | TOTAL RAINFALL (mm) | DAYS PER YEAR WITH PRECIPITATION | DAYS PER YEAR WITH RAIN | DAYS ABOVE 0C | DAYS PER YEAR ABOVE 20C | DAYS PER YEAR BELOW MINUS 20C | MEAN DAILY TEMPERATURE | DAYS PER YEAR ABOVE 24C | FIVE-YEAR CHANGE IN CRIME RATE | CRIME RATE PER 100,000 | CRIME SEVERITY INDEX | VIOLENT CRIME SEVERITY INDEX | NUMBER OF MEDICAL OFFICES PER '000 | EMPLOYED IN HEALTH CARE (%) | DOCTORS PER '000 | EMPLOYED IN ARTS & REC (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Calgary, Alta. | 1,306,471 | 10.00% | 5.9 | $119,771.69 | $56,643.69 | $620,700.00 | $435,825.00 | 3.64 | 2.36 | $2,782.00 | 2.32% | 5.00% | 9474 | 21.33% | 2.11% | 4.91 | 1.1 | 15.04 | 326.4 | 111.77 | 67.89 | 170.8 | 87.21 | 21.7 | 4.43 | 0.16 | -24.23% | 4442.43 | 59.53 | 61.66 | 1.11 | 3.94 | 2.51 | 2.13 |
2 | 4 | Ottawa, Ont. | 953,589 | 9.90% | 7 | $103,186.09 | $50,922.73 | $457,513.00 | $398,845.00 | 3.87 | 2.23 | $2,283.00 | 2.21% | 13.00% | 8694 | 22.26% | 2.15% | 7.25 | 1.97 | 21.21 | 755.45 | 160.65 | 118.34 | 215.6 | 116.53 | 16.84 | 6.64 | 17.48 | -15.24% | 4589.7 | 57.64 | 59.21 | 0.91 | 3.6 | 2.45 | 2.86 |
3 | 8 | Edmonton, Alta | 868,392 | 9.50% | 6.1 | $91,807.29 | $42,531.87 | $390,402.00 | $375,308.00 | 4.09 | 2.13 | $1,966.00 | 2.14% | 5.00% | 9474 | 18.61% | 1.58% | 5.1 | 1.14 | 11.72 | 347.76 | 122.93 | 77.31 | 185.1 | 88.38 | 24.62 | 4.18 | 1.45 | -26.31% | 7460.89 | 91.8 | 115.38 | 1.12 | 4.77 | 2.61 | 1.95 |
4 | 10 | Québec, Que. | 535,353 | 6.30% | 4.7 | $70,627.27 | $31,528.43 | $233,850.00 | $249,015.00 | 3.53 | 2.33 | $1,609.00 | 2.28% | 14.98% | 11302 | 25.62% | 1.72% | 8.07 | 1.53 | 12.68 | 899.3 | 174.93 | 118.16 | 194.5 | 94.07 | 31.14 | 4.22 | 3.53 | -25.92% | 3987.91 | 50.82 | 55.69 | 0.86 | 4.78 | 3.35 | 2.31 |
5 | 19 | Winnipeg, Man. | 769,351 | 5.00% | 5.7 | $80,375.63 | $37,234.45 | $331,003.00 | $289,116.00 | 3.6 | 2.11 | $1,711.00 | 2.13% | 13.00% | 11036 | 16.97% | 0.87% | 5.43 | 1.47 | 12.37 | 418.91 | 125.34 | 78.28 | 172.1 | 109.65 | 51.98 | 2.99 | 11.11 | -24.05% | 6823.51 | 102.3 | 161.88 | 0.84 | 4.77 | 2.72 | 1.91 |
6 | 26 | Halifax, N.S. | 412,626 | 5.00% | 7.2 | $81,062.48 | $38,269.81 | $292,268.00 | $280,313.00 | 3.46 | 2 | $1,631.00 | 2.01% | 15.00% | 11159 | 23.70% | 1.19% | 9.73 | 0.84 | 11.43 | 1313.89 | 161.79 | 142.66 | 234.3 | 78.18 | 0.81 | 7.46 | 0.75 | -17.65% | 6489.29 | 74.28 | 92.36 | 1.12 | 4.88 | 3.67 | 2.47 |
7 | 32 | Toronto, Ont. | 2,774,128 | 4.50% | 9.3 | $93,287.63 | $42,598.65 | $610,038.00 | $594,112.00 | 6.37 | 2.07 | $1,909.00 | 2.05% | 13.00% | 8694 | 22.52% | 4.18% | 7.58 | 1.66 | 34.09 | 714.02 | 145.49 | 114.08 | 264.4 | 117.23 | 1.22 | 9.39 | 35.62 | -20.31% | 4097.5 | 64.52 | 114.46 | 1.11 | 3.12 | 2.07 | 3.35 |
8 | 39 | Vancouver, B.C | 642,717 | 3.70% | 7.1 | $80,048.15 | $30,229.31 | $742,353.00 | $942,329.00 | 11.77 | 1.89 | $1,545.00 | 1.93% | 12.00% | 8611 | 16.53% | 4.57% | 12.53 | 3.57 | 24.89 | 1231.11 | 171.12 | 167.41 | 330.5 | 53.08 | 0 | 10.28 | 0.09 | -26.32% | 7494.41 | 100.01 | 114.91 | 1.31 | 3.94 | 2.46 | 4.3 |
9 | 41 | London, Ont. | 501,888 | 3.50% | 8.6 | $80,910.56 | $40,541.92 | $340,025.00 | $275,233.00 | 3.4 | 2.4 | $1,942.00 | 2.40% | 13.00% | 8694 | 20.63% | 1.58% | 5.56 | 1.38 | 6.38 | 845.89 | 168.02 | 122.39 | 223 | 122.46 | 3.83 | 7.85 | 15.32 | -17.26% | 6955.62 | 83.36 | 71.79 | 1.01 | 4.79 | 3.09 | 1.54 |
10 | 69 | Laval, Que. | 420,226 | 9.30% | 6.8 | $78,128.10 | $34,442.76 | $321,887.00 | $298,821.00 | 3.82 | 2.56 | $1,961.00 | 2.51% | 14.98% | 11302 | 20.93% | 2.52% | 2.69 | 0.49 | 13.45 | 790.42 | 152 | 117.51 | 213.4 | 110.44 | 19.78 | 6.44 | 17.43 | -7.69% | 4485.04 | 60.6 | 71.55 | 0.5 | 3.77 | 2.34 | 1.69 |
11 | 72 | Mississauga, Ont | 760,660 | 4.70% | 8.7 | $98,736.78 | $44,831.48 | $500,198.00 | $527,133.00 | 5.34 | 2.43 | $2,371.00 | 2.40% | 13.00% | 8694 | 22.05% | 3.05% | 2.41 | 0.33 | 15.79 | 723.1 | 126.19 | 110.71 | 242.4 | 102.78 | 2.56 | 8.44 | 14.19 | -16.57% | 3271.38 | 47.49 | 57.11 | 0.7 | 2.93 | 2.07 | 1.59 |
12 | 77 | Hamilton, Ont. | 549,165 | 4.10% | 8.7 | $80,671.87 | $39,453.04 | $348,344.00 | $333,028.00 | 4.13 | 2.59 | $2,099.00 | 2.60% | 13.00% | 8694 | 15.44% | 1.32% | 5.01 | 0.85 | 8.78 | 791.67 | 156.23 | 117.75 | 226.8 | 120.19 | 3.29 | 7.91 | 14.82 | -16.14% | 5494.36 | 71.14 | 76.67 | 1.04 | 4.12 | 2.54 | 1.56 |
13 | 166 | Brampton, Ont | 580,672 | 17.40% | 9.5 | $93,692.33 | $41,088.97 | $371,427.00 | $458,496.00 | 4.89 | 2.66 | $2,483.00 | 2.65% | 13.00% | 8694 | 15.99% | 1.47% | 1.79 | 0.24 | 9.87 | 681.59 | 145.94 | 113.23 | 228.7 | 122.26 | 3.9 | 8.17 | 27.92 | -16.57% | 3271.38 | 47.49 | 57.11 | 0.59 | 2.41 | 2.07 | 1.12 |
14 | 169 | Montréal, Que. | 1,688,220 | 1.70% | 10 | $61,741.62 | $24,629.20 | $252,242.00 | $393,162.00 | 6.37 | 1.86 | $1,124.00 | 1.82% | 14.98% | 11302 | 19.30% | 2.74% | 8.44 | 2.31 | 34.4 | 798.56 | 164.56 | 119.8 | 205.9 | 117.5 | 19.38 | 6.15 | 13.88 | -20.30% | 5786.98 | 91.83 | 119.32 | 0.66 | 3.52 | 2.34 | 3.41 |
15 | 174 | Surrey, B.C | 509,857 | 17.70% | 7.9 | $86,433.97 | $36,979.12 | $516,800.00 | $544,823.00 | 6.3 | 2.28 | $1,995.00 | 2.31% | 12.00% | 8611 | 15.70% | 1.75% | 2.46 | 0.33 | 10.45 | 1360.83 | 178.02 | 174.67 | 315.8 | 89.04 | 0 | 10.51 | 1.9 | -12.47% | 10356.34 | 123.85 | 130.19 | 0.61 | 3.5 | 2.46 | 1.39 |
View our methodology