Bears are bullish for buyers
Forget expensive cauliflower, snap up some cheap stocks instead
Advertisement
Forget expensive cauliflower, snap up some cheap stocks instead
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
National Bank (NA) | $37.13 | 1.31 | 8.14 | 12.28% | 5.82% |
CIBC (CM) | $87.00 | 1.7 | 9.8 | 10.21% | 5.29% |
Bank of Nova Scotia (BNS) | $53.26 | 1.31 | 9.33 | 10.72% | 5.26% |
Shaw (SJR.B) | $23.76 | 2.15 | 13.5 | 7.41% | 4.99% |
BCE (BCE) | $55.51 | 3.87 | 18.26 | 5.48% | 4.68% |
TELUS (T) | $37.64 | 3.04 | 15.95 | 6.27% | 4.68% |
Royal Bank (RY) | $67.62 | 1.71 | 10.03 | 9.97% | 4.67% |
Bank of Montreal (BMO) | $72.78 | 1.29 | 11.03 | 9.07% | 4.62% |
Power (POW) | $28.18 | 1.04 | 7.06 | 14.16% | 4.42% |
TransCanada (TRP) | $47.13 | 1.98 | 19.89 | 5.03% | 4.41% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email