Canada’s best stocks: Questions answered
Learn all about this year's top picks and how they were selected
Advertisement
Learn all about this year's top picks and how they were selected
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
Potash (POT) | $26.94 | 1.95 | 12.39 | 8.07% | 7.52% |
TransCanada (TRP) | $41.12 | 1.73 | 17.35 | 5.76% | 5.06% |
National Bank (NA) | $43.25 | 1.57 | 9.57 | 10.45% | 4.81% |
Bank of Nova Scotia (BNS) | $59.88 | 1.49 | 11.19 | 8.93% | 4.68% |
BCE (BCE) | $56.66 | 3.95 | 18.64 | 5.37% | 4.59% |
CIBC (CM) | $98.46 | 1.97 | 11.01 | 9.08% | 4.55% |
Shaw (SJR.B) | $26.66 | 2.47 | 14.89 | 6.71% | 4.44% |
Bank of Montreal (BMO) | $75.29 | 1.36 | 11.88 | 8.42% | 4.36% |
TELUS (T) | $40.78 | 3.3 | 17.28 | 5.79% | 4.32% |
Royal Bank (RY) | $74.96 | 1.96 | 11.41 | 8.76% | 4.22% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email