Can you pick the best stocks for 2016?
Build a fantasy portfolio— for a prize!
Advertisement
Build a fantasy portfolio— for a prize!
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
National Bank (NA) | $40.87 | 1.45 | 8.96 | 11.16% | 5.29% |
Shaw (SJR.B) | $23.85 | 2.21 | 13.32 | 7.51% | 4.97% |
CIBC (CM) | $93.04 | 1.82 | 10.48 | 9.54% | 4.94% |
Bank of Nova Scotia (BNS) | $57.95 | 1.42 | 10.15 | 9.85% | 4.83% |
BCE (BCE) | $54.03 | 3.77 | 17.77 | 5.63% | 4.81% |
TELUS (T) | $39.07 | 3.16 | 16.56 | 6.04% | 4.50% |
TransCanada (TRP) | $46.72 | 1.96 | 19.71 | 5.07% | 4.45% |
Bank of Montreal (BMO) | $78.68 | 1.4 | 11.92 | 8.39% | 4.27% |
Power (POW) | $29.74 | 1.1 | 7.45 | 13.42% | 4.19% |
Royal Bank (RY) | $75.57 | 1.91 | 11.21 | 8.92% | 4.18% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email