Highlights from Fairfax Lollapalooza 2015
It's the biggest event of the year for Canadian value investors
Advertisement
It's the biggest event of the year for Canadian value investors
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
BCE (BCE) | $54.37 | 4.18 | 18.24 | 5.48% | 4.78% |
Potash Corp (POT) | $39.82 | 3.24 | 19.69 | 5.08% | 4.61% |
Rogers (RCI.B) | $43.95 | 4.16 | 17.51 | 5.71% | 4.37% |
CIBC (CM) | $97.63 | 2.12 | 13.45 | 7.44% | 4.34% |
Shaw (SJR.B) | $27.71 | 2.74 | 16.59 | 6.03% | 4.28% |
National Bank (NA) | $48.99 | 1.86 | 11.21 | 8.92% | 4.08% |
Bank of Nova Scotia (BNS) | $67.34 | 1.74 | 11.77 | 8.49% | 4.04% |
Bank of Montreal (BMO) | $80.60 | 1.52 | 12.73 | 7.85% | 3.97% |
Royal Bank of Canada (RY) | $80.90 | 2.27 | 12.86 | 7.78% | 3.81% |
TELUS (T) | $42.66 | 3.49 | 18.39 | 5.44% | 3.75% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email