Canadian All-Star stocks report card
The Canadian All-Star Stock portfolio has been hampered by two underperforming stocks through two quarters, but this concentrated portfolio has identified more than its share of winners
Advertisement
The Canadian All-Star Stock portfolio has been hampered by two underperforming stocks through two quarters, but this concentrated portfolio has identified more than its share of winners
Price (April 18) | Total return through 6 months | Dividend yield | Price-to-earnings | Price-to-book | |
---|---|---|---|---|---|
Canadian Tire Corp Ltd (CTC/A) | $165.40 | 27.1% | 1.6% | 18.2 | 2.4 |
Cascades Inc (CAS) | $15.29 | 18.4% | 1.0% | 11.7 | 1.5 |
Martinrea International Inc (MRE) | $9.50 | 15.9% | 1.3% | 6.3 | 1.0 |
Industrial Alliance Insurance & Financial Services Inc (IAG) | $55.30 | 12.6% | 2.5% | 10.7 | 1.3 |
Power Financial Corp (PWF) | $33.66 | 11.4% | 4.9% | 11.7 | 1.4 |
Price (April 18) | Total return through 6 months | Dividend yield | Price-to-earnings | Price-to-book | |
---|---|---|---|---|---|
Transcontinental Inc (TCL/A) | $23.85 | 33.3% | 3.4% | 9.4 | 1.7 |
TransAlta Corp (TA) | $7.28 | 24.4% | 2.2% | 13.6 | 0.8 |
Genworth MI Canada Inc (MIC) | $35.06 | 22.9% | 5.0% | 8.3 | 0.9 |
Capital Power Corp (CPX) | $24.39 | 20.1% | 6.4% | 19.2 | 1.1 |
Bank of Montreal (BMO) | $98.21 | 17.3% | 3.6% | 12.3 | 1.7 |
Price (April 18) | Total return through 6 months | Dividend yield | Price-to-earnings | Price-to-book | |
---|---|---|---|---|---|
Premium Brands Holdings Corp (PBH) | $86.20 | 32.7% | 1.9 | 41.4 | 6.0 |
New Flyer Industries Inc (NFI) | $50.33 | 29.3% | 1.9 | 17.9 | 3.7 |
Canadian Tire Corp Ltd (CTC/A) | $165.40 | 26.0% | 1.6 | 18.2 | 2.4 |
Cascades Inc (CAS) | $15.29 | 17.6% | 1.0 | 11.7 | 1.5 |
Toromont Industries Ltd (TIH) | $45.90 | 15.6% | 1.7 | 26.0 | 4.1 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email