Why your bond funds are bombing
The yields offered by three Canadian bond ETFs show they're barely breaking ground
Advertisement
The yields offered by three Canadian bond ETFs show they're barely breaking ground
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
National Bank (NA) | $43.91 | 1.58 | 10.79 | 9.27% | 4.92% |
CIBC (CM) | $102.07 | 1.96 | 11.17 | 8.95% | 4.74% |
Shaw (SJR.B) | $25.00 | 2.25 | 14.37 | 6.96% | 4.74% |
BCE (BCE) | $60.73 | 4.22 | 19.16 | 5.22% | 4.50% |
Power (POW) | $29.89 | 1.12 | 9.38 | 10.66% | 4.48% |
Bank of Nova Scotia (BNS) | $64.95 | 1.6 | 11.6 | 8.62% | 4.43% |
TELUS (T) | $41.63 | 3.22 | 18.5 | 5.40% | 4.42% |
Bank of Montreal (BMO) | $83.35 | 1.5 | 12.46 | 8.03% | 4.13% |
Emera (EMA) | $46.30 | 2.03 | 24.07 | 4.15% | 4.10% |
Royal Bank (RY) | $80.39 | 1.97 | 12.07 | 8.28% | 4.03% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email