Three stock picking strategies for 2018
Three ways to make money, updated for the coming year: The climbing cats, the safer dogs and the hot potato
Advertisement
Three ways to make money, updated for the coming year: The climbing cats, the safer dogs and the hot potato
Safer Canadian Dogs | |||
Name | Price | P/E | Dividend Yield |
Emera (EMA) | $46.71 | 17.49 | 4.84% |
BCE (BCE) | $59.49 | 18.42 | 4.82% |
Power (POW) | $32.10 | 9.65 | 4.47% |
TELUS (T) | $47.28 | 22.20 | 4.27% |
CIBC (CM) | $123.79 | 10.95 | 4.20% |
Shaw (SJR.B) | $28.70 | 16.69 | 4.13% |
Scotiabank (BNS) | $81.90 | 12.50 | 3.86% |
National Bank (NA) | $63.17 | 11.61 | 3.80% |
Fortis (FTS) | $44.99 | 18.06 | 3.78% |
Bank of Montreal (BMO) | $101.60 | 12.78 | 3.66% |
Source: Bloomberg, January 4, 2018 |
Climbing Canadian CATS | |||
Name | Price | P/E | Total Return |
Transat AT (TRZ) | $10.96 | 3.06 | 87% |
Air Canada (AC) | $24.99 | 3.72 | 82% |
Martinrea (MRE) | $15.86 | 8.67 | 75% |
West Fraser (WFT) | $80.88 | 13.08 | 70% |
Canfor (CFP) | $25.85 | 13.53 | 69% |
Cogeco (CGO) | $89.80 | 13.79 | 62% |
Valeant (VRX) | $28.83 | 5.90 | 39% |
Chorus Aviation (CHR) | $9.57 | 7.68 | 39% |
IAMGOLD (IMG) | $7.63 | 5.18 | 37% |
BMTC Group (GBT) | $17.76 | 12.70 | 36% |
Source: Bloomberg, January 4, 2018 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email