One caveat of the 4% withdrawal rule
Don't forget the risk that payments will shrink during down periods
Advertisement
Don't forget the risk that payments will shrink during down periods
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
National Bank (NA) | $44.49 | 1.6 | 12.9 | 7.75% | 4.94% |
Shaw (SJR.B) | $24.19 | 2.18 | 13.9 | 7.19% | 4.90% |
CIBC (CM) | $101.31 | 1.94 | 11.08 | 9.02% | 4.78% |
Power Corp (POW) | $28.53 | 1.07 | 8.95 | 11.17% | 4.70% |
BCE (BCE) | $59.12 | 4.1 | 18.65 | 5.36% | 4.62% |
TELUS (T) | $40.76 | 3.16 | 18.12 | 5.52% | 4.51% |
Bank of Nova Scotia (BNS) | $64.55 | 1.59 | 11.53 | 8.68% | 4.46% |
Bank of Montreal (BMO) | $81.48 | 1.47 | 12.18 | 8.21% | 4.22% |
Royal Bank of Canada (RY) | $77.11 | 1.89 | 11.58 | 8.64% | 4.20% |
Emera (EMA) | $47.25 | 2.07 | 24.57 | 4.07% | 4.02% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email