How accurate was our 2016 real estate market outlook?
Four out of six predictions came true
Advertisement
Four out of six predictions came true
Average price | ||||
Nov 2016 | Nov 2015 | y/y % change | ||
Canada | $489,591 | $456,315 | 7.30% | |
BC | $625,871 | $668,317 | -6.40% | |
Vancouver | $895,084 | $930,652 | -3.80% | |
Victoria | $639,687 | $495,209 | 29.20% | |
Alberta | $395,648 | $385,430 | 2.70% | |
Calgary | $468,659 | $444,959 | 5.30% | |
Edmonton | $373,174 | $369,082 | 1.10% | |
Ontario | $571,696 | $471,872 | 21.20% | |
Hamilton-Burlington | $510,475 | $426,535 | 19.70% | |
Ottawa | $379,343 | $363,117 | 4.50% | |
Toronto | $776,684 | $632,685 | 22.80% | |
Saskatchewan | $292,303 | $291,078 | 0.40% | |
Regina | $297,980 | $299,040 | -0.40% | |
Saskatoon | $335,660 | $339,465 | -1.10% | |
Manitoba | $282,511 | $271,045 | 4.20% | |
Winnipeg | $279,557 | $278,134 | 0.50% | |
Quebec | $291,232 | $283,877 | 2.60% | |
Montreal | $366,956 | $347,287 | 5.70% | |
New Brunswick | $158,295 | $155,127 | 2% | |
Nova Scotia | $218,332 | $214,752 | 1.70% | |
PEI | $165,406 | $165,410 | 0% | |
Newfoundland & Labrador | $265,395 | $271,918 | -2.40% | |
Yukon | $289,312 | $343,942 | -15.90% | |
NWT | $423,222 | $423,788 | -0.10% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email