2015 Retirement 100: Full ranking
For subscribers only: The full 2015 Retirement 100 ranking of Canada's top income stocks
Advertisement
For subscribers only: The full 2015 Retirement 100 ranking of Canada's top income stocks
Name | Name | Ticker | Industry | Industry Subgroup | Market Cap ($M) | Price (Sept 3, 2015) | Price (Sept 3, 2015) | Dividend Yield | Dividend Yield | Dividend Growth (5Yr Avg) | Price/ Earnings | Dividends/ Earnings | Debt/ Equity | Price/ Cash Flow | Price/ Book | One-Year Total Return | Five-Year Total Return | Grade | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnico Eagle Mines | Agnico Eagle Mines | AEM | Metals & Mining | Gold Mining | $6,534 | $30.06 | $30.06 | 1.40% | 1.40% | 16.5% | – | – | 29% | 8.58 | 1.19 | -23.2% | -52.3% | D | D |
Agrium | Agrium | AGU | Chemicals | Agricultural Chemicals | $19,044 | $133.37 | $133.37 | 3.46% | 3.46% | 101.6% | 18.48 | 64% | 77% | 11.11 | 2.13 | 34.5% | 93.6% | C | C |
Alimentation Couche-Tard | Alimentation Couche-Tard | ATD.B | Retail – Consumer Staples | Retail-Convenience Store | $34,427 | $60.63 | $60.63 | 0.36% | 0.36% | 29.8% | 26.72 | 10% | 71% | 14.76 | 6.22 | 71.7% | 680.6% | D | D |
AltaGas | AltaGas | ALA | Oil, Gas & Coal | Pipelines | $4,832 | $35.61 | $35.61 | 5.39% | 5.39% | -2.1% | 65.94 | 356% | 91% | 9.07 | 1.71 | -28.2% | 123.8% | D | D |
ARC Resources | ARC Resources | ARX | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $6,369 | $18.60 | $18.60 | 6.45% | 6.45% | 0.0% | 38.75 | 250% | 27% | 6.67 | 1.68 | -36.5% | 16.2% | D | D |
ATCO | ATCO | ACO.X | Utilities | Electric-Integrated | $4,336 | $37.61 | $37.61 | 2.63% | 2.63% | 13.2% | 13.10 | 34% | 122% | 2.66 | 1.33 | -17.7% | 57.3% | B | B |
Bank of Montreal | Bank of Montreal | BMO | Banking | Banking | $44,500 | $69.28 | $69.28 | 4.73% | 4.73% | 2.7% | 10.93 | 52% | 207% | 4.40 | 1.25 | -15.1% | 45.0% | A | A |
Bank of Nova Scotia | Bank of Nova Scotia | BNS | Banking | Banking | $71,321 | $59.05 | $59.05 | 4.74% | 4.74% | 6.5% | 11.04 | 52% | 203% | 2.77 | 1.47 | -14.8% | 35.7% | A | A |
Barrick Gold | Barrick Gold | ABX | Metals & Mining | Gold Mining | $9,935 | $8.53 | $8.53 | 1.24% | 1.24% | -16.4% | – | – | 103% | 3.65 | 0.74 | -55.2% | -80.4% | F | F |
BCE | BCE | BCE | Telecom | Telecom Services | $45,707 | $53.85 | $53.85 | 4.83% | 4.83% | 8.6% | 18.32 | 88% | 125% | 7.04 | 3.79 | 14.7% | 111.3% | C | C |
Brookfield Asset Management | Brookfield Asset Management | BAM.A | Real Estate | Real Estate | $40,722 | $41.48 | $41.48 | 1.53% | 1.53% | 9.4% | 9.73 | 15% | 102% | 12.26 | 1.41 | 20.5% | 144.8% | B | B |
CAE | CAE | CAE | Aerospace & Defense | Aerospace/Defense Equipment | $3,758 | $13.99 | $13.99 | 2.14% | 2.14% | 18.5% | 18.17 | 39% | 74% | 16.97 | 2.22 | 6.5% | 48.9% | D | D |
Cameco | Cameco | CCO | Metals & Mining | Uranium Mining | $7,188 | $18.16 | $18.16 | 2.20% | 2.20% | 9.0% | – | – | 27% | 12.67 | 1.31 | -12.4% | -26.2% | D | D |
Canadian National Railway | Canadian National Railway | CNR | Transportation & Logistics | Transport-Rail | $57,412 | $72.00 | $72.00 | 1.74% | 1.74% | 17.8% | 17.78 | 31% | 67% | 12.53 | 4.12 | -8.3% | 132.4% | D | D |
Canadian Natural Resources | Canadian Natural Resources | CNQ | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $31,002 | $28.33 | $28.33 | 3.25% | 3.25% | 29.0% | 19.54 | 63% | 58% | 4.31 | 1.12 | -37.0% | -13.4% | D | D |
Canadian Oil Sands | Canadian Oil Sands | COS | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $3,131 | $6.46 | $6.46 | 3.10% | 3.10% | -21.7% | – | – | 59% | 5.99 | 0.76 | -70.7% | -67.0% | F | F |
Canadian Pacific Railway | Canadian Pacific Railway | CP | Transportation & Logistics | Transport-Rail | $29,727 | $186.05 | $186.05 | 0.75% | 0.75% | 6.7% | 19.98 | 15% | 128% | 13.36 | 5.72 | -16.1% | 207.4% | D | D |
Canadian Tire | Canadian Tire | CTC.A | Retail – Discretionary | Retail-Discount | $9,780 | $123.62 | $123.62 | 1.70% | 1.70% | 19.8% | 16.08 | 27% | 71% | 15.18 | 1.93 | 11.6% | 137.3% | D | D |
Canadian Utilities | Canadian Utilities | CU | Utilities | Gas-Distribution | $9,250 | $34.92 | $34.92 | 3.38% | 3.38% | 9.2% | 15.82 | 53% | 136% | 6.07 | 2.10 | -9.2% | 66.4% | D | D |
CCL Industries | CCL Industries | CCL.B | Containers & Packaging | Containers-Metal/Glass | $6,213 | $178.11 | $178.11 | 0.84% | 0.84% | 16.8% | 24.57 | 21% | 50% | 13.63 | 4.19 | 57.2% | 543.3% | D | D |
Cenovus Energy | Cenovus Energy | CVE | Oil, Gas & Coal | Oil-Integrated | $14,972 | $17.97 | $17.97 | 3.56% | 3.56% | 11.6% | – | – | 53% | 5.37 | 1.35 | -45.0% | -28.3% | D | D |
CI Financial | CI Financial | CIX | Asset Management | Asset Management | $8,594 | $30.32 | $30.32 | 4.35% | 4.35% | 12.0% | 15.31 | 67% | 20% | 12.07 | 4.47 | -10.2% | 83.0% | C | C |
CIBC | CIBC | CM | Banking | Banking | $37,712 | $94.92 | $94.92 | 4.72% | 4.72% | 3.7% | 10.62 | 50% | 111% | – | 1.90 | -6.1% | 61.0% | B | B |
Cineplex | Cineplex | CGX | Recreation Facilities & Services | Theaters | $2,971 | $47.10 | $47.10 | 3.31% | 3.31% | 3.8% | 35.41 | 117% | 55% | 15.12 | 4.13 | 19.1% | 176.6% | D | D |
Cogeco Cable | Cogeco Cable | CCA | Telecom | Cable/Satellite TV | $3,237 | $65.77 | $65.77 | 2.13% | 2.13% | 20.1% | 13.18 | 28% | 175% | 4.30 | 1.94 | 6.7% | 102.6% | D | D |
Concordia Healthcare | Concordia Healthcare | CXR | Biotech & Pharma | Medical-Biomedical/Gene | $3,620 | $107.30 | $107.30 | 0.37% | 0.37% | – | 121.38 | 45% | 226% | 49.66 | 4.92 | 192.0% | 1637.5% | D | D |
Constellation Software | Constellation Software | CSU | Software | Computer Software | $12,186 | $575.02 | $575.02 | 0.92% | 0.92% | 78.2% | 67.46 | 62% | 135% | 24.65 | 33.93 | 115.5% | 1428.5% | D | D |
Crescent Point Energy | Crescent Point Energy | CPG | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $8,272 | $16.46 | $16.46 | 7.29% | 7.29% | -15.3% | 65.84 | 480% | 37% | 2.75 | 0.76 | -58.2% | -37.6% | D | D |
DH Corp | DH Corp | DH | Commercial Services | Printing-Commercial | $4,322 | $40.94 | $40.94 | 3.13% | 3.13% | -7.0% | 33.02 | 103% | 90% | 18.48 | 2.00 | 25.3% | 190.1% | F | F |
Dollarama | Dollarama | DOL | Retail – Consumer Staples | Retail-Discount | $9,830 | $76.90 | $76.90 | 0.47% | 0.47% | – | 32.93 | 15% | 93% | 30.03 | 13.52 | 66.6% | 504.9% | D | D |
E-L Financial | E-L Financial | ELF | Insurance | Multi-line Insurance | $2,769 | $689.00 | $689.00 | 0.07% | 0.07% | 0.0% | 5.63 | 0% | 6% | 12.14 | 0.62 | -2.6% | 76.0% | C | C |
Eldorado Gold | Eldorado Gold | ELD | Metals & Mining | Gold Mining | $2,616 | $3.65 | $3.65 | 0.55% | 0.55% | -16.7% | – | – | 11% | 7.08 | 0.39 | -57.4% | -81.0% | D | D |
Emera | Emera | EMA | Utilities | Electric-Integrated | $6,322 | $44.49 | $44.49 | 4.27% | 4.27% | 7.2% | 18.38 | 79% | 93% | 8.83 | 2.17 | 36.2% | 100.2% | C | C |
Empire | Empire | EMP.A | Retail – Consumer Staples | Food-Retail | $8,417 | $91.18 | $91.18 | 1.32% | 1.32% | 8.0% | 20.08 | 26% | 38% | 7.26 | 1.41 | 21.9% | 79.7% | C | C |
Enbridge | Enbridge | ENB | Oil, Gas & Coal | Pipelines | $46,117 | $53.83 | $53.83 | 3.46% | 3.46% | 16.2% | 234.04 | 809% | 178% | 10.60 | 4.11 | .5% | 134.5% | D | D |
Encana | Encana | ECA | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $7,736 | $9.20 | $9.20 | 4.02% | 4.02% | -20.6% | – | – | 79% | 3.06 | 0.75 | -62.7% | -64.2% | D | D |
Fairfax Financial | Fairfax Financial | FFH | Insurance | Property/Casualty Insurance | $13,299 | $600.00 | $600.00 | 2.20% | 2.20% | 0.0% | 20.08 | 44% | 30% | – | 1.17 | 22.4% | 61.3% | D | D |
Finning International | Finning International | FTT | Industrial Services | Machine Tools | $3,658 | $21.34 | $21.34 | 3.42% | 3.42% | 9.4% | 13.17 | 45% | 66% | 9.45 | 1.60 | -35.2% | 6.8% | B | B |
First Capital Realty | First Capital Realty | FCR | Real Estate | Real Estate | $4,192 | $18.68 | $18.68 | 4.60% | 4.60% | 1.5% | 18.31 | 84% | 100% | 16.94 | 1.14 | 4.1% | 60.8% | B | B |
First Quantum Minerals | First Quantum Minerals | FM | Metals & Mining | Copper Mining | $4,561 | $6.62 | $6.62 | 1.00% | 1.00% | -10.4% | 7.48 | 7% | 51% | 4.12 | 0.35 | -73.2% | -47.3% | D | D |
Fortis | Fortis | FTS | Utilities | Electric-Integrated | $9,765 | $35.04 | $35.04 | 3.88% | 3.88% | 4.0% | 16.71 | 65% | 125% | 7.16 | 1.30 | 6.9% | 38.0% | C | C |
Franco-Nevada | Franco-Nevada | FNV | Metals & Mining | Gold Mining | $8,761 | $55.99 | $55.99 | 1.98% | 1.98% | 26.2% | 87.01 | 172% | 0% | 23.17 | 2.00 | -7.1% | 90.1% | D | D |
Genworth MI Canada | Genworth MI Canada | MIC | Insurance | Financial Guarantee Insurance | $2,806 | $30.57 | $30.57 | 5.10% | 5.10% | 17.7% | 7.24 | 37% | 13% | 4.92 | 0.84 | -15.9% | 53.3% | A | A |
George Weston | George Weston | WN | Retail – Consumer Staples | Food-Diversified | $14,123 | $110.40 | $110.40 | 1.54% | 1.54% | 3.2% | 36.44 | 56% | 93% | 4.35 | 2.14 | 30.0% | 63.0% | D | D |
Gildan Activewear | Gildan Activewear | GIL | Apparel & Textile Products | Apparel Manufacturers | $9,814 | $40.37 | $40.37 | 0.85% | 0.85% | – | 31.40 | 27% | 29% | 34.63 | 3.66 | 33.1% | 182.4% | D | D |
Goldcorp | Goldcorp | G | Metals & Mining | Gold Mining | $14,595 | $17.58 | $17.58 | 1.80% | 1.80% | 29.6% | – | – | 20% | 10.41 | 0.64 | -37.8% | -56.8% | D | D |
Great-West Lifeco | Great-West Lifeco | GWO | Insurance | Life/Health Insurance | $32,791 | $32.90 | $32.90 | 3.96% | 3.96% | 0.9% | 12.15 | 48% | 23% | 6.21 | 1.80 | 6.2% | 63.0% | A | A |
Hudson’s Bay | Hudson’s Bay | HBC | Retail – Discretionary | Retail-Major Dept Store | $4,090 | $22.46 | $22.46 | 0.89% | 0.89% | – | 561.50 | 500% | 134% | 12.46 | 1.74 | 34.6% | – | F | F |
Husky Energy | Husky Energy | HSE | Oil, Gas & Coal | Oil-Integrated | $22,045 | $22.40 | $22.40 | 5.36% | 5.36% | 0.0% | 86.15 | 462% | 30% | 4.67 | 1.10 | -28.3% | 9.1% | D | D |
IGM Financial | IGM Financial | IGM | Asset Management | Asset Management | $8,763 | $35.46 | $35.46 | 6.35% | 6.35% | 1.7% | 11.59 | 74% | 28% | 16.01 | 1.88 | -28.5% | 10.7% | B | B |
Imperial Oil | Imperial Oil | IMO | Oil, Gas & Coal | Oil-Integrated | $37,006 | $43.66 | $43.66 | 1.28% | 1.28% | 4.8% | 17.26 | 22% | 35% | 12.42 | 1.63 | -22.6% | 16.4% | C | C |
Industrial Alliance Insurance | Industrial Alliance Insurance | IAG | Insurance | Life/Health Insurance | $4,077 | $40.19 | $40.19 | 2.99% | 2.99% | 3.1% | 8.99 | 27% | 21% | 21.68 | 1.11 | -13.6% | 44.3% | B | B |
Intact Financial | Intact Financial | IFC | Insurance | Property/Casualty Insurance | $12,131 | $92.22 | $92.22 | 2.30% | 2.30% | 8.9% | 15.93 | 37% | 20% | 9.86 | 2.35 | 27.7% | 134.5% | D | D |
Inter Pipeline | Inter Pipeline | IPL | Oil, Gas & Coal | Pipelines | $8,848 | $26.36 | $26.36 | 5.58% | 5.58% | 10.2% | 25.10 | 140% | 112% | 14.18 | 3.23 | -25.2% | 160.3% | D | D |
Jean Coutu Group | Jean Coutu Group | PJC.A | Retail – Consumer Staples | Retail-Drug Store | $3,864 | $20.60 | $20.60 | 2.14% | 2.14% | 16.0% | 17.91 | 38% | 0% | 16.91 | 3.64 | -10.0% | 167.2% | D | D |
Keyera | Keyera | KEY | Oil, Gas & Coal | Gas-Distribution | $6,615 | $39.18 | $39.18 | 3.83% | 3.83% | 5.9% | 42.62 | 163% | 112% | 13.24 | 5.04 | -18.8% | 226.9% | D | D |
Linamar | Linamar | LNR | Automotive | Auto Parts & Equipment | $4,326 | $66.43 | $66.43 | 0.60% | 0.60% | 13.8% | 11.20 | 7% | 32% | 7.18 | 2.22 | 5.9% | 256.5% | C | C |
Loblaw | Loblaw | L | Retail – Consumer Staples | Food-Retail | $29,062 | $70.42 | $70.42 | 1.42% | 1.42% | 3.2% | 40.47 | 57% | 90% | 9.80 | 2.25 | 31.1% | 79.6% | D | D |
MacDonald Dettwiler | MacDonald Dettwiler | MDA | Hardware | Commercial Services | $2,783 | $76.89 | $76.89 | 1.92% | 1.92% | – | 41.12 | 79% | 92% | 36.08 | 2.88 | -5.5% | 78.6% | F | F |
Magna International | Magna International | MG | Automotive | Auto Parts & Equipment | $26,188 | $63.72 | $63.72 | 1.82% | 1.82% | 53.0% | 10.35 | 19% | 11% | 8.16 | 2.19 | 4.9% | 215.2% | C | C |
Manulife Financial | Manulife Financial | MFC | Insurance | Life/Health Insurance | $40,626 | $20.61 | $20.61 | 3.30% | 3.30% | 4.6% | 13.21 | 44% | 73% | 3.07 | 1.15 | -5.1% | 84.0% | B | B |
Maple Leaf Foods | Maple Leaf Foods | MFI | Consumer Products | Food-Meat Products | $3,096 | $21.93 | $21.93 | 1.46% | 1.46% | 11.8% | – | – | 0% | 35.80 | 1.42 | 9.1% | 120.2% | D | D |
Methanex | Methanex | MX | Chemicals | Chemicals-Specialty | $4,730 | $52.40 | $52.40 | 2.77% | 2.77% | 13.5% | 12.33 | 34% | 77% | 7.38 | 2.06 | -28.4% | 141.6% | C | C |
Metro | Metro | MRU | Retail – Consumer Staples | Food-Retail | $8,506 | $34.65 | $34.65 | 1.35% | 1.35% | 15.8% | 17.77 | 24% | 41% | 15.56 | 3.17 | 48.1% | 144.5% | D | D |
National Bank of Canada | National Bank of Canada | NA | Banking | Banking | $14,121 | $42.84 | $42.84 | 4.86% | 4.86% | 10.0% | 9.48 | 46% | 305% | – | 1.55 | -15.4% | 67.1% | B | B |
Northland Power | Northland Power | NPI | Utilities | Electric-Generation | $2,633 | $15.61 | $15.61 | 6.92% | 6.92% | 0.0% | – | – | 253% | 7.30 | 3.16 | -7.8% | 43.5% | F | F |
Onex | Onex | OCX | Asset Management | Private Equity | $9,072 | $81.69 | $81.69 | 0.31% | 0.31% | 14.1% | – | – | 1205% | 5.56 | 55.41 | 29.1% | 185.5% | F | F |
Open Text | Open Text | OTC | Software | Enterprise Software/Services | $7,349 | $60.09 | $60.09 | 1.76% | 1.76% | – | 23.72 | 42% | 87% | 10.63 | 3.04 | -2.9% | 164.0% | F | F |
Pembina Pipeline | Pembina Pipeline | PPL | Oil, Gas & Coal | Pipelines | $12,008 | $35.27 | $35.27 | 5.19% | 5.19% | 2.6% | 44.65 | 232% | 54% | 16.60 | 2.20 | -30.2% | 139.7% | D | D |
Peyto | Peyto | PEY | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $4,769 | $30.00 | $30.00 | 4.40% | 4.40% | -2.0% | 23.69 | 104% | 55% | 7.68 | 2.91 | -17.6% | 146.7% | F | F |
Potash Corp of Saskatchewan | Potash Corp of Saskatchewan | POT | Chemicals | Agricultural Chemicals | $28,463 | $34.09 | $34.09 | 5.88% | 5.88% | 66.9% | 14.20 | 84% | 46% | 8.13 | 2.37 | -6.0% | -25.0% | B | B |
Power Corp of Canada | Power Corp of Canada | POW | Insurance | Life/Health Insurance | $13,073 | $28.34 | $28.34 | 4.39% | 4.39% | 0.7% | 7.74 | 34% | 23% | 2.19 | 1.08 | -9.3% | 26.7% | A | A |
Power Financial | Power Financial | PWF | Insurance | Life/Health Insurance | $22,445 | $31.56 | $31.56 | 4.72% | 4.72% | 0.6% | 9.83 | 46% | 44% | 3.75 | 1.44 | -7.9% | 33.4% | B | B |
PrairieSky Royalty | PrairieSky Royalty | PSK | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $4,036 | $25.87 | $25.87 | 5.02% | 5.02% | – | 20.76 | 104% | 0% | 14.05 | 4.22 | -31.0% | – | D | D |
Progressive Waste Solutions | Progressive Waste Solutions | BIN | Waste & Environmental Services & Equipment | Non-hazardous Waste Disposal | $3,912 | $35.79 | $35.79 | 1.90% | 1.90% | -3.1% | 26.59 | 51% | 140% | 7.94 | 2.62 | 28.1% | 63.8% | D | D |
Quebecor | Quebecor | QBR.B | Telecom | Multimedia | $3,412 | $27.72 | $27.72 | 0.51% | 0.51% | 3.7% | 38.89 | 20% | 514% | 3.69 | 5.93 | -.8% | 64.6% | D | D |
Ritchie Bros Auctioneers | Ritchie Bros Auctioneers | RBA | Industrial Services | Auction House | $3,871 | $36.14 | $36.14 | 2.34% | 2.34% | 11.3% | 26.85 | 63% | 17% | 12.43 | 4.14 | 45.1% | 103.7% | D | D |
Rogers Communications | Rogers Communications | RCI.B | Telecom | Cellular Telecom | $23,029 | $44.70 | $44.70 | 4.30% | 4.30% | 9.0% | 18.47 | 79% | 309% | 6.71 | 4.21 | 4.5% | 44.0% | D | D |
Royal Bank of Canada | Royal Bank of Canada | RY | Banking | Banking | $103,838 | $71.95 | $71.95 | 4.39% | 4.39% | 8.7% | 10.95 | 48% | 236% | – | 1.88 | -7.8% | 65.8% | C | C |
Saputo | Saputo | SAP | Consumer Products | Food-Dairy Products | $11,755 | $29.92 | $29.92 | 1.80% | 1.80% | 12.0% | 19.56 | 35% | 51% | 14.73 | 3.25 | -7.6% | 86.0% | D | D |
Shaw Communications | Shaw Communications | SJR.B | Media | Cable/Satellite TV | $12,499 | $26.12 | $26.12 | 4.54% | 4.54% | 5.8% | 16.12 | 73% | 104% | 7.51 | 2.52 | -2.4% | 44.6% | C | C |
Silver Wheaton | Silver Wheaton | SLW | Metals & Mining | Silver Mining | $6,177 | $15.28 | $15.28 | 1.73% | 1.73% | – | 28.25 | 49% | 16% | 10.48 | 1.05 | -41.5% | -35.1% | D | D |
SNC-Lavalin | SNC-Lavalin | SNC | Engineering & Construction Services | Engineering/R&D Services | $5,816 | $38.80 | $38.80 | 2.58% | 2.58% | 8.4% | 4.40 | 11% | 32% | – | 1.72 | -29.7% | -16.3% | B | B |
Stantec | Stantec | STN | Engineering & Construction Services | Engineering/R&D Services | $2,797 | $29.67 | $29.67 | 1.42% | 1.42% | – | 16.60 | 23% | 33% | 16.87 | 2.33 | -19.0% | 138.2% | D | D |
Stella-Jones | Stella-Jones | SJ | Construction Materials | Building Products-Wood | $3,135 | $45.42 | $45.42 | 0.70% | 0.70% | 26.7% | 25.81 | 18% | 68% | 65.03 | 3.97 | 53.1% | 592.3% | D | D |
Sun Life Financial | Sun Life Financial | SLF | Insurance | Life/Health Insurance | $25,352 | $41.52 | $41.52 | 3.66% | 3.66% | 0.5% | 12.07 | 44% | 25% | 9.79 | 1.43 | 4.6% | 89.7% | A | A |
Suncor Energy | Suncor Energy | SU | Oil, Gas & Coal | Oil-Integrated | $50,529 | $34.95 | $34.95 | 3.32% | 3.32% | 23.1% | 36.79 | 122% | 34% | 6.69 | 1.21 | -18.3% | 14.1% | C | C |
Teck Resources | Teck Resources | TCK.B | Metals & Mining | Diversified Minerals | $5,201 | $9.00 | $9.00 | 3.33% | 3.33% | -5.6% | 15.00 | 50% | 48% | 2.59 | 0.28 | -61.4% | -73.7% | C | C |
TELUS | TELUS | T | Telecom | Telecom Services | $26,001 | $43.16 | $43.16 | 3.89% | 3.89% | 10.7% | 18.52 | 72% | 157% | 7.28 | 3.45 | 12.5% | 139.4% | C | C |
TMX Group | TMX Group | X | Institutional Financial Services | Markets | $2,524 | $46.60 | $46.60 | 3.43% | 3.43% | 1.0% | 16.76 | 58% | 34% | 11.29 | 0.86 | -12.2% | – | B | B |
Toromont Industries | Toromont Industries | TIH | Industrial Services | Industrial Equipment | $2,617 | $33.69 | $33.69 | 2.02% | 2.02% | 1.3% | 18.31 | 37% | 26% | 22.66 | 3.70 | 26.9% | 120.6% | D | D |
Toronto-Dominion Bank | Toronto-Dominion Bank | TD | Banking | Banking | $95,941 | $51.75 | $51.75 | 3.94% | 3.94% | 9.9% | 12.35 | 49% | 177% | – | 1.56 | -7.1% | 66.1% | A | A |
TransCanada | TransCanada | TRP | Oil, Gas & Coal | Pipelines | $31,442 | $44.35 | $44.35 | 4.69% | 4.69% | 5.1% | 18.18 | 85% | 148% | 7.55 | 1.88 | -23.1% | 40.9% | D | D |
Veresen | Veresen | VSN | Oil, Gas & Coal | Pipelines | $3,775 | $12.93 | $12.93 | 7.73% | 7.73% | 0.0% | 58.77 | 454% | 42% | 13.46 | 1.62 | -25.7% | 59.5% | D | D |
Vermilion Energy | Vermilion Energy | VET | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $4,797 | $43.57 | $43.57 | 5.92% | 5.92% | 2.5% | 39.25 | 232% | 73% | 7.54 | 2.42 | -34.8% | 49.4% | D | D |
West Fraser Timber | West Fraser Timber | WFT | Construction Materials | Forestry | $4,192 | $50.18 | $50.18 | 0.56% | 0.56% | 36.1% | 24.01 | 13% | 20% | 8.12 | 1.97 | -9.1% | 171.5% | D | D |
WestJet Airlines | WestJet Airlines | WJA | Passenger Transportation | Airlines | $2,975 | $23.74 | $23.74 | 2.36% | 2.36% | – | 8.73 | 21% | 65% | 3.98 | 1.59 | -20.6% | 118.2% | C | C |
Whitecap Resources | Whitecap Resources | WCP | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $3,246 | $10.87 | $10.87 | 6.90% | 6.90% | – | 12.64 | 87% | 24% | 5.60 | 1.06 | -37.1% | 199.9% | B | B |
Winpak | Winpak | WPK | Containers & Packaging | Containers-Paper/Plastic | $2,596 | $39.94 | $39.94 | 0.30% | 0.30% | 0.0% | 21.32 | 6% | 0% | 14.91 | 3.12 | 35.6% | 299.6% | D | D |
WSP Global | WSP Global | WSP | Engineering & Construction Services | Engineering/R&D Services | $3,804 | $42.20 | $42.20 | 3.55% | 3.55% | -5.1% | 23.98 | 85% | 37% | 11.11 | 1.62 | 18.8% | 104.4% | C | C |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email