Can I have some more yield, please?
Why smart dividend investors skip stocks with extremely high yields
Advertisement
Why smart dividend investors skip stocks with extremely high yields
| Canadian Dividend Yield Breakpoints | ||||||||
| Low | 2 | 3 | 4 | Middle | 6 | 7 | 8 | High |
| 1.14% | 1.71% | 2.37% | 3.08% | 3.78% | 4.56% | 5.47% | 6.68% | 8.47% |
| Data Source: Bloomberg, Sept. 24, 2015 | ||||||||
| Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
|---|---|---|---|---|---|
| Potash (POT) | $28.04 | 2.06 | 13.08 | 7.64% | 7.21% |
| National Bank (NA) | $41.86 | 1.52 | 9.26 | 10.80% | 4.97% |
| Bank of Nova Scotia (BNS) | $57.24 | 1.42 | 10.7 | 9.35% | 4.89% |
| CIBC (CM) | $92.66 | 1.85 | 10.36 | 9.65% | 4.83% |
| BCE (BCE) | $53.86 | 3.79 | 18.32 | 5.46% | 4.83% |
| TransCanada (TRP) | $43.67 | 1.85 | 17.9 | 5.59% | 4.76% |
| Bank of Montreal (BMO) | $69.79 | 1.26 | 11.01 | 9.08% | 4.70% |
| Shaw (SJR.B) | $25.61 | 2.47 | 15.81 | 6.33% | 4.63% |
| Power (POW) | $27.25 | 1.04 | 7.45 | 13.43% | 4.57% |
| Royal Bank (RY) | $71.43 | 1.87 | 10.87 | 9.20% | 4.42% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email