Wells Fargo and the power of incentives
Plus Norm Rothery's top 10 stock picks
Advertisement
Plus Norm Rothery's top 10 stock picks
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
Power Corp (POW) | $27.42 | 1.04 | 11.2 | 8.93% | 4.89% |
CIBC (CM) | $101.64 | 1.86 | 9.84 | 10.16% | 4.76% |
National Bank (NA) | $47.31 | 1.67 | 13.59 | 7.36% | 4.65% |
Shaw (SJR.B) | $26.09 | 2.12 | 9.45 | 10.58% | 4.54% |
BCE (BCE) | $60.48 | 4.22 | 19.14 | 5.22% | 4.51% |
Emera (EMA) | $46.91 | 1.98 | 14.46 | 6.91% | 4.46% |
TELUS (T) | $42.13 | 3.09 | 17.63 | 5.67% | 4.37% |
Bank of Nova Scotia (BNS) | $70.06 | 1.66 | 12.31 | 8.12% | 4.22% |
Royal Bank (RY) | $81.36 | 1.93 | 11.83 | 8.46% | 4.08% |
Bank of Montreal (BMO) | $85.63 | 1.47 | 12.69 | 7.88% | 4.02% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email