Top Canadian stocks and their total returns
Here's what our All-Star returns would look like with reinvested dividends
Advertisement
Here's what our All-Star returns would look like with reinvested dividends
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
BCE (BCE) | $57.45 | 4.02 | 18.18 | 5.50% | 4.75% |
CIBC (CM) | $102.00 | 1.87 | 9.87 | 10.13% | 4.75% |
Emera (EMA) | $44.60 | 1.65 | 17.96 | 5.57% | 4.69% |
National Bank (NA) | $47.71 | 1.68 | 13.71 | 7.29% | 4.61% |
TELUS (T) | $41.70 | 2.98 | 17.59 | 5.68% | 4.60% |
Power (POW) | $29.49 | 1.08 | 14.69 | 6.81% | 4.54% |
Shaw (SJRB) | $26.10 | 2.11 | 10.44 | 9.58% | 4.54% |
Bank of Nova Scotia (BNS) | $71.03 | 1.69 | 12.48 | 8.01% | 4.17% |
Bank of Montreal (BMO) | $86.06 | 1.48 | 12.75 | 7.84% | 4.00% |
Fortis (FTS) | $40.52 | 1.44 | 21.55 | 4.64% | 3.95% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email