How active is your fund manager?
Morningstar uncovers how active—or inactive—some of Canada's equity funds really are
Advertisement
Morningstar uncovers how active—or inactive—some of Canada's equity funds really are
Name | Active Share (%) | Assets | MER (%) | Active Cost (%) |
---|---|---|---|---|
BMO Low Volatility Canadian Equity ETF | 71.3 | $1,057,661,082 | 0.39 | 0.52 |
iShares Edge MSCI Multifactor Canada | 77.8 | $18,978,248 | 0.51 | 0.64 |
First Asset Mstar NatlBk Quebec ETF Comm | 85.9 | $59,428,680 | 0.58 | 0.67 |
iShares Edge MSCI Min Vol Canada | 43.2 | $90,569,166 | 0.34 | 0.71 |
iShares Canadian Growth | 72.9 | $45,271,290 | 0.55 | 0.73 |
First Asset Mstar Canada Value ETF Comm | 90.4 | $158,224,628 | 0.69 | 0.76 |
First Asset Mstar Canada Mom ETF Comm | 83.4 | $156,803,226 | 0.68 | 0.80 |
PowerShares Cdn Low Vol Index Class F | 72.6 | $34,210,228 | 0.62 | 0.83 |
QuantShares Enhanced Core Cdn Eq ETF | 50.5 | $2,573,167 | 0.45 | 0.83 |
RBC Quant Canadian Equity Leaders ETF | 46.7 | $11,420,179 | 0.44 | 0.87 |
DFA Canadian Vector Equity Class F | 42.3 | $151,047,111 | 0.43 | 0.93 |
iShares Jantzi Social | 55.3 | $52,078,686 | 0.55 | 0.95 |
Purpose Canadian Financial Inc Fund ETF | 70.9 | $4,181,258 | 0.69 | 0.95 |
Mackenzie Maximum Divers Can ETF | 59.9 | $28,354,435 | 0.6 | 0.96 |
Morningstar Strategic Canadian Equity F | 82.0 | $5,734,361 | 0.85 | 1.02 |
First Asset Cambridge Core Cdn Eq ETF | 84.5 | $7,146,902 | 0.89 | 1.04 |
BMO Canadian Stock Selection NBF | 55.5 | $147,879,000 | 0.63 | 1.09 |
DFA Canadian Core Equity Class F | 25.9 | $781,609,292 | 0.34 | 1.14 |
Horizons S&P/TSX 60 Equal Weight ETF | 49.2 | $13,608,043 | 0.60 | 1.16 |
EdgePoint Canadian Portfolio Series F | 85.3 | $1,443,020,143 | 1.00 | 1.16 |
First Asset MSCI Canada Quality Cl ETF | 80.0 | $13,613,089 | 1.00 | 1.23 |
First Asset Canadian Buyback ETF | 58.7 | $5,379,221 | 0.78 | 1.29 |
RBC Trend Canadian Equity F | 58.9 | $40,617,468 | 0.79 | 1.30 |
First Asset MSCI Canada LR Wgt ETF Comm | 48.0 | $13,524,151 | 0.67 | 1.33 |
Sphere FTSE Canada Sustainable Yield ETF | 45.3 | $15,663,576 | 0.70 | 1.47 |
RBC QUBE Low Volatil Cdn Eq Cl Ser F | 61.4 | $27,039,997 | 0.94 | 1.49 |
Horizons Enhanced Income Equity ETF Comm | 52.4 | $59,637,594 | 0.82 | 1.51 |
NBI SmartBeta Canadian Equity Fund F | 62.6 | $130,405,836 | 0.98 | 1.53 |
Pender Canadian Opportunities F | 89.9 | $5,727,493 | 1.40 | 1.55 |
BMO Canadian Equity F | 55.1 | $1,106,828,000 | 0.90 | 1.58 |
First Asset Core Canadian Eq ETF Comm | 59.4 | $17,750,206 | 1.01 | 1.66 |
BMO Canadian Large Cap Equity F | 43.3 | $104,966,000 | 0.76 | 1.68 |
Renaissance Canadian All-Cap Equity Cl F | 53.4 | $14,393,444 | 0.94 | 1.71 |
Exemplar Canadian Focus Port F | 73.5 | $150,543,916 | 1.28 | 1.72 |
BonaVista Canadian Equity Value F | 45.1 | $9,379,912 | 0.87 | 1.86 |
BMO Canadian Equity Class F | 45.3 | $48,007,000 | 0.90 | 1.92 |
Mawer Canadian Equity A | 60.5 | $2,656,238,567 | 1.19 | 1.93 |
Fidelity True North Sr F | 56.3 | $5,082,725,474 | 1.12 | 1.94 |
First Trust Cdn Capital Strength ETF Com | 64.5 | $43,335,262 | 1.29 | 1.97 |
Beutel Goodman Fundamental Cdn Eq Cl F | 56.1 | $540,054,797 | 1.13 | 1.97 |
Fidelity True North Cl F | 56.3 | $167,417,974 | 1.14 | 1.98 |
Beutel Goodman Canadian Equity Class F | 53.8 | $6,670,126,814 | 1.11 | 2.01 |
Lysander -18 AM Canadian Equity F | 67.2 | $4,254,632 | 1.41 | 2.07 |
Matco Canadian Equity Series F | 57.1 | $82,320,685 | 1.21 | 2.07 |
PH&N Community Values Cdn Equity F | 38.2 | $98,289,970 | 0.84 | 2.10 |
TD Core Canadian Value D | 64.2 | $80,983,844 | 1.38 | 2.11 |
Desjardins Canadian Equity Value F | 63.2 | $835,982,293 | 1.37 | 2.13 |
Fidelity Canadian Disciplined Eq Cl F | 50.9 | $130,652,548 | 1.14 | 2.18 |
Manulife Cdn Investment Class F | 55.6 | $399,373,089 | 1.24 | 2.18 |
Desjardins Canadian Equity Growth F | 47.8 | $898,717,609 | 1.08 | 2.20 |
TD Canadian Value Class - F | 44.8 | $941,077 | 1.02 | 2.20 |
CI Select Canadian Equity Mgd Corp Cl V | 51.1 | $255,235,285 | 1.17 | 2.23 |
PH&N Vintage F | 48.3 | $64,455,429 | 1.14 | 2.29 |
Russell Inv Focused Cdn Equity Cl Sr F | 52.7 | $14,130,602 | 1.24 | 2.30 |
PowerShares FTSE RAFI Cdn Fdmtl Cl F | 28.6 | $62,953,679 | 0.72 | 2.37 |
Fiera Capital Core Canadian Equity F | 54.9 | $85,591,000 | 1.37 | 2.44 |
Sun Life Franklin Bissett Can Eq Cl F | 53.4 | $7,625,215 | 1.36 | 2.49 |
Franklin Bissett All Cdn Focus Corp Cl F | 53.9 | $15,471,654 | 1.38 | 2.51 |
Leith Wheeler Canadian Equity Series B | 58.3 | $2,692,066,798 | 1.49 | 2.51 |
iShares Canadian Fundamental Comm | 26.2 | $227,333,675 | 0.73 | 2.61 |
IA Clarington Canadian Leaders Cl Sr F | 35.8 | $46,904,631 | 0.99 | 2.66 |
RBC Jantzi Canadian Equity Sr F | 29.0 | $40,812,251 | 0.85 | 2.78 |
FERIQUE Equity | 36.2 | $535,398,424 | 1.05 | 2.79 |
Russell Inv Canadian Equity Class Sr F | 41.8 | $37,683,443 | 1.25 | 2.91 |
RBC Canadian Equity Class Sr F | 28.7 | $15,771,634 | 0.95 | 3.16 |
PH&N Canadian Equity Value Class Ser F | 27.6 | $3,766,835 | 0.92 | 3.18 |
IA Clarington Canadian Growth Class F | 28.3 | $54,398,042 | 1.00 | 3.38 |
Sun Life MFS Canadian Equity F | 38.2 | $9,006,787 | 1.34 | 3.41 |
Sun Life MFS Canadian Equity Class F | 38.2 | $815,254 | 1.36 | 3.47 |
HSBC Equity Manager | 36.5 | $513,720,503 | 1.31 | 3.48 |
Meritage Canadian Equity Class F | 38.4 | $5,179,272 | 1.41 | 3.57 |
Meritage Canadian Equity Portfolio F | 38.3 | $40,940,632 | 1.43 | 3.64 |
Desjardins Canadian Equity F | 25.7 | $604,183,680 | 1.05 | 3.91 |
Landry Canadian Equity Fund Cl F | 50.2 | $20,989,346 | 2.12 | 4.17 |
Quadrus Canadian Equity Class H | 25.0 | $100,374,039 | 1.40 | 5.43 |
Active cost=(MERfund-PassiveSharefund*MERpassivefund)/ActiveSharefund where “passive share” is 1-ActiveSharefund
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email