Canada’s Best Places for Weather 2017
Forget housing prices, does it rain all the time?
Advertisement
Forget housing prices, does it rain all the time?
[bc_video video_id=”6023947298001″ account_id=”6015698167001″ player_id=”lYro6suIR”]
Canadians are really passionate about their local climate. Cities can stimulate growth, add amenities, and even work to make their communities safer. But no matter what they do, they can’t control the weather.
Photo gallery: Top 10 cities for best weather in Canada »
That’s too bad, because for many Canadians it’s a very important factor in determining what makes a city a great place to live. For many, it’s more important than affordability or even the local crime rate.
The first reaction to a list like this might be that we punish cities that get more than their fair share of wet weather, or are bitterly cold throughout the year. While both factor into our ranking, we prefer to take a more balanced approach. We want places that aren’t too wet, but aren’t too dry and prefer warm over freezing, but will take a mild spring day over a scorching hot summer.
Interactive tool: Find the best place in Canada for you »
As a result, Thorold, Ont., just south of St. Catharines and east of Niagara Falls, is our winner. Based on the data, it’s often sunny in Thorold. It has an ideal amount of rain, yet it tends to rain less often. It’s on prime grape growing area. And if you spin a globe you’ll see it’s a the same latitude as Marseille in the south of France and Florence Italy.
Rank | Name | Province | Total Annual Rainfall (mm) |
Days with Precipitation (>0.2 mm) |
Days with Rainfall (>0.2 mm) |
Days with Min. Temp >0ºC |
Days with Max. Temp >20ºC |
---|---|---|---|---|---|---|---|
1 | Thorold | Ont. | 756.4 | 119.7 | 95.4 | 239.7 | 115.3 |
2 | Toronto | Ont. | 714.02 | 145.49 | 114.08 | 264.39 | 117.23 |
3 | Oakville | Ont. | 725.63 | 117.55 | 102.43 | 221.7 | 107.18 |
4 | Uxbridge | Ont. | 728.7 | 143.1 | 109.5 | 220.83 | 118.74 |
5 | Mississauga | Ont. | 723.1 | 126.19 | 110.71 | 242.43 | 102.78 |
6 | Brampton | Ont. | 681.59 | 145.94 | 113.23 | 228.7 | 122.26 |
7 | Burlington | Ont. | 763.27 | 135.77 | 113.91 | 239.02 | 125.32 |
8 | Kingsville | Ont. | 814.2 | 129.3 | 111.1 | 246.1 | 123.7 |
9 | Leamington | Ont. | 814.23 | 129.33 | 111.14 | 246.07 | 123.67 |
10 | Vaughan | Ont. | 697.01 | 137.43 | 108.29 | 211.74 | 116.77 |
11 | Pelham | Ont. | 828.7 | 128.2 | 108.4 | 239.7 | 115.3 |
12 | East Gwillimbury | Ont. | 735.3 | 129.5 | 101.8 | 210.5 | 107.2 |
13 | Niagara-on-the-Lake | Ont. | 754.2 | 150.7 | 117 | 238.1 | 127.5 |
14 | Newmarket | Ont. | 735.34 | 129.52 | 101.79 | 210.46 | 107.15 |
15 | St. Catharines | Ont. | 754.19 | 150.68 | 117.03 | 238.05 | 127.47 |
16 | Brant | Ont. | 769.6 | 135.6 | 114 | 218.2 | 124.6 |
17 | Brantford | Ont. | 769.62 | 135.6 | 114.02 | 218.18 | 124.55 |
18 | Wilmot | Ont. | 784.3 | 128.1 | 101.1 | 209.8 | 117.3 |
19 | Hamilton (ON), TP | Ont. | 793.9 | 123.6 | 104.8 | 224.2 | 96.4 |
20 | Kamloops | B.C. | 224.34 | 105.58 | 83.28 | 246.02 | 131.99 |
21 | Cobourg | Ont. | 793.9 | 123.57 | 104.84 | 224.21 | 96.36 |
22 | Brighton | Ont. | 793.9 | 123.57 | 104.84 | 224.21 | 96.36 |
23 | St. Clair | Ont. | 800.6 | 137.6 | 114.6 | 233.9 | 129 |
24 | Port Hope | Ont. | 736.34 | 138.58 | 113.53 | 235.44 | 94.51 |
25 | King | Ont. | 691.1 | 135 | 105.5 | 205.6 | 113.7 |
26 | Sarnia | Ont. | 769.99 | 149.98 | 116.68 | 232.53 | 120.81 |
27 | Essex | Ont. | 822.7 | 133.5 | 115.1 | 243.3 | 137.6 |
28 | Amherstburg | Ont. | 822.7 | 133.5 | 115.1 | 243.3 | 137.6 |
29 | Summerland | B.C. | 298.5 | 119.2 | 98.7 | 254.6 | 129 |
30 | Penticton | B.C. | 298.52 | 119.22 | 98.74 | 254.64 | 128.98 |
31 | Adjala-Tosorontio | Ont. | 682.1 | 154.6 | 114.5 | 216.4 | 122 |
32 | New Tecumseth | Ont. | 682.1 | 154.6 | 114.5 | 216.4 | 122 |
33 | Belleville | Ont. | 771.9 | 148.62 | 116.16 | 229.31 | 117.15 |
34 | Chatham-Kent | Ont. | 803.14 | 137.07 | 117.95 | 246.94 | 132.09 |
35 | West Kelowna | B.C. | 281 | 119.9 | 101 | 246.4 | 123.8 |
36 | L'Assomption | Que. | 797.6 | 136.9 | 103.8 | 211 | 113.1 |
37 | Lavaltrie | Que. | 797.6 | 136.9 | 103.8 | 211 | 113.1 |
38 | Smith-Ennismore-Lakefield | Ont. | 749 | 145.2 | 113.6 | 210.1 | 117.1 |
39 | Loyalist | Ont. | 766.3 | 147.2 | 116.1 | 238.6 | 103.2 |
40 | Strathroy-Caradoc | Ont. | 794.4 | 152 | 117 | 226.7 | 123.3 |
41 | South Huron | Ont. | 816.7 | 153.4 | 112.1 | 224.9 | 116.3 |
42 | Vernon | B.C. | 333.29 | 135.78 | 103.99 | 248.99 | 107.54 |
43 | Cambridge | Ont. | 785.4 | 133.82 | 106.82 | 203.61 | 116.22 |
44 | Hamilton | Ont. | 791.67 | 156.23 | 117.75 | 226.83 | 120.19 |
45 | Mercier | Que. | 815.9 | 139.4 | 111.5 | 213.4 | 116.8 |
46 | Cornwall | Ont. | 831.33 | 150.11 | 114.92 | 224.09 | 119.94 |
47 | LaSalle | Ont. | 822.4 | 149.5 | 120 | 248.9 | 138.9 |
48 | Tecumseh | Ont. | 822.4 | 149.5 | 120 | 248.9 | 138.9 |
49 | Lakeshore | Ont. | 822.4 | 149.5 | 120 | 248.9 | 138.9 |
50 | Windsor | Ont. | 822.35 | 149.54 | 119.99 | 248.93 | 138.85 |
51 | Barrie | Ont. | 709.92 | 156.12 | 114.36 | 207.76 | 112.54 |
52 | Georgina | Ont. | 709.92 | 156.12 | 114.36 | 207.76 | 112.54 |
53 | Springwater | Ont. | 709.9 | 156.1 | 114.4 | 207.8 | 112.5 |
54 | Tay | Ont. | 760 | 158.6 | 113.1 | 213.4 | 108.3 |
55 | Lake Country | B.C. | 356.2 | 131.4 | 113.7 | 268 | 115.4 |
56 | Wasaga Beach | Ont. | 697.9 | 156 | 112.3 | 203.8 | 112.5 |
57 | Saint-Charles-Borromée | Que. | 813.1 | 127.2 | 96 | 201.8 | 113.4 |
58 | Joliette | Que. | 813.12 | 127.17 | 95.99 | 201.77 | 113.38 |
59 | Sorel-Tracy | Que. | 801.17 | 147.72 | 111.28 | 208.74 | 112.94 |
60 | Milton | Ont. | 741.49 | 138.86 | 112.09 | 196.26 | 120.32 |
61 | Halton Hills | Ont. | 741.49 | 138.86 | 112.09 | 196.26 | 120.32 |
62 | South Stormont | Ont. | 796.3 | 146.2 | 107.4 | 202.9 | 114.8 |
63 | Rideau Lakes | Ont. | 815.4 | 150.1 | 116.6 | 218.4 | 115.9 |
64 | Coldstream | B.C. | 383.5 | 140.5 | 112 | 220.4 | 121.9 |
65 | Aurora | Ont. | 744.58 | 165.19 | 120.17 | 220.83 | 118.74 |
66 | Whitchurch-Stouffville | Ont. | 744.58 | 165.19 | 120.17 | 220.83 | 118.74 |
67 | Richmond Hill | Ont. | 744.58 | 165.19 | 120.17 | 220.83 | 118.74 |
68 | Markham | Ont. | 744.58 | 165.19 | 120.17 | 220.83 | 118.74 |
69 | Scugog | Ont. | 787.9 | 147.4 | 113.8 | 212.1 | 103.3 |
70 | Brock | Ont. | 728.7 | 143.1 | 109.5 | 205.5 | 73.6 |
71 | Ottawa | Ont. | 755.45 | 160.65 | 118.34 | 215.64 | 116.53 |
72 | Gatineau | Que. | 755.45 | 160.65 | 118.34 | 215.64 | 116.53 |
73 | Collingwood | Ont. | 725.26 | 163.02 | 116.9 | 216.33 | 101.19 |
74 | Lambton Shores | Ont. | 803.4 | 153.9 | 120.1 | 228.6 | 122.1 |
75 | Mississippi Mills | Ont. | 702.2 | 153.8 | 114.4 | 197.6 | 116.5 |
76 | Carleton Place | Ont. | 702.2 | 153.8 | 114.4 | 197.6 | 116.5 |
77 | Whitby | Ont. | 766.13 | 145.68 | 122.66 | 239.04 | 100.48 |
78 | Ajax | Ont. | 766.13 | 145.68 | 122.66 | 239.04 | 100.48 |
79 | Pickering | Ont. | 766.13 | 145.68 | 122.66 | 239.04 | 100.48 |
80 | Oshawa | Ont. | 766.13 | 145.68 | 122.66 | 239.04 | 100.48 |
81 | Tiny | Ont. | 760 | 158.6 | 113.1 | 203.8 | 112.5 |
82 | Sainte-Catherine | Que. | 784.9 | 163.3 | 119.1 | 217.5 | 117.1 |
83 | Saint-Constant | Que. | 784.9 | 163.3 | 119.1 | 217.5 | 117.1 |
84 | Mont-Royal | Que. | 784.9 | 163.3 | 119.1 | 217.5 | 117.1 |
85 | Westmount | Que. | 784.9 | 163.3 | 119.1 | 217.5 | 117.1 |
86 | Pointe-Claire | Que. | 784.9 | 163.3 | 119.1 | 217.5 | 117.1 |
87 | Dorval | Que. | 784.9 | 163.3 | 119.1 | 217.5 | 117.1 |
88 | Côte-Saint-Luc | Que. | 784.9 | 163.3 | 119.1 | 217.5 | 117.1 |
89 | Notre-Dame-de-l'Île-Perrot | Que. | 794.7 | 150.9 | 117.3 | 211.7 | 113.4 |
90 | Salaberry-de-Valleyfield | Que. | 794.66 | 150.94 | 117.3 | 211.73 | 113.4 |
91 | Pincourt | Que. | 794.7 | 150.9 | 117.3 | 211.7 | 113.4 |
92 | Elizabethtown-Kitley | Ont. | 806.8 | 154.9 | 118.8 | 226.6 | 111 |
93 | Kelowna | B.C. | 311.28 | 136.64 | 107.8 | 215.01 | 123.46 |
94 | Brockville | Ont. | 806.82 | 154.9 | 118.81 | 226.56 | 111.03 |
95 | Laval | Que. | 790.42 | 152 | 117.51 | 213.37 | 110.44 |
96 | Innisfil | Ont. | 703.2 | 176.9 | 118.1 | 213.4 | 108.3 |
97 | Oro-Medonte | Ont. | 703.2 | 176.9 | 118.1 | 213.4 | 108.3 |
98 | Salmon Arm | B.C. | 468.87 | 137.96 | 105.54 | 213.51 | 104.5 |
99 | Châteauguay | Que. | 784.93 | 163.32 | 119.11 | 217.54 | 117.05 |
100 | Dollard-Des Ormeaux | Que. | 784.93 | 163.32 | 119.11 | 217.54 | 117.05 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email