Simply spectacular
While global stock markets staggered, our portfolio gained 22%.
Advertisement
While global stock markets staggered, our portfolio gained 22%.
COMPANY | INDUSTRY | MARKET CAP (IN BILLIONS) | PRICE | P/E RATIO | LEVERAGE RATIO | DIVIDEND YIELD |
Corning (GLW) | Communication Equipment | $32.6 | $20.68 | 5.9 | 2.0 | 1.0% |
Petro-Canada (PCZ) | Oil & Gas Refining & Marketing | $21.1 | $43.60 | 5.9 | 2.0 | 1.7% |
Western Digital (WDC) | Data Storage Devices | $6.4 | $29.09 | 7.6 | 1.8 | 0.0% |
NVIDIA (NVDA) | Semiconductors | $6.1 | $11.00 | 7.9 | 1.4 | 0.0% |
Allegheny Technologies (ATI) | Metals & Minerals | $4.8 | $48.17 | 7.5 | 1.8 | 1.5% |
Mohawk Industries | Textile Manufacturing | $4.5 | $66.49 | 7.0 | 1.8 | 0.0% |
Cimarex Energy | Independent Oil & Gas | $4.2 | $49.96 | 7.3 | 1.6 | 0.5% |
Manitowoc | Farm & Construction Machinery | $3.1 | $24.17 | 7.7 | 2.0 | 0.3% |
DryShips | Shipping | $2.9 | $67.89 | 4.2 | 1.9 | 1.2 |
Source: MSN.com, August 8, 2008 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email