Advertisement
RANK BY SIZE | OVERALL RANK | CITY | POPULATION | POPULATION GROWTH 2008 TO 2013 | UNEMPLOYMENT RATE (%) | AVERAGE HOUSEHOLD INCOME | AVERAGE DISCRETIONARY INCOME | AVERAGE HOUSEHOLD NET WORTH | AVERAGE HOUSE PRICES | AVERAGE YEARS TO BUY A HOME | PROPERTY TAX (%) | AVERAGE PROPERTY TAX | PROPERTY TAX AS A % OF AVERAGE HOUSEHOLD INCOME | SALES TAX | INCOME TAX ($) | NEW CARS | NEW LUXURY CARS | WALK TO WORK (%) | BIKE TO WORK (%) | TAKE PUBLIC TRANSIT TO WORK (%) | TOTAL RAINFALL (mm) | DAYS PER YEAR WITH PRECIPITATION | DAYS PER YEAR WITH RAIN | DAYS ABOVE 0C | DAYS PER YEAR ABOVE 20C | DAYS PER YEAR BELOW MINUS 20C | MEAN DAILY TEMPERATURE | DAYS PER YEAR ABOVE 24C | FIVE-YEAR CHANGE IN CRIME RATE | CRIME RATE PER 100,000 | CRIME SEVERITY INDEX | VIOLENT CRIME SEVERITY INDEX | NUMBER OF MEDICAL OFFICES PER '000 | EMPLOYED IN HEALTH CARE (%) | DOCTORS PER '000 | EMPLOYED IN ARTS & REC (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | St. Albert, Alta. | 64,377 | 4.10% | 4.3 | $128,270.17 | $64,865.86 | $561,899.00 | $373,426.00 | 2.91 | 2.57 | $3,286.00 | 2.56% | 5.00% | 9474 | 17.54% | 1.95% | 3.01 | 0.56 | 4.95 | 351.8 | 113.42 | 73.36 | 176.9 | 84.46 | 28.49 | 3.53 | 0.09 | -25.28% | 5648.98 | 48.9 | 27.72 | 1.1 | 5.28 | 2.61 | 1.84 |
2 | 3 | Strathcona County, Alta., SM | 98,232 | 9.20% | 4.2 | $137,509.40 | $69,141.51 | $716,333.00 | $408,331.00 | 2.97 | 2.5 | $3,398.00 | 2.47% | 5.00% | 9474 | 18.95% | 1.43% | 2.67 | 0.51 | 3.22 | 342.65 | 105.49 | 70.69 | 161.9 | 85.7 | 29.34 | 3.54 | 0.04 | 17.68% | 4001.17 | 44.52 | 19.52 | 0.78 | 4.55 | 2.61 | 1.73 |
3 | 6 | Boucherville, Que. | 41,928 | 4.60% | 3.7 | $122,131.67 | $58,004.29 | $581,748.00 | $352,698.00 | 2.89 | 2.83 | $3,333.00 | 2.73% | 14.98% | 11302 | 26.95% | 4.53% | 2.66 | 1.51 | 13.63 | 844.01 | 168.19 | 124.98 | 228.2 | 111.82 | 8.42 | 7.46 | 32.93 | -23.73% | 5056.13 | 70.83 | 65.18 | 0.6 | 4.22 | 2.34 | 2.96 |
4 | 17 | Lacombe, Alta. | 12,510 | 10.00% | 6.9 | $91,951.99 | $46,398.22 | $430,669.00 | $262,575.00 | 2.86 | 2.03 | $1,911.00 | 2.08% | 5.00% | 9474 | 14.74% | 0.56% | 8.3 | 1.04 | - | 366.45 | 108.03 | 75.71 | 156.3 | 81.02 | 28.17 | 3 | 0 | -29.61% | 7169.9 | 67.65 | 59.76 | 1.76 | 4.36 | 2.3 | 1.58 |
5 | 18 | Rimouski, Que. | 53,000 | 6.80% | 6.5 | $65,898.06 | $31,726.89 | $195,631.00 | $177,041.00 | 2.69 | 2.29 | $1,496.00 | 2.27% | 14.98% | 11302 | 20.86% | 0.62% | 10.16 | 1.15 | 0.66 | 686.51 | 166.74 | 115.55 | 196.9 | 72.3 | 13.88 | 4.37 | 2.51 | -4.63% | 4868.64 | 53.83 | 57.38 | 1.45 | 5.32 | 3.91 | 1.96 |
6 | 20 | Repentigny, Que. | 85,425 | 7.10% | 5.4 | $84,146.76 | $38,914.61 | $275,601.00 | $245,175.00 | 2.91 | 2.59 | $2,114.00 | 2.51% | 14.98% | 11302 | 23.04% | 1.58% | 2.73 | 0.74 | 5.68 | 800.6 | 160.48 | 121.12 | 201.3 | 108.19 | 28.72 | 5.44 | 9.58 | -5.36% | 4015.35 | 44.33 | 32.02 | 0.8 | 4.93 | 2.34 | 1.35 |
7 | 21 | Blainville, Que. | 57,058 | 15.50% | 4.6 | $104,837.94 | $47,868.03 | $404,908.00 | $302,838.00 | 2.89 | 2.73 | $2,765.00 | 2.64% | 14.98% | 11302 | 27.52% | 4.35% | 1.86 | 0.92 | 6.24 | 835.94 | 167.46 | 119.55 | 198.7 | 111.65 | 25.27 | 5.33 | 6.84 | -14.11% | 3768.37 | 52.65 | 53.84 | 0.63 | 5.11 | 2.34 | 1.55 |
8 | 22 | Fredericton, N.B. | 99,066 | 9.00% | 7.5 | $76,907.61 | $37,617.54 | $235,639.00 | $218,490.00 | 2.84 | 2.07 | $1,598.00 | 2.08% | 13.00% | 10725 | 18.94% | 0.76% | 7.83 | 1.24 | 3.18 | 859.13 | 148.93 | 115.4 | 192.3 | 104.38 | 20 | 5.56 | 3.94 | -14.84% | 7103.04 | 75.23 | 74.67 | 1.25 | 3.52 | 2.45 | 2 |
9 | 23 | Stratford, Ont. | 32,217 | 1.60% | 6.8 | $75,897.64 | $39,110.37 | $379,810.00 | $258,171.00 | 3.4 | 2.45 | $1,899.00 | 2.50% | 13.00% | 8694 | 16.24% | 0.77% | 11.93 | 4.62 | 1.88 | 851.17 | 164.95 | 117.69 | 215.7 | 111.88 | 4.06 | 7.43 | 10.4 | -25.35% | 5277.44 | 53.33 | 37.58 | 1.92 | 3.47 | 3.17 | 2.55 |
10 | 24 | Aurora, Ont. | 56,697 | 9.00% | 7.7 | $133,429.44 | $63,608.47 | $832,876.00 | $576,304.00 | 4.32 | 2.78 | $3,483.00 | 2.61% | 13.00% | 8694 | 23.55% | 4.93% | 3.43 | 0.45 | 7.95 | 744.58 | 165.19 | 120.17 | 220.8 | 118.74 | 4.69 | 7.9 | 22.3 | -18.72% | 2806.5 | 35.83 | 39.07 | 0.46 | 2.84 | 2.07 | 2.41 |
11 | 25 | North Vancouver, B.C. (District Municipality) | 88,085 | 2.50% | 6 | $118,223.85 | $50,397.39 | $1,081,346.00 | $910,031.00 | 7.7 | 2.46 | $2,825.00 | 2.39% | 12.00% | 8611 | 15.79% | 3.21% | 3.45 | 1.48 | 9.66 | 1861.54 | 175.09 | 114.36 | 212.4 | 30.55 | 0.13 | 5.46 | 1.38 | -15.38% | 4185.64 | 40.28 | 30.18 | 0.25 | 3.89 | 2.46 | 4.16 |
12 | 28 | North Vancouver, B.C (City) | 51,650 | 6.30% | 6.1 | $72,793.84 | $27,680.02 | $482,012.00 | $658,986.00 | 9.05 | 1.69 | $1,281.00 | 1.76% | 12.00% | 8611 | 15.79% | 3.21% | 8.98 | 1.97 | 20.15 | 3734.77 | 203.17 | 195.02 | 296.8 | 81.03 | 0 | 9.11 | 0.33 | -20.84% | 7545.92 | 69.64 | 64.45 | 3.1 | 3.85 | 2.46 | 3.93 |
13 | 29 | Halton Hills, Ont. | 62,493 | 5.60% | 6.6 | $117,992.64 | $55,863.63 | $643,309.00 | $515,080.00 | 4.37 | 2.95 | $3,420.00 | 2.90% | 13.00% | 8694 | 19.00% | 1.46% | 3.34 | 0.89 | 3.09 | 741.49 | 138.86 | 112.09 | 196.3 | 120.32 | 8.7 | 7.1 | 8.36 | -24.75% | 2611.04 | 28.59 | 23.59 | 0.3 | 2.64 | 2.07 | 1.68 |
14 | 31 | Newmarket, Ont. | 84,902 | 6.00% | 7.7 | $106,853.45 | $49,392.58 | $516,102.00 | $480,049.00 | 4.49 | 2.82 | $2,924.00 | 2.74% | 13.00% | 8694 | 21.26% | 2.62% | 4.47 | 0.51 | 5.9 | 735.34 | 129.52 | 101.79 | 210.5 | 107.15 | 7.22 | 6.96 | 12.78 | -18.72% | 2806.5 | 35.83 | 39.07 | 1.5 | 3.2 | 2.07 | 1.98 |
15 | 33 | Red Deer, Alta. | 96,650 | 2.80% | 6.3 | $94,005.94 | $48,307.09 | $374,903.00 | $254,760.00 | 2.71 | 2.32 | $2,204.00 | 2.34% | 5.00% | 9474 | 17.05% | 0.93% | 4.82 | 1.19 | 3.34 | 383.66 | 119.12 | 75.04 | 152.9 | 83.48 | 31.91 | 2.75 | 0 | 43.21% | 16451.3 | 163.57 | 151.08 | 1.73 | 4.86 | 2.3 | 1.58 |
16 | 35 | Yellowknife, NWT | 20,526 | 2.40% | 6 | $138,277.58 | $70,680.66 | $330,992.00 | $493,544.00 | 3.57 | 2.43 | $3,332.00 | 2.41% | 5.00% | 8671 | 20.42% | 0.33% | 22.74 | 2.62 | 1.16 | 170.73 | 118.51 | 51.3 | 140.7 | 42.78 | 105.18 | -4.28 | 0.32 | 0.00% | 37002.11 | 217.2 | 80 | 0.44 | 4.04 | 2.48 | 2.91 |
17 | 36 | West Vancouver, B.C. | 44,226 | 0.90% | 7.1 | $180,205.46 | $79,499.35 | $2,729,123.00 | $1,639,337.00 | 9.1 | 2.57 | $4,278.00 | 2.37% | 12.00% | 8611 | 21.96% | 11.21% | 4.79 | 1.55 | 9.3 | 1152.84 | 168.94 | 165.06 | 324.4 | 76.5 | 0 | 10.55 | 2.25 | -28.58% | 4109.98 | 42.08 | 32.95 | 1.11 | 3.16 | 2.46 | 3.84 |
18 | 38 | Brossard, Que. | 83,800 | 12.70% | 6.3 | $94,805.41 | $43,681.70 | $436,484.00 | $313,592.00 | 3.31 | 2.74 | $2,545.00 | 2.68% | 14.98% | 11302 | 21.66% | 3.54% | 3.46 | 0.63 | 25.68 | 798.56 | 164.56 | 119.8 | 205.9 | 117.5 | 19.38 | 6.15 | 13.88 | -23.73% | 5056.13 | 70.83 | 65.18 | 0.6 | 3.17 | 2.34 | 2.3 |
19 | 40 | Camrose, Alta. | 18,435 | 6.60% | 5.9 | $79,369.31 | $42,082.78 | $328,783.00 | $233,456.00 | 2.94 | 1.99 | $1,621.00 | 2.04% | 5.00% | 9474 | 13.99% | 0.49% | 6.83 | 0.88 | 0.19 | 326.26 | 114.38 | 75.46 | 164.8 | 82.56 | 33.78 | 3.01 | 0.19 | -17.27% | 10729.14 | 103.22 | 97.21 | 1.57 | 5.65 | 2.01 | 1.23 |
20 | 42 | Brandon, Man. | 57,442 | 14.50% | 5.7 | $75,376.14 | $36,689.47 | $254,578.00 | $231,707.00 | 3.07 | 2.01 | $1,551.00 | 2.06% | 13.00% | 11036 | 15.94% | 0.44% | 7.38 | 1.72 | 3.86 | 374.85 | 116.61 | 71.99 | 160.9 | 102.96 | 52.84 | 2.21 | 4.68 | -9.98% | 9549.71 | 89.39 | 93.94 | 1.58 | 5.34 | 2.39 | 1.31 |
21 | 45 | Whitehorse, Yukon | 27,855 | 10.50% | 7.9 | $96,112.49 | $45,968.81 | $401,980.00 | $417,779.00 | 4.35 | 2.01 | $1,951.00 | 2.03% | 5.00% | 9147 | 10.88% | 0.30% | 7.98 | 2.67 | 3.24 | 160.89 | 121.22 | 62.91 | 144 | 41.52 | 48.67 | -0.07 | 0 | 0.60% | 19823.99 | 129.2 | 80 | 1.26 | 4.55 | 2.23 | 2.93 |
22 | 46 | Saint-Georges, Que. | 36,044 | 7.60% | 4.4 | $63,757.01 | $31,027.97 | $248,359.00 | $144,725.00 | 2.27 | 2.48 | $1,563.00 | 2.45% | 14.98% | 11302 | 19.10% | 0.76% | 3.73 | 0.59 | 0.51 | 828.74 | 150.58 | 111.35 | 177.6 | 102.88 | 34.32 | 4.54 | 3.18 | 1.47% | 4546.88 | 53.9 | 53.29 | 1.25 | 4.55 | 2.86 | 1.2 |
23 | 47 | Maple Ridge, B.C. | 81,149 | 8.70% | 6.8 | $85,762.00 | $39,485.23 | $370,593.00 | $377,164.00 | 4.4 | 2.2 | $1,899.00 | 2.21% | 12.00% | 8611 | 13.20% | 0.84% | 3 | 0.48 | 7.36 | 1839.37 | 188.1 | 183.71 | 297.5 | 94.4 | 0 | 9.9 | 0.78 | -28.31% | 8186.5 | 80.6 | 73.79 | 0.74 | 3.91 | 2.46 | 1.75 |
24 | 49 | Caledon, Ont. | 64,299 | 5.10% | 6.5 | $126,498.61 | $58,367.75 | $841,557.00 | $599,054.00 | 4.74 | 2.96 | $3,626.00 | 2.87% | 13.00% | 8694 | 19.94% | 2.50% | 2.32 | 0.11 | 1.21 | 750.08 | 151 | 111.97 | 194.6 | 105.17 | 8.92 | 6.3 | 7.7 | -17.24% | 2463 | 25.49 | 15.73 | 0.33 | 2.43 | 2.07 | 1.84 |
25 | 51 | Grande Prairie, Alta. | 59,686 | 12.40% | 5.5 | $102,944.74 | $51,542.79 | $368,436.00 | $281,551.00 | 2.73 | 2.21 | $2,313.00 | 2.25% | 5.00% | 9474 | 23.44% | 0.67% | 5.34 | 0.55 | 1.97 | 322.41 | 128.37 | 80.35 | 167.3 | 78.41 | 42.02 | 2.22 | 0.09 | 25.91% | 20606.92 | 156.89 | 124.28 | 1.41 | 4.2 | 1.99 | 1.21 |
26 | 52 | Saint-Hyacinthe, Que. | 58,689 | 5.30% | 6.1 | $60,325.97 | $28,149.56 | $238,599.00 | $188,241.00 | 3.12 | 2.12 | $1,264.00 | 2.10% | 14.98% | 11302 | 20.62% | 1.00% | 8.85 | 1.81 | 1.29 | 870.84 | 158.09 | 122.7 | 208.8 | 115.77 | 20.85 | 6.4 | 16.43 | -27.80% | 4660.54 | 58.17 | 47.41 | 1.31 | 4.09 | 2.73 | 0.96 |
27 | 54 | Canmore, Alta. | 12,703 | -9.90% | 6.3 | $108,832.97 | $45,609.49 | $914,563.00 | $710,673.00 | 6.53 | 2.1 | $2,277.00 | 2.09% | 5.00% | 9474 | 13.98% | 1.42% | 13.86 | 4.26 | 0.44 | 322.49 | 140.6 | 86.81 | 159.1 | 64.19 | 19.19 | 3.28 | 0 | -10.63% | 7182.13 | 56.93 | 41.41 | 2.44 | 4.43 | 3.94 | 3.78 |
28 | 55 | Port Coquitlam, B.C | 59,320 | 5.30% | 6.5 | $91,237.34 | $39,437.14 | $379,400.00 | $438,330.00 | 4.8 | 2.17 | $1,990.00 | 2.18% | 12.00% | 8611 | 13.95% | 1.22% | 2.61 | 1.02 | 11.17 | 2112.41 | 184.02 | 180.73 | 296.1 | 92 | 0 | 10.02 | 1.05 | -10.14% | 7612.94 | 77.57 | 70.98 | 0.32 | 3.74 | 2.46 | 1.78 |
29 | 57 | Victoriaville, Que. | 48,568 | 8.80% | 5.9 | $62,146.85 | $30,745.94 | $221,096.00 | $131,530.00 | 2.12 | 2.35 | $1,440.00 | 2.32% | 14.98% | 11302 | 16.14% | 0.90% | 7.68 | 1.24 | 0.58 | 893.93 | 165.04 | 122.59 | 193.6 | 100.3 | 25.1 | 5.29 | 8.71 | -15.11% | 5382.2 | 61.81 | 58.43 | 1.54 | 3.97 | 2.51 | 1.21 |
30 | 58 | Clarington, Ont., MU | 91,473 | 8.70% | 8 | $98,121.01 | $47,799.03 | $358,511.00 | $341,395.00 | 3.48 | 2.93 | $2,859.00 | 2.91% | 13.00% | 8694 | 18.66% | 0.69% | 2.41 | 0.31 | 3.6 | 773.33 | 146.36 | 122.72 | 219.4 | 110.56 | 6.03 | 7.51 | 5.78 | -26.75% | 3626.65 | 44.71 | 55.55 | 0.23 | 3.77 | 1.47 | 1.47 |
31 | 59 | Centre Wellington, Ont. | 28,143 | 2.80% | 5.5 | $94,695.99 | $47,714.48 | $517,696.00 | $386,475.00 | 4.08 | 2.69 | $2,560.00 | 2.70% | 13.00% | 8694 | 15.26% | 0.67% | 5.78 | 0.96 | 0.78 | 797.81 | 179.49 | 129.7 | 208 | 106.39 | 7.75 | 6.68 | 7 | -13.51% | 2901.27 | 33.17 | 31.23 | 0.57 | 3.98 | 1.24 | 2.52 |
32 | 62 | Châteauguay, Que. | 48,110 | 8.60% | 7.8 | $74,579.61 | $34,162.98 | $209,999.00 | $220,808.00 | 2.96 | 2.47 | $1,812.00 | 2.43% | 14.98% | 11302 | 17.03% | 0.82% | 4.04 | 0.8 | 11.77 | 784.93 | 163.32 | 119.11 | 217.5 | 117.05 | 14.26 | 6.75 | 17.55 | -9.69% | 4055.53 | 48.85 | 46.3 | 0.48 | 4.36 | 2.34 | 1.47 |
33 | 64 | Salmon Arm, B.C. | 18,658 | 6.80% | 7.8 | $65,631.79 | $33,584.13 | $467,043.00 | $310,215.00 | 4.73 | 2.12 | $1,396.00 | 2.13% | 12.00% | 8611 | 10.25% | 0.21% | 9.68 | 1.47 | 0.59 | 468.87 | 137.96 | 105.54 | 213.5 | 104.5 | 3.97 | 7.4 | 3.56 | 5.02% | 9223.9 | 77.31 | 59.36 | 2.36 | 4.23 | 3.48 | 1.63 |
34 | 65 | Port Moody, B.C | 35,508 | 14.40% | 7.1 | $100,851.03 | $42,235.93 | $585,771.00 | $597,965.00 | 5.93 | 2.17 | $2,182.00 | 2.16% | 12.00% | 8611 | 17.48% | 3.04% | 3.24 | 0.36 | 14.04 | 1913.19 | 170.41 | 166.52 | 304.3 | 72.48 | 0 | 10.2 | 2.27 | -19.25% | 4795.82 | 54.68 | 67.22 | 0.2 | 4.22 | 2.46 | 3.21 |
35 | 66 | Moose Jaw, Sask. | 35,313 | 2.20% | 5.5 | $74,332.93 | $36,756.03 | $290,600.00 | $247,199.00 | 3.33 | 1.97 | $1,509.00 | 2.03% | 10.00% | 10195 | 12.29% | 0.45% | 6.43 | 1.6 | 0.57 | 274.1 | 110.16 | 66.69 | 176.6 | 115.14 | 36.73 | 4.23 | 13.22 | -11.89% | 12465.94 | 105.25 | 55.11 | 1.08 | 5.08 | 2.12 | 1.53 |
36 | 67 | Pickering, Ont | 94,121 | 2.30% | 8.4 | $111,011.26 | $53,755.77 | $515,270.00 | $436,068.00 | 3.93 | 2.98 | $3,175.00 | 2.86% | 13.00% | 8694 | 17.48% | 1.80% | 2.65 | 0.22 | 13.11 | 766.13 | 145.68 | 122.66 | 239 | 100.48 | 2.73 | 8.12 | 9.56 | -26.75% | 3626.65 | 44.71 | 55.55 | 0.46 | 3.37 | 2.07 | 2.17 |
37 | 68 | Saint-Eustache, Que. | 45,574 | 5.10% | 5.4 | $76,948.95 | $34,963.68 | $232,920.00 | $231,530.00 | 3.01 | 2.52 | $1,895.00 | 2.46% | 14.98% | 11302 | 22.05% | 1.27% | 3.26 | 1.31 | 5.47 | 915.36 | 166.06 | 128.95 | 201.6 | 110.74 | 22.71 | 5.94 | 8.59 | -21.75% | 5238.03 | 61.44 | 46.39 | 0.72 | 4.1 | 2.34 | 1.26 |
38 | 71 | Lloydminster (SK/AB) | 33,788 | 10.10% | 4.4 | $104,495.53 | $51,768.49 | $477,122.00 | $311,723.00 | 2.98 | 2.07 | $2,183.00 | 2.09% | 5.00% | 9474 | 20.90% | 0.91% | 4.54 | 0.56 | 0.24 | 316.74 | 114.22 | 68 | 162.9 | 83.06 | 40.91 | 2.03 | 1.31 | 1.13% | 17596.72 | 146.42 | 143.51 | 0.89 | 3.05 | 1.72 | 1.35 |
39 | 73 | Dawson Creek, B.C. | 12,452 | 7.10% | 6.7 | $76,532.64 | $37,768.32 | $226,857.00 | $259,164.00 | 3.39 | 1.8 | $1,403.00 | 1.83% | 12.00% | 8611 | 16.29% | 0.28% | 7.71 | 1.27 | 0.52 | 307.18 | 126.39 | 73.89 | 162.3 | 75.49 | 48.34 | 1.92 | 0.01 | -9.17% | 17095.69 | 149.3 | 163.84 | 1.53 | 4.29 | 2.09 | 1.82 |
40 | 76 | Victoria, B.C | 84,414 | 2.00% | 7.3 | $59,940.57 | $24,358.25 | $349,237.00 | $475,855.00 | 7.94 | 1.6 | $986.00 | 1.64% | 12.00% | 8611 | 10.26% | 1.23% | 23.36 | 9.51 | 12.61 | 845.34 | 155.05 | 151.86 | 319.2 | 78.88 | 0 | 11.24 | 0.44 | -29.54% | 10852.96 | 118.65 | 122.55 | 3.62 | 4.23 | 2.98 | 3.62 |
41 | 78 | Medicine Hat, Alta. | 76,023 | 1.30% | 7.1 | $82,571.51 | $43,177.51 | $382,532.00 | $240,884.00 | 2.92 | 2.16 | $1,806.00 | 2.19% | 5.00% | 9474 | 14.00% | 0.65% | 3.35 | 0.64 | 1.58 | 244.79 | 94.73 | 59.2 | 190.4 | 120.41 | 22.82 | 6.08 | 13.85 | -10.82% | 7073.43 | 72.95 | 78.53 | 1.32 | 4.36 | 1.87 | 1.12 |
42 | 79 | Wetaskiwin, Alta. | 13,291 | 6.90% | 9.1 | $74,044.60 | $38,464.79 | $272,678.00 | $195,788.00 | 2.64 | 2.05 | $1,559.00 | 2.11% | 5.00% | 9474 | 13.78% | 0.38% | 8.29 | 1.6 | 0.99 | 369.78 | 110.33 | 74.06 | 152.4 | 88.57 | 34.94 | 2.79 | 0.09 | -19.86% | 20337.52 | 150.53 | 132.91 | 1.81 | 5.06 | 2.48 | 0.85 |
43 | 81 | Cobourg, Ont. | 19,342 | 1.90% | 8.7 | $75,650.15 | $40,087.71 | $360,944.00 | $250,881.00 | 3.32 | 2.59 | $1,949.00 | 2.58% | 13.00% | 8694 | 17.87% | 0.85% | 9.75 | 1.35 | 2.04 | 793.9 | 123.57 | 104.84 | 224.2 | 96.36 | 5.17 | 7.46 | 4.12 | -33.22% | 4783.68 | 40.5 | 29.32 | 0.72 | 3.29 | 2.02 | 1.72 |
44 | 82 | Saint-Jean-sur-Richelieu, Que. | 95,593 | 5.70% | 5.6 | $70,368.07 | $32,669.27 | $230,973.00 | $234,519.00 | 3.33 | 2.35 | $1,620.00 | 2.30% | 14.98% | 11302 | 18.41% | 1.17% | 5.11 | 1.44 | 5.88 | 928.32 | 151.79 | 119.35 | 212.7 | 114.64 | 17.68 | 6.63 | 12.99 | -11.51% | 5783.78 | 68.81 | 64.08 | 1.09 | 4.31 | 2.06 | 1.29 |
45 | 83 | Joliette, Que. | 49,490 | 10.10% | 7.4 | $61,384.73 | $28,985.95 | $226,331.00 | $188,690.00 | 3.07 | 2.21 | $1,340.00 | 2.18% | 14.98% | 11302 | 17.84% | 0.98% | 7.48 | 1.93 | 1.14 | 813.12 | 127.17 | 95.99 | 201.8 | 113.38 | 21.19 | 6 | 11.76 | 1.85% | 6653.91 | 90.43 | 73.52 | 1.43 | 4.83 | 3.96 | 1 |
46 | 85 | Steinbach, Man | 15,468 | 30.50% | 5.5 | $70,877.27 | $34,477.11 | $259,476.00 | $278,601.00 | 3.93 | 2.02 | $1,462.00 | 2.06% | 13.00% | 11036 | 10.37% | 0.29% | 10.03 | 2.94 | 0.53 | 473.44 | 111.06 | 75.52 | 165.5 | 106.62 | 50.82 | 2.8 | 7.33 | -16.57% | 7602.56 | 72.95 | 67.7 | 1.49 | 4.9 | 2.69 | 1.66 |
47 | 86 | Okotoks, Alta. | 27,506 | 30.70% | 5.8 | $111,090.58 | $53,703.20 | $533,901.00 | $371,821.00 | 3.35 | 2.58 | $2,904.00 | 2.61% | 5.00% | 9474 | 18.36% | 1.38% | 3.99 | 0.83 | 3.24 | 372.6 | 110.67 | 70.44 | 168.8 | 95.3 | 21.16 | 4.59 | 0.26 | -14.87% | 7281.72 | 59.39 | 39.54 | 0.51 | 4.01 | 1.2 | 2.34 |
48 | 86 | Rivière-du-Loup, Que. | 28,650 | 6.60% | 5.3 | $64,128.90 | $30,324.48 | $216,883.00 | $199,872.00 | 3.12 | 2.28 | $1,461.00 | 2.28% | 14.98% | 11302 | 18.10% | 0.75% | 8.84 | 0.37 | 0.31 | 695.61 | 182.73 | 122.79 | 184.2 | 69.59 | 20.01 | 3.46 | 1.26 | 71.72% | 4495.36 | 47.07 | 31.45 | 1.05 | 4.8 | 3.25 | 1.03 |
49 | 88 | North Battleford, Sask. | 19,847 | 5.30% | 6.2 | $70,616.38 | $35,220.36 | $246,228.00 | $215,068.00 | 3.05 | 1.8 | $1,309.00 | 1.85% | 10.00% | 10195 | 12.80% | 0.30% | 7.54 | 1.26 | 0.29 | 292.64 | 108.35 | 65.26 | 161.7 | 96.23 | 46.65 | 2.09 | 3.95 | 12.96% | 44384.19 | 352.39 | 271.4 | 1.26 | 5.18 | 2.72 | 1.28 |
50 | 90 | Collingwood, Ont. | 21,180 | 13.60% | 8 | $79,590.81 | $38,896.77 | $526,686.00 | $373,260.00 | 4.69 | 2.55 | $2,058.00 | 2.59% | 13.00% | 8694 | 18.56% | 1.76% | 8.15 | 3.15 | 0.45 | 725.26 | 163.02 | 116.9 | 216.3 | 101.19 | 4.55 | 7.04 | 14.8 | -20.62% | 6881.62 | 55.59 | 54.19 | 1.61 | 3.75 | 2.64 | 1.78 |
51 | 93 | Yorkton, Sask. | 18,803 | 4.90% | 5.1 | $70,989.37 | $34,412.14 | $320,402.00 | $298,953.00 | 4.21 | 1.96 | $1,439.00 | 2.03% | 10.00% | 10195 | 13.80% | 0.38% | 6.59 | 1.37 | 0.71 | 349.64 | 119.47 | 70.98 | 162.2 | 95.4 | 51.99 | 1.85 | 3.38 | -22.41% | 19863.69 | 165.56 | 150.62 | 1.17 | 4.82 | 2.29 | 2.17 |
52 | 94 | Corner Brook, Nfld. | 27,471 | 1.10% | 13.6 | $78,999.40 | $42,108.67 | $203,627.00 | $171,590.00 | 2.17 | 2.03 | $1,628.00 | 2.06% | 13.00% | 10198 | 22.15% | 0.26% | 7.54 | 0.28 | 0.78 | 884.52 | 405.55 | 145.17 | 401.9 | 130.49 | 6.45 | 10.28 | 1.26 | 7.77% | 8268.26 | 66.62 | 52.96 | 1.49 | 4.51 | 4 | 1.33 |
53 | 95 | Sorel-Tracy, Que. | 49,039 | 4.70% | 5.4 | $62,887.95 | $30,107.26 | $209,689.00 | $184,946.00 | 2.94 | 2.52 | $1,563.00 | 2.49% | 14.98% | 11302 | 19.76% | 0.89% | 6.66 | 1.58 | 2.53 | 801.17 | 147.72 | 111.28 | 208.7 | 112.94 | 19.15 | 6.33 | 16.35 | -17.72% | 4819.76 | 58.11 | 50.6 | 1.08 | 3.87 | 1.61 | 1 |
54 | 96 | Estevan, Sask. | 13,906 | 10.20% | 5.2 | $115,348.99 | $57,764.13 | $526,233.00 | $378,923.00 | 3.29 | 2.28 | $2,636.00 | 2.29% | 10.00% | 10195 | 21.17% | 0.60% | 5.25 | 0.58 | - | 331.56 | 116.39 | 73.73 | 169.2 | 113.46 | 40.44 | 3.73 | 12.42 | 17.71% | 16258.6 | 142.4 | 104.68 | 0.14 | 3.51 | 0.65 | 1.47 |
55 | 97 | Fort St. John, B.C. | 28,487 | 4.80% | 5.9 | $100,768.32 | $52,297.49 | $327,251.00 | $314,189.00 | 3.12 | 2.02 | $2,047.00 | 2.03% | 12.00% | 8611 | 24.16% | 0.33% | 6.68 | 0.67 | 0.44 | 292.43 | 118.47 | 65.97 | 181.7 | 64.24 | 38.77 | 2.3 | 0.15 | -15.55% | 17634.68 | 161.29 | 192.03 | 1.19 | 2.66 | 1.54 | 0.93 |
56 | 98 | Woodstock, Ont. | 40,247 | 7.30% | 7.7 | $73,737.29 | $38,556.85 | $280,148.00 | $234,766.00 | 3.18 | 2.68 | $2,057.00 | 2.79% | 13.00% | 8694 | 16.65% | 0.55% | 6.78 | 1.36 | 1.5 | 848.76 | 157.69 | 123.5 | 216.7 | 121.7 | 5.22 | 7.84 | 16 | -0.95% | 6229.74 | 68.86 | 47.57 | 1.07 | 3.43 | 1.39 | 1.38 |
57 | 99 | Courtenay, B.C. | 59,017 | 9.20% | 9 | $67,769.50 | $32,781.86 | $443,417.00 | $385,458.00 | 5.69 | 2.08 | $1,429.00 | 2.11% | 12.00% | 8611 | 11.35% | 0.26% | 6.97 | 3.94 | 1.63 | 1096.45 | 172.56 | 168.85 | 316.4 | 76.21 | 0 | 9.99 | 0.63 | -28.26% | 11131.33 | 83.49 | 83.64 | 1.36 | 4.25 | 2.91 | 2.12 |
