Oil plunge puts dividends at risk
While oil consumers are enjoying the lower prices, producers are starting to sweat and their shares are wilting
Advertisement
While oil consumers are enjoying the lower prices, producers are starting to sweat and their shares are wilting
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
Canadian Oil Sands (COS) | $18.30 | 1.86 | 11.3 | 8.85% | 7.65% |
BCE (BCE) | $47.67 | 3.31 | 17.99 | 5.56% | 5.18% |
Potash Corp (POT) | $35.71 | 3.1 | 20.28 | 4.93% | 4.41% |
Husky Energy (HSE) | $27.95 | 1.34 | 13.98 | 7.16% | 4.29% |
Shaw (SJR.B) | $27.07 | 2.87 | 16.11 | 6.21% | 4.06% |
CIBC (CM) | $99.65 | 2.32 | 12.58 | 7.95% | 4.01% |
Power Corp (POW) | $29.03 | 1.27 | 12.57 | 7.96% | 4.00% |
TELUS (T) | $38.44 | 2.9 | 17.01 | 5.88% | 3.95% |
Scotiabank (BNS) | $67.99 | 1.87 | 11.52 | 8.68% | 3.88% |
Bank of Montreal (BMO) | $81.63 | 1.75 | 12.58 | 7.95% | 3.82% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email