“I discovered water damage in my home. Will insurance cover me?”
Not all water-related claims are handled the same way. These are the variables that come into play when home...
Advertisement
This list is based on the Fraser Report rankings as well as the Best Places to Live rankings.
I’ve taken the top five cities in Alberta, based on Best Places to Live rankings, and listed the best schools based on the Fraser Report rankings. I’ve only listed schools that obtained a rating of 6.0 or more, with the average rating for schools set at 6.0.
Provincial Rank | Ranking in Best Places to Live City & Ranking | Elementary School | Rating (most recent year) |
No. 1 in Alberta | #4. St. Albert, AB | JJ Nearing | 8.6 |
#4. St. Albert, AB | Muriel Martin | 8.3 | |
#4. St. Albert, AB | Sir Alexander Mackenzie | 8.3 | |
#4. St. Albert, AB | Neil M. Ross | 8 | |
#4. St. Albert, AB | Ronald Harvey | 7.5 | |
#4. St. Albert, AB | Robert Rundle | 7.5 | |
#4. St. Albert, AB | Marie Poburan | 7.4 | |
#4. St. Albert, AB | La Mission | 7.4 | |
#4. St. Albert, AB | Keenooshayo | 7.2 | |
#4. St. Albert, AB | Bertha Kennedy | 6.9 | |
#4. St. Albert, AB | Leo Nickerson | 6.9 | |
#4. St. Albert, AB | Sturgeon Heights | 6.4 | |
#4. St. Albert, AB | Vital Grandin | 6.4 | |
#4. St. Albert, AB | Wild Rose | 6.3 | |
#4. St. Albert, AB | Father Jan | 6.3 | |
No. 2 in Alberta | #18. Strathcona County, AB | n/a | n/a |
No. 3 in Alberta | #19. Calgary, AB | Calgary French & International | 9.7 |
#19. Calgary, AB | Master’s | 9.6 | |
#19. Calgary, AB | Clear Water | 9.5 | |
#19. Calgary, AB | Webber | 9.4 | |
#19. Calgary, AB | Westmount | 9.4 | |
#19. Calgary, AB | River Valley | 9.3 | |
#19. Calgary, AB | St Philip | 9.1 | |
#19. Calgary, AB | St. Luke | 9.1 | |
#19. Calgary, AB | Capitol Hill | 9.1 | |
#19. Calgary, AB | Holy Name | 9.1 | |
#19. Calgary, AB | Calgary Jewish | 9 | |
#19. Calgary, AB | Nellie McClung | 8.9 | |
#19. Calgary, AB | Rundle College | 8.9 | |
#19. Calgary, AB | Calgary Arts | 8.8 | |
#19. Calgary, AB | Hillhurst | 8.7 | |
#19. Calgary, AB | St. Ambrose | 8.6 | |
#19. Calgary, AB | Jennie Elliott | 8.6 | |
#19. Calgary, AB | Sunalta | 8.5 | |
#19. Calgary, AB | St. Joan of Arc | 8.5 | |
#19. Calgary, AB | Trinity Christian | 8.5 | |
#19. Calgary, AB | Glamorgan | 8.5 | |
#19. Calgary, AB | Foundations for the Future (FFCA) | 8.4 | |
#19. Calgary, AB | St. Jerome | 8.4 | |
#19. Calgary, AB | St. Vincent De Paul | 8.4 | |
#19. Calgary, AB | Alex Ferguson | 8.3 | |
#19. Calgary, AB | Marion Carson | 8.3 | |
#19. Calgary, AB | Elbow Park | 8.2 | |
#19. Calgary, AB | Edgemont | 8.2 | |
#19. Calgary, AB | Olympic Heights | 8.2 | |
#19. Calgary, AB | St. Brigid | 8.2 | |
#19. Calgary, AB | Langevin | 8.2 | |
#19. Calgary, AB | Sainte Marguerite Bourgeoys | 8.1 | |
#19. Calgary, AB | St. Sylvester | 8.1 | |
#19. Calgary, AB | Briar Hill | 8.1 | |
#19. Calgary, AB | Renert | 8.1 | |
#19. Calgary, AB | Dr. E W Coffin | 8 | |
#19. Calgary, AB | Rosedale | 8 | |
#19. Calgary, AB | Our Lady of Peace | 7.9 | |
#19. Calgary, AB | St. Jude | 7.9 | |
#19. Calgary, AB | Terre des Jeunes | 7.9 | |
#19. Calgary, AB | St. Dominic | 7.9 | |
#19. Calgary, AB | Altadore | 7.9 | |
#19. Calgary, AB | St. Joseph | 7.8 | |
#19. Calgary, AB | Father Doucet | 7.8 | |
#19. Calgary, AB | University | 7.8 | |
#19. Calgary, AB | St. Michael | 7.8 | |
#19. Calgary, AB | Killarney | 7.8 | |
#19. Calgary, AB | Light of Christ | 7.8 | |
#19. Calgary, AB | Louis Pasteur | 7.8 | |
#19. Calgary, AB | Rideau Park | 7.7 | |
#19. Calgary, AB | Earl Grey | 7.7 | |
#19. Calgary, AB | West Dalhousie | 7.7 | |
#19. Calgary, AB | Our Lady of the Assumption | 7.7 | |
#19. Calgary, AB | Calgary Christian | 7.6 | |
#19. Calgary, AB | Battalion Park | 7.6 | |
#19. Calgary, AB | Woodbine | 7.6 | |
#19. Calgary, AB | Holy Angels | 7.6 | |
#19. Calgary, AB | Corpus Christi | 7.6 | |
#19. Calgary, AB | St. Stephen | 7.6 | |
#19. Calgary, AB | St. William | 7.6 | |
#19. Calgary, AB | West Springs | 7.6 | |
#19. Calgary, AB | St. Maria Goretti | 7.5 | |
#19. Calgary, AB | Ascension of Our Lord | 7.5 | |
#19. Calgary, AB | Haysboro | 7.5 | |
#19. Calgary, AB | Bearspaw Christian | 7.4 | |
#19. Calgary, AB | Fish Creek | 7.4 | |
#19. Calgary, AB | Haultain Memorial | 7.4 | |
#19. Calgary, AB | Almadina | 7.4 | |
#19. Calgary, AB | St. Andrew | 7.4 | |
#19. Calgary, AB | St. Elizabeth Seton | 7.3 | |
#19. Calgary, AB | John Costello | 7.3 | |
#19. Calgary, AB | Hawkwood | 7.3 | |
#19. Calgary, AB | St. Basil | 7.3 | |
#19. Calgary, AB | Monsignor A. J. Hetherington | 7.3 | |
#19. Calgary, AB | Banff Trail | 7.3 | |
#19. Calgary, AB | St. John Bosco | 7.3 | |
#19. Calgary, AB | Monsignor J. O’Brien | 7.2 | |
#19. Calgary, AB | Woodlands | 7.2 | |
#19. Calgary, AB | Menno Simons Christian | 7.2 | |
#19. Calgary, AB | Calgary Islamic | 7.2 | |
#19. Calgary, AB | Riverbend | 7.2 | |
#19. Calgary, AB | Janet Johnstone | 7.2 | |
#19. Calgary, AB | Don Bosco | 7.1 | |
#19. Calgary, AB | Captain John Palliser | 7 | |
#19. Calgary, AB | Silver Springs | 7 | |
#19. Calgary, AB | Simons Valley | 7 | |
#19. Calgary, AB | Glendale | 7 | |
#19. Calgary, AB | W.O. Mitchell | 7 | |
#19. Calgary, AB | Mayland Heights | 7 | |
#19. Calgary, AB | St. Margaret | 7 | |
#19. Calgary, AB | St. Rita | 7 | |
#19. Calgary, AB | Cardinal Newman | 6.9 | |
#19. Calgary, AB | Prince of Wales | 6.9 | |
#19. Calgary, AB | Calgary Waldorf | 6.9 | |
#19. Calgary, AB | St. Cecilia | 6.9 | |
#19. Calgary, AB | Mother Mary Greene | 6.8 | |
#19. Calgary, AB | Christ the King | 6.8 | |
#19. Calgary, AB | Sunnyside | 6.9 | |
#19. Calgary, AB | Monsignor E. L. Doyle | 6.7 | |
#19. Calgary, AB | St. Sebastian | 6.7 | |
#19. Calgary, AB | St. James | 6.7 | |
#19. Calgary, AB | Holy Trinity | 6.7 | |
#19. Calgary, AB | Our Lady of the Evergreens | 6.7 | |
#19. Calgary, AB | St. Matthew | 6.6 | |
#19. Calgary, AB | Ranchlands | 6.6 | |
#19. Calgary, AB | St. Boniface | 6.6 | |
#19. Calgary, AB | St. Hubert | 6.6 | |
#19. Calgary, AB | St. Isabella | 6.6 | |
#19. Calgary, AB | Bearspaw | 6.5 | |
#19. Calgary, AB | Elboya | 6.5 | |
#19. Calgary, AB | Father James Whelihan | 6.4 | |
#19. Calgary, AB | Mother Teresa of Calcutta | 6.4 | |
#19. Calgary, AB | Monterey Park | 6.4 | |
#19. Calgary, AB | St. Patrick | 6.4 | |
#19. Calgary, AB | St. Peter | 6.4 | |
#19. Calgary, AB | Heritage Christian | 6.3 | |
#19. Calgary, AB | St. Albert the Great | 6.3 | |
#19. Calgary, AB | Cedarbrae | 6.3 | |
#19. Calgary, AB | Our Lady of Fatima | 6.2 | |
#19. Calgary, AB | Varsity Acres | 6.2 | |
#19. Calgary, AB | Midnapore | 6.2 | |
#19. Calgary, AB | St. Bede | 6.2 | |
#19. Calgary, AB | St. Benedict | 6.2 | |
#19. Calgary, AB | St. Piux X | 6.1 | |
#19. Calgary, AB | Monsignor J. S. Smith | 6.1 | |
#19. Calgary, AB | Queen Elizabeth | 6.1 | |
#19. Calgary, AB | Khalsa | 6.1 | |
#19. Calgary, AB | Belfast | 6.1 | |
#19. Calgary, AB | Indus | 6.1 | |
#19. Calgary, AB | Red Deer Lake | 6 | |
#19. Calgary, AB | Monsignor Neville Anderson | 6 | |
#19. Calgary, AB | Mount View | 6 | |
No. 4 in Alberta | #22. Canmore, AB | Our Lady of the Snows | 7.9 |
#22. Canmore, AB | Notre-Dame des Monts | 7.7 | |
No. 5 in Alberta | #33. Edmonton, AB | Mount Pleasant | 9.7 |
#33. Edmonton, AB | Stratford | 9.4 | |
#33. Edmonton, AB | Windsor Park | 9.4 | |
#33. Edmonton, AB | Grandview Heights | 9.3 | |
#33. Edmonton, AB | St. Martin | 9.1 | |
#33. Edmonton, AB | George H. Luck | 9 | |
#33. Edmonton, AB | St. Mary | 9 | |
#33. Edmonton, AB | Suzuki | 8.9 | |
#33. Edmonton, AB | Earl Buxton | 8.9 | |
#33. Edmonton, AB | George P. Nicholson | 8.9 | |
#33. Edmonton, AB | Tempo | 8.8 | |
#33. Edmonton, AB | Brookside | 8.7 | |
#33. Edmonton, AB | Glenora | 8.6 | |
#33. Edmonton, AB | Aurora | 8.5 | |
#33. Edmonton, AB | Meyokumin | 8.5 | |
#33. Edmonton, AB | St. Boniface | 8.5 | |
#33. Edmonton, AB | Belgravia | 8.5 | |
#33. Edmonton, AB | Lansdowne | 8.4 | |
#33. Edmonton, AB | Archbishop Joseph MacNeil | 8.4 | |
#33. Edmonton, AB | Grandin | 8.4 | |
#33. Edmonton, AB | Meadowlark | 8.3 | |
#33. Edmonton, AB | Meyonohk | 8.2 | |
#33. Edmonton, AB | Crestwood | 8.1 | |
#33. Edmonton, AB | Victoria | 8.1 | |
#33. Edmonton, AB | Parkland Immanuel | 8.1 | |
#33. Edmonton, AB | Westbrook | 8 | |
#33. Edmonton, AB | Michael A Kostek | 8 | |
#33. Edmonton, AB | Virginia Park | 8 | |
#33. Edmonton, AB | Richard Secord | 8 | |
#33. Edmonton, AB | Pollard Meadows | 8 | |
#33. Edmonton, AB | Sherwood | 8 | |
#33. Edmonton, AB | Notre-Dame | 7.9 | |
#33. Edmonton, AB | Princeton | 7.9 | |
#33. Edmonton, AB | Centennial | 7.8 | |
#33. Edmonton, AB | Dovercourt | 7.8 | |
#33. Edmonton, AB | Esther Starkman | 7.7 | |
#33. Edmonton, AB | Patricia Heights | 7.7 | |
#33. Edmonton, AB | Greenfield | 7.7 | |
#33. Edmonton, AB | Bishop Greschuk | 7.7 | |
#33. Edmonton, AB | McKernan | 7.7 | |
#33. Edmonton, AB | Edmonton Christian West | 7.6 | |
#33. Edmonton, AB | Malmo | 7.6 | |
#33. Edmonton, AB | Good Shepherd | 7.5 | |
#33. Edmonton, AB | Holyrood | 7.5 | |
#33. Edmonton, AB | Keheewin | 7.4 | |
#33. Edmonton, AB | Lynnwood | 7.4 | |
#33. Edmonton, AB | Greenview | 7.4 | |
#33. Edmonton, AB | St. Bernadette | 7.4 | |
#33. Edmonton, AB | Millwoods Christian | 7.3 | |
#33. Edmonton, AB | Clara Tyner | 7.3 | |
#33. Edmonton, AB | Garneau | 7.3 | |
#33. Edmonton, AB | Monsignor William Irwin | 7.3 | |
#33. Edmonton, AB | LaPerle | 7.2 | |
#33. Edmonton, AB | Bisset | 7.2 | |
#33. Edmonton, AB | Forest Heights | 7.2 | |
#33. Edmonton, AB | Afton | 7.2 | |
#33. Edmonton, AB | Fraser | 7.2 | |
#33. Edmonton, AB | Queen Alexandra | 7.2 | |
#33. Edmonton, AB | St. Gabriel | 7.2 | |
#33. Edmonton, AB | Rideau Park | 7.1 | |
#33. Edmonton, AB | Ste-Jeanne-d-Arc | 7.1 | |
#33. Edmonton, AB | St. Brendan | 7.1 | |
#33. Edmonton, AB | Sister Annata Brockman | 7.1 | |
#33. Edmonton, AB | St. Stanilslaus | 7 | |
#33. Edmonton, AB | St. Leo | 7 | |
#33. Edmonton, AB | Glendale | 7 | |
#33. Edmonton, AB | Kildare | 6.9 | |
#33. Edmonton, AB | Holy Cross | 6.9 | |
#33. Edmonton, AB | Blessed Kateri | 6.9 | |
#33. Edmonton, AB | St. Elizabeth Seton | 6.9 | |
#33. Edmonton, AB | St. Piux X | 6.9 | |
#33. Edmonton, AB | Sweet Grass | 6.9 | |
#33. Edmonton, AB | Gold Bar | 6.9 | |
#33. Edmonton, AB | Johnny Bright | 6.9 | |
#33. Edmonton, AB | Donnan | 6.8 | |
#33. Edmonton, AB | Katherine Therrien | 6.8 | |
#33. Edmonton, AB | A. Blair McPherson | 6.8 | |
#33. Edmonton, AB | Anne Fitzgerald | 6.8 | |
#33. Edmonton, AB | St. Paul | 6.7 | |
#33. Edmonton, AB | Ellerslie | 6.7 | |
#33. Edmonton, AB | Bessie Nichols | 6.7 | |
#33. Edmonton, AB | Khalsa | 6.7 | |
#33. Edmonton, AB | Michael Stembitsky | 6.7 | |
#33. Edmonton, AB | Oliver | 6.7 | |
#33. Edmonton, AB | St. Maria Goretti | 6.6 | |
#33. Edmonton, AB | Lee Ridge | 6.6 | |
#33. Edmonton, AB | John Paul I | 6.6 | |
#33. Edmonton, AB | Rio Terrace | 6.6 | |
#33. Edmonton, AB | Parkallen | 6.5 | |
#33. Edmonton, AB | St. Matthew | 6.5 | |
#33. Edmonton, AB | Edmonton Islamic | 6.5 | |
#33. Edmonton, AB | Glengarry | 6.5 | |
#33. Edmonton, AB | Dr. Donald Massey | 6.5 | |
#33. Edmonton, AB | Headway | 6.5 | |
#33. Edmonton, AB | Velma E. Baker | 6.4 | |
#33. Edmonton, AB | Jackson Heights | 6.4 | |
#33. Edmonton, AB | Mary Hanley | 6.4 | |
#33. Edmonton, AB | McLeod | 6.4 | |
#33. Edmonton, AB | J A Fife | 6.4 | |
#33. Edmonton, AB | Annunciation | 6.4 | |
#33. Edmonton, AB | Avonmore | 6.4 | |
#33. Edmonton, AB | Rutherford | 6.4 | |
#33. Edmonton, AB | St. James | 6.4 | |
#33. Edmonton, AB | Lago Lindo | 6.3 | |
#33. Edmonton, AB | St. Bonaventure | 6.3 | |
#33. Edmonton, AB | Laurier Heights | 6.3 | |
#33. Edmonton, AB | Menisa | 6.3 | |
#33. Edmonton, AB | St. Philip | 6.2 | |
#33. Edmonton, AB | Frere Antoine | 6.2 | |
#33. Edmonton, AB | Argyll Home School | 6.2 | |
#33. Edmonton, AB | Our Lady of Mount Carmel | 6.2 | |
#33. Edmonton, AB | Brander Gardens | 6.1 | |
#33. Edmonton, AB | St. Teresa | 6.1 | |
#33. Edmonton, AB | St. Augustine | 6.1 | |
#33. Edmonton, AB | Malcolm Tweddle | 6.1 | |
#33. Edmonton, AB | Lorelei | 6.1 | |
#33. Edmonton, AB | Belmead | 6.1 | |
#33. Edmonton, AB | Grovenor | 6.1 | |
#33. Edmonton, AB | St. Clement | 6 | |
#33. Edmonton, AB | St. John Bosco | 6 | |
#33. Edmonton, AB | Westglen | 6 | |
#33. Edmonton, AB | St. Benedict | 6 | |
#33. Edmonton, AB | Bannerman | 6 | |
#33. Edmonton, AB | Father Leo Green | 6 | |
#33. Edmonton, AB | Monsignor Fee Otterson | 6 | |
#33. Edmonton, AB | Mount Royal | 6 |
Read more from Romana King at Home Owner on Facebook »
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email