Is your bond fund really losing money?
When the yield on 10-year federal bonds spiked earlier this year—from 1.88% on May 16 all the way to 2.55% on July 5—the value of broad-based bond ETFs plummeted sharply.
Advertisement
When the yield on 10-year federal bonds spiked earlier this year—from 1.88% on May 16 all the way to 2.55% on July 5—the value of broad-based bond ETFs plummeted sharply.
Price on | Price on | |||
Dec 31, 2012 | July 31, 2013 | Price change | Total return | |
XBB | $31.39 | $30.31 | -3.44% | -1.66% |
VAB | $25.41 | $24.48 | -3.68% | -1.88% |
ZAG | $15.88 | $15.31 | -3.59% | -2.08% |
Price on | Price on | |||
Dec 31, 2012 | July 31, 2013 | Price change | Total return | |
XSB | $28.87 | $28.57 | -1.04% | 0.56% |
VSB | $24.88 | $24.66 | -0.87% | 0.64% |
CLF | $19.78 | $19.47 | -1.57% | 0.63% |
CBO | $20.15 | $19.84 | -1.54% | 1.06% |
Price on | Price on | 3-year | Total return | |
June 30, 2010 | July 31, 2013 | price change | (annualized) | |
CLF | $20.30 | $19.47 | -4.09% | 2.75% |
CBO | $20.42 | $19.84 | -2.84% | 3.53% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email