Is your mutual fund a star or a dog?
Bruce Sellery explains how you can figure out if that mutual fund you own is a winner.
Advertisement
Bruce Sellery explains how you can figure out if that mutual fund you own is a winner.
FUND |
GROUP AVG. |
INDEX* |
|
1 month | 2.04% | 2.30% | 3.43% |
3 months | 3.75% | 3.98% | 7.02% |
6 months | 0.89% | -1.08% | 0.95% |
1 year | 9.82% | 9.77% | 9.17% |
2 year avg | 3.42% | 1.39% | 2.61% |
3 year avg | 3.14% | 2.84% | 5.52% |
4 year avg | 0.24% | 1.92% | 4.25% |
5 year avg | -3.85% | -2.49% | 0.22% |
10 year avg | 4.79% | 5.98% | 9.83% |
15 year avg | 3.92% | 4.46% | 6.06% |
20 year avg | 6.72% | 7.54% | 9.18% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email