Value bears vs. momentum bulls
These days absolute momentum investors are pretty bullish
Advertisement
These days absolute momentum investors are pretty bullish
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
BCE I(BCE) | $54.14 | 4.14 | 19.2 | 5.21% | 4.80% |
Potash Corp (POT) | $40.77 | 3 | 19.06 | 5.25% | 4.61% |
CIBC (CM) | $95.43 | 2.07 | 13.14 | 7.61% | 4.44% |
Rogers (RCI.B) | $43.60 | 4.12 | 17.37 | 5.76% | 4.40% |
Shaw (SJR.B) | $27.61 | 2.73 | 16.53 | 6.05% | 4.29% |
Bank of Nova Scotia (BNS) | $64.64 | 1.67 | 11.3 | 8.85% | 4.21% |
Bank of Montreal (BMO) | $78.30 | 1.48 | 12.37 | 8.08% | 4.09% |
National Bank (NA) | $49.67 | 1.89 | 11.37 | 8.80% | 4.03% |
TELUS (T) | $42.30 | 3.34 | 17.7 | 5.65% | 3.97% |
TransCanada (TRP) | $53.78 | 2.25 | 22.13 | 4.52% | 3.87% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email