The best way to rebalance multiple couch potatoes
TFSA, RRSP and LIRA accounts require special attention once a year
Advertisement
TFSA, RRSP and LIRA accounts require special attention once a year
Asset Class | TFSA | TFSA | RRSP | RRSP | Spousal RRSP | LIRA | Total ($) | Total (%) |
Bonds | 25,000 | 25,000 | 25,000 | 25,000 | 100,000 | 25% | ||
Canadian equities | 10,000 | 10,000 | 50,000 | 30,000 | 100,000 | 25% | ||
US equities | 10,000 | 10,000 | 50,000 | 30,000 | 100,000 | 25% | ||
International equities | 10,000 | 10,000 | 50,000 | 30,000 | 100,000 | 25% | ||
TOTAL | 30,000 | 30,000 | 75,000 | 155,000 | 85,000 | 25,000 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email