Sleepy Portfolio 3Q-2013 update
Background I started the Sleepy Portfolio in 2005 to benchmark my personal portfolio, which at that time was mostly invested in individual stocks.
Advertisement
Background I started the Sleepy Portfolio in 2005 to benchmark my personal portfolio, which at that time was mostly invested in individual stocks.
Asset Type | Security | #s | Price | Market Value | Current % | Delta |
---|---|---|---|---|---|---|
Cash | TDB8150 | 8602 | $1 | $8,603 | 5.38% | -0.38% |
Bonds | TSX: XSB | 773 | $28 | $22,023 | 13.76% | 1.24% |
TSX: XRB | 275 | $22 | $6,119 | 3.82% | 1.18% | |
Canada Equity | TSX: XIC | 1545 | $20 | $31,240 | 19.52% | 0.48% |
US Equity | VTI | 440 | $88 | $40,124 | 25.07% | -2.57% |
Developed Mkts | VEA | 945 | $40 | $38,830 | 24.26% | -1.76% |
Emerging Mkts | VWO | 170 | $41 | $7,212 | 4.51% | 0.49% |
Other | TSX: XRE | 392 | $15 | $5,904 | 3.69% | 1.31% |
Total | $160,054 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email