Under the Hood: Vanguard FTSE Canadian Capped REIT (VRE)
This post is part of a series called Under the Hood, where l take a detailed look at specific Canadian ETFs or index funds.
Advertisement
This post is part of a series called Under the Hood, where l take a detailed look at specific Canadian ETFs or index funds.
VRE | XRE | ZRE | |
RioCan REIT | 16.3% | 18.9% | 5.0% |
Brookfield Office Properties Inc. | 12.7 | – | 5.2 |
H&R REIT | 9.4 | 10.9 | 5.0 |
Dundee REIT | 7.2 | 8.7 | 5.2 |
Calloway REIT | 6.2 | 6.8 | 5.2 |
Boardwalk REIT | 6.2 | 6.1 | 5.1 |
Canadian REIT | 5.9 | 7.3 | 5.3 |
Cominar REIT | 5.6 | 6.1 | 5.1 |
Primaris Retail REIT | 5.2 | 6.3 | 5.2 |
Canadian Apartment Properties REIT | 5.1 | 6.0 | 5.3 |
Allied Properties REIT | 4.0 | 5.3 | 5.4 |
Chartwell Seniors Housing REIT | 3.7 | 4.4 | 5.2 |
Artis REIT | 3.4 | 4.2 | 5.2 |
First Capital Realty Inc. | 3.1 | – | – |
Morguard REIT | 1.7 | – | 5.5 |
FirstService Corp. | 1.6 | – | – |
Extendicare Inc. (US) | 1.3 | – | – |
InnVest REIT | 0.8 | – | 5.5 |
Melcor Developments Ltd. | 0.4 | – | – |
Granite REIT | – | 4.3 | – |
Northern Property REIT | – | 2.4 | 5.2 |
Crombie REIT | – | 1.8 | 5.1 |
Pure Indstrial REIT | – | – | 5.7 |
2008 | 2009 | 2010 | 2011 | 2012 | 5 Yr. | |
FTSE Canada All Cap Real Estate | -42.8 | 46.5 | 31.6 | 8.0 | 16.4 | 6.8 |
S&P/TSX Capped REIT | -38.3 | 55.3 | 22.6 | 21.7 | 17.0 | 10.8 |
Dow Jones Cda Select Eq Weight REIT | -30.7 | 59.1 | 30.7 | 14.5 | 18.9 | 14.4 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email