How to find needle-in-the-haystack stocks
Stocks in the S&P 500 index are all big economic players, but not all of them offer good value. Here are three that do.
Advertisement
Stocks in the S&P 500 index are all big economic players, but not all of them offer good value. Here are three that do.
Name | Ticker | Price* | Price/ Earnings | Price/ Book | Yield (%) | Leverage |
HARTFORD FINL | HIG | $16.25 | 6.47 | 0.33 | 2.46 | 14.4 |
LINCOLN NATL | LNC | $19.42 | 6.05 | 0.39 | 1.65 | 14.0 |
CITIGROUP | C | $26.31 | 6.94 | 0.43 | 0.15 | 11.0 |
MORGAN STANLEY | MS | $15.13 | 8.85 | 0.48 | 1.32 | 13.7 |
AIG | AIG | $23.20 | 1.54 | 0.51 | 0.00 | 6.5 |
METLIFE | MET | $31.18 | 5.86 | 0.57 | 2.37 | 14.2 |
ALCOA | AA | $8.65 | 8.65 | 0.62 | 1.39 | 2.7 |
PRUDENTL FINL | PRU | $50.12 | 7.75 | 0.64 | 2.89 | 17.0 |
UNUM GROUP | UNM | $21.07 | 7.34 | 0.65 | 1.99 | 6.4 |
CAPITAL ONE | COF | $42.29 | 5.59 | 0.66 | 0.47 | 6.9 |
VALERO ENERGY | VLO | $21.05 | 7.44 | 0.71 | 2.85 | 2.5 |
BANK NY MELLON | BK | $19.91 | 9.18 | 0.72 | 2.61 | 9.3 |
JPMORGAN CHASE | JPM | $33.25 | 7.04 | 0.72 | 3.01 | 13.0 |
FIRST SOLAR | FSLR | $33.76 | 5.46 | 0.72 | 0.00 | 1.4 |
KEYCORP | KEY | $7.69 | 7.77 | 0.76 | 1.56 | 9.4 |
PRINCIPAL FINL | PFG | $24.60 | 10.98 | 0.80 | 2.85 | 15.2 |
WHIRLPOOL | WHR | $47.45 | 10.20 | 0.85 | 4.21 | 3.6 |
TESORO | TSO | $23.36 | 4.93 | 0.86 | 0.00 | 2.7 |
ROWAN CO | RDC | $30.33 | 5.10 | 0.86 | 0.00 | 1.5 |
XEROX | XRX | $7.96 | 10.34 | 0.87 | 2.14 | 2.4 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email