Momentum investing: A truly wild ride
Part six of our “Six Winning Strategies to Build Your Wealth” series: Want to shoot for the stars? Consider momentum investing, where the drops are stomach-churning, and the possible returns jaw-dropping.
Advertisement
Part six of our “Six Winning Strategies to Build Your Wealth” series: Want to shoot for the stars? Consider momentum investing, where the drops are stomach-churning, and the possible returns jaw-dropping.
Company | Price | 1 Year return |
American International Group (AIG) | $39.59 | 191.1% |
Titanium Metals (TIE) | $22.62 | 154.4% |
Lexmark International (LXK) | $37.47 | 153.2% |
SanDisk (SNDK) | $45.08 | 146.6% |
Akamai Technologies (AKAM) | $38.51 | 134.5% |
Apartment Invt & Mgmt (AIV) | $21.84 | 133.8% |
Salesforce.com (CRM) | $101.01 | 126.2% |
Pioneer Natural Resources (PXD) | $61.47 | 103.7% |
Starwood Hotels & Resorts (HOT) | $49.99 | 101.0% |
Advanced Micro Devices (AMD) | $7.51 | 100.8% |
Source: Globeinvestor.com, August 3, 2010 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email