The Top 200 Canadian Stocks 2016
SUBSCRIBERS ONLY: View the entire searchable, sortable list
Advertisement
SUBSCRIBERS ONLY: View the entire searchable, sortable list
Name | Ticker | Industry | Industry Subgroup | Share Price (As of Oct. 14, 2015) | Share Price (As of Oct. 14, 2015) | Revenue ($M) | Market Cap ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | Value Grade | 1-Year Total Return | 3-Year EPS* Growth | 3-Year SPS** Growth | 1-Year Asset Growth | Return on Equity | Price/Sales | Growth Grade | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aecon Group | ARE | Engineering & Construction | Building-Heavy Construct | $14.08 | $14.08 | 2731 | 795 | 1.2 | 1.4 | 12.1 | 14.2 | 2.8% | 2.7 | A | A | 2.6% | – | -1.5% | 2.6% | 10.3% | 0.29 | C | C |
Agnico Eagle Mines | AEM | Mining | Gold Mining | $39.07 | $39.07 | 2533 | 8493 | 1.6 | 1.9 | – | 80.6 | 1.1% | 1.6 | D | D | 16.3% | 26.1% | -6.3% | 0.6% | 0.1% | 3.28 | D | D |
Agrium | AGU | Chemicals | Agricultural Chemicals | $125.54 | $125.54 | 20015 | 17633 | 2.0 | 3.4 | 17.8 | 12.3 | 3.7% | 2.5 | D | D | 36.9% | – | 0.8% | 0.5% | 11.2% | 0.90 | C | C |
AGT Food & Ingredients | AGT | Food | Food-Misc/Diversified | $28.82 | $28.82 | 1449 | 665 | 2.1 | 2.8 | 411.7 | 12.9 | 2.1% | 3.1 | C | C | 11.7% | 29.8% | 16.4% | 22.5% | 0.6% | 0.44 | B | B |
Aimia | AIM | Advertising | Advertising Services | $12.48 | $12.48 | 2501 | 1988 | 3.2 | – | 65.7 | 14.2 | 6.1% | 8.3 | D | D | -15.1% | 44.7% | 6.2% | -6.1% | 4.1% | 0.85 | B | B |
Air Canada | AC | Airlines | Airlines | $10.95 | $10.95 | 13565 | 3129 | – | – | 15.0 | 3.0 | 0.0% | – | F | F | 58.2% | 32.4% | 2.8% | – | – | 0.23 | C | C |
Algonquin Power & Utilities | AQN | Electric | Electric-Generation | $9.34 | $9.34 | 989 | 2224 | 1.6 | 1.8 | 30.1 | 19.7 | 5.5% | 2.2 | C | C | 14.9% | 24.7% | 29.9% | 23.4% | 6.7% | 2.25 | B | B |
Alimentation Couche-Tard | ATD.B | Retail | Retail-Convenience Store | $59.82 | $59.82 | 44342 | 34094 | 6.3 | 14.9 | 26.9 | 22.0 | 0.4% | 2.7 | C | C | 72.6% | 30.2% | 11.0% | 6.9% | 23.3% | 0.76 | A | A |
AltaGas | ALA | Pipelines | Pipelines | $35.35 | $35.35 | 2273 | 5116 | 1.7 | 2.9 | 65.5 | 25.8 | 5.6% | 2.3 | B | B | -11.9% | – | 8.0% | 18.0% | 2.8% | 2.06 | F | F |
Amaya | AYA | Entertainment | Casino Services | $30.89 | $30.89 | 1261 | 4112 | 2.3 | – | 25.3 | 13.4 | 0.0% | 3.0 | C | C | 22.8% | 128.2% | 145.3% | 975.6% | 17.0% | 3.03 | B | B |
ARC Resources | ARX | Oil & Gas | Oil Comp-Explor&Prodtn | $21.59 | $21.59 | 1425 | 7411 | 2.0 | 2.2 | 45.0 | 93.1 | 5.6% | 1.7 | C | C | -12.6% | – | 1.7% | 6.0% | 4.2% | 4.93 | F | F |
ATCO | ACO.X | Electric | Electric-Integrated | $39.5 | $39.5 | 4233 | 4551 | 1.4 | 1.6 | 13.8 | 13.0 | 2.5% | 2.8 | A | A | -11.8% | – | 1.7% | 8.3% | 10.6% | 1.07 | D | D |
ATS Automation Tooling Systems | ATA | Machinery | Machinery-General Indust | $13.07 | $13.07 | 999 | 1209 | 2.1 | 1660.5 | 24.2 | 14.4 | 0.0% | 2.1 | D | D | 8.6% | 45.3% | 15.7% | 62.6% | 8.9% | 1.19 | A | A |
AutoCanada | ACQ | Retail | Retail-Automobile | $29.73 | $29.73 | 2835 | 729 | 1.9 | – | 13.7 | 12.6 | 3.4% | 3.4 | B | B | -43.9% | 2.8% | 30.1% | 66.7% | 17.7% | 0.26 | C | C |
Bank of Montreal | BMO | Banks | Commer Banks Non-US | $74.41 | $74.41 | 23277 | 47795 | 1.3 | 1.8 | 11.7 | 10.5 | 4.4% | 17.4 | A | A | -4.1% | 3.6% | 3.8% | 14.6% | 12.5% | 2.07 | D | D |
Bank of Nova Scotia | BNS | Banks | Commer Banks Non-US | $59.71 | $59.71 | 30842 | 72101 | 1.5 | 1.9 | 11.2 | 9.9 | 4.7% | 16.3 | B | B | -7.2% | 1.6% | 1.6% | 9.0% | 14.0% | 2.35 | F | F |
Barrick Gold | ABX | Mining | Gold Mining | $10.56 | $10.56 | 12471 | 12299 | 0.9 | 1.7 | – | 20.6 | 1.0% | 2.6 | C | C | -30.6% | – | -17.3% | -11.3% | -22.9% | 0.99 | F | F |
Baytex Energy | BTE | Oil & Gas | Oil Comp-Explor&Prodtn | $6.1 | $6.1 | 1540 | 1271 | 0.4 | 0.5 | – | – | 0.0% | 2.0 | D | D | -81.1% | – | -1.9% | -4.6% | -14.8% | 0.69 | F | F |
BCE | BCE | Telecommunications | Telecom Services | $56 | $56 | 21289 | 47543 | 3.9 | – | 19.0 | 16.1 | 4.6% | 2.9 | C | C | 23.1% | – | 0.1% | 3.8% | 20.9% | 2.17 | D | D |
Bird Construction | BDT | Engineering & Construction | Building&Construct-Misc | $12.19 | $12.19 | 1402 | 518 | 2.9 | 3.7 | 12.7 | 15.8 | 6.2% | 3.5 | C | C | -1.2% | 2.2% | 3.8% | 4.4% | 23.1% | 0.37 | C | C |
BlackBerry | BB | Computers | Computers | $9.42 | $9.42 | 3361 | 4938 | 1.1 | 1.7 | – | – | 0.0% | 1.6 | C | C | -6.3% | – | -44.4% | -10.9% | 0.0% | 1.48 | F | F |
BMTC Group | GBT | Retail | Retail-Home Furnishings | $15.15 | $15.15 | 711 | 690 | 2.6 | – | 14.2 | 12.8 | 1.6% | 1.5 | B | B | -0.8% | 5.2% | 1.9% | 9.7% | 20.4% | 0.96 | D | D |
Bombardier | BBD.B | Miscellaneous Manufacturer | Diversified Manufact Op | $1.7 | $1.7 | 25693 | 3838 | 2.7 | – | – | 10.0 | 0.0% | 19.7 | F | F | -52.5% | – | – | -4.1% | -86.8% | 0.12 | F | F |
Bonavista Energy | BNP | Oil & Gas | Oil Comp-Explor&Prodtn | $3.84 | $3.84 | 789 | 862 | 0.4 | – | – | – | 10.9% | 1.9 | C | C | -63.1% | – | -9.9% | 4.1% | -5.2% | 1.05 | F | F |
Brookfield Asset Management | BAM.A | Real Estate | Real Estate Oper/Develop | $43.12 | $43.12 | 24128 | 42336 | 1.5 | 2.0 | 10.5 | 22.8 | 1.5% | 2.4 | D | D | 32.1% | 32.4% | 1.5% | 10.5% | 15.0% | 1.68 | B | B |
BRP | DOO | Leisure Time | Recreational Vehicles | $26.32 | $26.32 | 3696 | 3079 | – | – | 52.6 | 14.5 | 0.0% | – | F | F | 8.1% | – | – | – | – | 0.84 | D | D |
CAE | CAE | Aerospace/Defense | Aerospace/Defense-Equip | $14.56 | $14.56 | 2277 | 3912 | 2.3 | 4.6 | 18.9 | 16.2 | 2.1% | 2.7 | C | C | 5.2% | 7.5% | 5.9% | 10.5% | 13.1% | 1.70 | A | A |
Calfrac Well Services | CFW | Oil & Gas Services | Oil-Field Services | $3.4 | $3.4 | 2366 | 327 | 0.4 | 0.4 | 20.0 | – | 1.8% | 2.5 | C | C | -73.4% | – | 7.8% | 5.5% | 1.9% | 0.14 | C | C |
Cameco | CCO | Mining | Non-Ferrous Metals | $18.33 | $18.33 | 2607 | 7255 | 1.3 | 1.4 | – | 14.8 | 2.2% | 1.6 | C | C | 5.3% | – | 5.0% | -1.5% | 0.1% | 2.78 | C | C |
Canaccord Genuity Group | CF | Diversified Financial Services | Finance-Invest Bnkr/Brkr | $5.42 | $5.42 | 850 | 559 | 0.6 | 2.1 | – | 7.9 | 3.7% | 3.9 | C | C | -46.5% | – | 6.8% | 1.3% | -3.6% | 0.58 | D | D |
Canadian Energy Services | CEU | Oil & Gas Services | Oil-Field Services | $6.43 | $6.43 | 949 | 1398 | 2.4 | 10.4 | 24.7 | 39.5 | 5.1% | 1.8 | C | C | -16.6% | 9.4% | 18.2% | 24.7% | 11.6% | 1.46 | B | B |
Canadian National Railway | CNR | Transportation | Transport-Rail | $77.42 | $77.42 | 12548 | 61347 | 4.4 | – | 19.1 | 17.0 | 1.6% | 2.4 | B | B | 11.2% | 10.5% | 12.7% | 9.7% | 24.1% | 5.00 | B | B |
Canadian Natural Resources | CNQ | Oil & Gas | Oil Comp-Explor&Prodtn | $31.03 | $31.03 | 16139 | 33959 | 1.2 | – | 21.4 | 140.6 | 3.0% | 2.2 | C | C | -12.8% | – | 3.1% | 4.4% | 5.7% | 2.10 | D | D |
Canadian Oil Sands | COS | Oil & Gas | Oil Comp-Explor&Prodtn | $9.9 | $9.9 | 2956 | 4798 | 1.2 | – | – | – | 2.0% | 2.5 | C | C | -42.0% | – | -8.0% | 3.4% | -4.5% | 1.62 | F | F |
Canadian Pacific Railway | CP | Transportation | Transport-Rail | $194.95 | $194.95 | 6746 | 30259 | 6.0 | 6.2 | 20.9 | 16.8 | 0.7% | 3.3 | D | D | -8.0% | 34.3% | 7.7% | 2.2% | 25.2% | 4.84 | C | C |
Canadian Tire | CTC.A | Retail | Retail-Discount | $114.5 | $114.5 | 12496 | 9026 | 1.8 | 2.4 | 14.9 | 13.8 | 1.8% | 2.6 | B | B | -3.0% | 7.3% | 5.2% | 14.3% | 11.9% | 0.71 | B | B |
Canadian Utilities | CU | Gas | Gas-Distribution | $36.5 | $36.5 | 3425 | 9719 | 2.2 | 2.4 | 16.5 | 16.5 | 3.2% | 3.0 | B | B | -2.9% | 3.0% | 3.2% | 8.9% | 13.7% | 2.81 | D | D |
Canadian Western Bank | CWB | Banks | Commer Banks Non-US | $24.81 | $24.81 | 966 | 1996 | 1.1 | 1.2 | 6.2 | 9.1 | 3.5% | 11.7 | A | A | -32.2% | 22.9% | 4.7% | 8.4% | 19.7% | 2.06 | C | C |
Canam Group Inc | CAM | Iron/Steel | Steel-Producers | $14.21 | $14.21 | 1394 | 598 | 1.2 | 1.4 | 15.4 | 11.3 | 1.1% | 2.2 | B | B | 39.9% | 36.7% | 15.4% | 17.4% | 8.6% | 0.43 | A | A |
Canfor | CFP | Forest Products & Paper | Forestry | $18.41 | $18.41 | 3581 | 2464 | 1.9 | 3.9 | 21.4 | 11.1 | 0.0% | 1.9 | D | D | -20.4% | 52.0% | 15.5% | 11.9% | 8.8% | 0.69 | B | B |
Canfor Pulp Products | CFX | Forest Products & Paper | Paper&Related Products | $12.84 | $12.84 | 1051 | 897 | 1.7 | – | 10.0 | 8.0 | 1.9% | 1.7 | C | C | 30.5% | 21.7% | -9.5% | 7.8% | 18.4% | 0.86 | B | B |
CanWel Building Materials | CWX | Distribution/Wholesale | Distribution/Wholesale | $5.3 | $5.3 | 768 | 225 | 1.5 | – | 13.6 | 10.1 | 10.6% | 4.2 | D | D | 3.4% | 24.9% | 4.7% | 14.0% | 11.3% | 0.20 | A | A |
Capital Power | CPX | Electric | Electric-Generation | $19.53 | $19.53 | 1163 | 1965 | 0.9 | 1.0 | – | 18.3 | 7.5% | 1.9 | B | B | -21.9% | – | -19.7% | 4.0% | -1.1% | 1.43 | F | F |
Capstone Mining | CS | Mining | Metal-Diversified | $0.63 | $0.63 | 696 | 241 | 0.2 | – | – | – | 0.0% | 1.5 | C | C | -68.7% | – | 22.2% | -4.3% | -4.6% | 0.35 | D | D |
Cascades | CAS | Forest Products & Paper | Paper&Related Products | $9.16 | $9.16 | 3703 | 865 | 1.0 | 2.3 | – | 8.4 | 1.7% | 3.7 | C | C | 60.5% | – | 0.3% | -2.1% | -7.9% | 0.23 | D | D |
Catalyst Paper | CYT | Forest Products & Paper | Paper&Related Products | $2.01 | $2.01 | 1490 | 29 | – | – | – | – | 0.0% | – | F | F | -18.0% | – | 224.9% | – | – | 0.02 | D | D |
CCL Industries | CCL.B | Packaging & Containers | Containers-Metal/Glass | $180.6 | $180.6 | 2753 | 6299 | 4.3 | 11.2 | 24.9 | 21.0 | 0.8% | 2.1 | C | C | 70.8% | 38.1% | 26.6% | 10.8% | 19.9% | 2.26 | B | B |
Celestica | CLS | Electronics | Electronic Compo-Misc | $16.82 | $16.82 | 7189 | 2404 | 1.7 | 1.8 | 31.0 | 11.0 | 0.0% | 2.4 | D | D | 56.8% | – | -0.4% | -1.8% | 5.8% | 0.40 | C | C |
Cenovus Energy | CVE | Oil & Gas | Oil Comp-Integrated | $21.3 | $21.3 | 16075 | 17747 | 1.6 | 1.6 | – | – | 3.0% | 2.3 | F | F | -16.6% | – | -3.1% | 0.2% | -6.1% | 1.03 | F | F |
Centerra Gold | CG | Mining | Gold Mining | $7.78 | $7.78 | 1105 | 1840 | 1.0 | 1.0 | 30.1 | – | 2.1% | 1.2 | B | B | 34.7% | – | 4.5% | 3.9% | 3.3% | 1.66 | B | B |
Cervus Equipment | CVL | Retail | Retail-Gardening Prod | $13.7 | $13.7 | 1117 | 213 | 1.1 | 1.8 | – | 10.4 | 6.2% | 3.6 | B | B | -20.4% | – | 18.8% | 37.2% | -10.6% | 0.19 | D | D |
CGI Group | GIB.A | Computers | Computers-Integrated Sys | $47.81 | $47.81 | 10185 | 14800 | 2.6 | – | 15.6 | 13.9 | 0.0% | 1.9 | D | D | 25.0% | 29.1% | 26.6% | 0.3% | 18.1% | 1.46 | A | A |
Chorus Aviation | CHR.B | Airlines | Airlines | $5.57 | $5.57 | 1609 | 681 | 5.4 | 5.8 | 24.2 | 6.8 | 8.6% | 7.3 | F | F | 48.7% | – | -0.9% | 5.8% | 19.5% | 0.43 | C | C |
CI Financial | CIX | Diversified Financial Services | Invest Mgmnt/Advis Serv | $31.46 | $31.46 | 1971 | 8917 | 4.6 | – | 15.8 | 13.9 | 4.2% | 1.6 | C | C | 3.0% | 18.1% | 11.2% | -3.2% | 29.5% | 4.50 | B | B |
CIBC | CM | Banks | Commer Banks Non-US | $98.19 | $98.19 | 17366 | 39011 | 2.0 | 2.3 | 11.0 | 10.2 | 4.6% | 21.7 | D | D | 4.4% | 5.4% | 0.6% | 12.9% | 19.2% | 2.25 | D | D |
Cineplex | CGX | Entertainment | Theaters | $48.03 | $48.03 | 1267 | 3030 | 4.2 | – | 36.1 | 24.8 | 3.2% | 2.2 | C | C | 21.0% | 2.7% | 4.7% | 2.3% | 11.6% | 2.39 | C | C |
Cogeco | CGO | Media | Multimedia | $52.99 | $52.99 | 2158 | 892 | 1.6 | – | 11.1 | – | 1.9% | 3.3 | B | B | 7.1% | – | 17.3% | 4.7% | 14.9% | 0.41 | B | B |
Cogeco Cable | CCA | Media | Cable/Satellite TV | $65.46 | $65.46 | 2013 | 3222 | 1.9 | – | 13.1 | 11.2 | 2.1% | 3.3 | C | C | 18.1% | – | 18.2% | 4.9% | 15.5% | 1.59 | B | B |
Colabor Group | GCL | Distribution/Wholesale | Distribution/Wholesale | $1.15 | $1.15 | 1498 | 32 | 0.3 | – | – | 9.9 | 0.0% | 4.2 | D | D | -68.6% | – | -4.3% | -12.7% | -43.0% | 0.02 | F | F |
Colliers International | CIG | Commercial Services | Divers Oper/Commer Serv | $53.19 | $53.19 | 3264 | 2020 | 7.1 | – | 102.9 | 18.4 | 0.9% | 3.5 | D | D | 31.8% | – | -2.4% | 7.5% | 25.0% | 0.59 | C | C |
Constellation Software | CSU | Software | Computer Software | $539.41 | $539.41 | 2229 | 11431 | 32.5 | – | 64.6 | 22.7 | 1.0% | 5.8 | C | C | 94.0% | 24.8% | 28.9% | 3.1% | 51.7% | 5.13 | B | B |
Corus Entertainment | CJR.B | Media | Multimedia | $13.75 | $13.75 | 823 | 1199 | 1.0 | – | – | 8.6 | 8.3% | 2.2 | C | C | -41.6% | – | -2.3% | -4.5% | -1.5% | 1.44 | F | F |
Cott | BCB | Beverages | Beverages-Non-alcoholic | $13.71 | $13.71 | 3318 | 1501 | 1.7 | – | 66.3 | 31.3 | 2.3% | 4.5 | C | C | 91.9% | – | 3.3% | 80.0% | 2.4% | 0.39 | C | C |
Crescent Point Energy | CPG | Oil & Gas | Oil Comp-Explor&Prodtn | $19.74 | $19.74 | 2975 | 9961 | 0.9 | 0.9 | 79.0 | – | 6.1% | 1.7 | B | B | -38.1% | – | -0.3% | 20.6% | 0.9% | 2.94 | F | F |
Detour Gold | DGC | Mining | Gold Mining | $15.55 | $15.55 | 726 | 2654 | 1.1 | – | – | 51.8 | 0.0% | 1.3 | C | C | 68.8% | – | – | -2.6% | -7.3% | 3.53 | F | F |
DH | DH | Commercial Services | Printing-Commercial | $39.39 | $39.39 | 1254 | 4158 | 1.9 | – | 31.8 | 15.5 | 3.2% | 2.4 | B | B | 30.5% | 3.5% | 5.8% | 77.9% | 6.3% | 2.75 | D | D |
Dollarama | DOL | Retail | Retail-Discount | $88.74 | $88.74 | 2476 | 11344 | 15.4 | – | 34.7 | 28.5 | 0.4% | 2.4 | D | D | 86.1% | 24.1% | 18.0% | 14.8% | 47.1% | 4.67 | B | B |
Dominion Diamond | DDC | Mining | Diamonds/Precious Stones | $14.57 | $14.57 | 1112 | 1242 | 0.7 | – | 66.3 | 12.9 | 3.6% | 1.6 | A | A | -1.4% | – | 38.3% | -3.0% | 1.1% | 0.97 | D | D |
Dorel Industries | DII.B | Home Furnishings | Home Furnishings | $30.06 | $30.06 | 3501 | 974 | 0.6 | 5.5 | – | 9.8 | 5.2% | 2.2 | B | B | -4.8% | – | 4.0% | -0.9% | -2.6% | 0.28 | D | D |
E-L Financial | ELF | Insurance | Multi-line Insurance | $680 | $680 | 2205 | 2733 | 0.6 | 0.6 | 5.6 | – | 0.1% | 3.4 | A | A | 1.4% | 75.2% | -5.8% | 10.3% | 11.8% | 1.25 | B | B |
Eldorado Gold | ELD | Mining | Gold Mining | $5.19 | $5.19 | 1260 | 3719 | 0.6 | 0.6 | – | 49.5 | 0.4% | 1.3 | B | B | -38.0% | – | -11.0% | -2.3% | -3.4% | 2.95 | F | F |
Element Financial | EFN | Diversified Financial Services | Finance-Leasing Compan | $18.76 | $18.76 | 740 | 7203 | 1.9 | 2.8 | 64.7 | 12.8 | 0.0% | 4.7 | F | F | 52.9% | – | – | 178.8% | 3.8% | 6.66 | F | F |
Emera | EMA | Electric | Electric-Integrated | $43.5 | $43.5 | 2792 | 6181 | 2.1 | 2.4 | 18.0 | 18.7 | 4.4% | 2.5 | C | C | 29.1% | 10.6% | 4.7% | 9.0% | 12.7% | 2.25 | B | B |
Empire | EMP.A | Food | Food-Retail | $27.56 | $27.56 | 23955 | 7632 | 1.3 | 5.7 | 18.8 | 15.3 | 1.5% | 1.9 | A | A | 11.6% | – | 2.0% | -3.9% | 6.8% | 0.32 | C | C |
Enbridge | ENB | Pipelines | Pipelines | $55.77 | $55.77 | 33654 | 47779 | 4.3 | 4.8 | 242.5 | 22.4 | 3.3% | 3.6 | D | D | 18.2% | – | 5.5% | 23.3% | 2.0% | 1.39 | C | C |
Encana | ECA | Oil & Gas | Oil Comp-Explor&Prodtn | $11.24 | $11.24 | 8552 | 9451 | 0.9 | 1.5 | – | – | 3.3% | 2.4 | C | C | -44.3% | – | -4.2% | 1.7% | -4.3% | 0.99 | F | F |
Enerflex | EFX | Oil & Gas Services | Oil-Field Services | $13.64 | $13.64 | 1867 | 1078 | 1.0 | 3.4 | 10.2 | 14.7 | 2.5% | 1.9 | B | B | -15.1% | 424.6% | 10.1% | 7.6% | 10.0% | 0.58 | B | B |
Enerplus | ERF | Oil & Gas | Oil Comp-Explor&Prodtn | $7.67 | $7.67 | 1140 | 1582 | 0.9 | 1.5 | – | – | 7.8% | 2.0 | D | D | -50.3% | – | -1.8% | -7.2% | -21.2% | 1.38 | F | F |
Ensign Energy Services | ESI | Oil & Gas | Oil&Gas Drilling | $9.18 | $9.18 | 1969 | 1405 | 0.7 | – | 153.0 | 43.5 | 5.2% | 1.7 | A | A | -28.2% | – | -3.5% | 4.4% | 0.5% | 0.71 | D | D |
Extendicare | EXE | Healthcare Services | Phys Therapy/Rehab Cntrs | $8.38 | $8.38 | 1194 | 735 | – | – | 89.2 | 32.3 | 5.7% | – | D | D | 11.2% | 342.4% | -18.4% | – | -54.4% | 0.62 | C | C |
Fairfax Financial | FFH | Insurance | Property/Casualty Ins | $644.23 | $644.23 | 11210 | 14280 | 1.3 | 1.9 | 22.0 | 14.1 | 1.9% | 3.7 | A | A | 27.7% | 24.3% | 3.1% | 13.4% | 5.6% | 1.23 | B | B |
Finning International | FTT | Hand/Machine Tools | Mach Tools&Rel Products | $20.84 | $20.84 | 6648 | 3554 | 1.6 | 1.7 | 12.9 | 12.3 | 3.5% | 2.3 | C | C | -22.0% | 3.7% | 1.3% | 2.5% | 13.1% | 0.54 | D | D |
First National Financial | FN | Diversified Financial Services | Finance-Mtge Loan/Banker | $21.63 | $21.63 | 847 | 1297 | 4.2 | 4.7 | 15.2 | 9.1 | 6.9% | 63.3 | D | D | 9.4% | 6.7% | 17.3% | 15.4% | 27.2% | 1.53 | B | B |
First Quantum Minerals | FM | Mining | Metal-Copper | $7.51 | $7.51 | 3833 | 5174 | 0.4 | 0.4 | 8.7 | 12.5 | 0.9% | 1.7 | A | A | -59.7% | – | -4.5% | 9.4% | 4.3% | 1.17 | D | D |
Fortis | FTS | Electric | Electric-Integrated | $38.21 | $38.21 | 6343 | 10649 | 1.4 | 3.5 | 18.2 | 18.0 | 3.9% | 2.9 | A | A | 14.5% | 7.0% | 8.0% | 51.0% | 9.2% | 1.56 | A | A |
Genworth MI Canada | MIC | Insurance | Financial Guarantee Ins | $29.88 | $29.88 | 783 | 2743 | 0.8 | 0.8 | 7.1 | 8.1 | 5.2% | 1.8 | A | A | -13.2% | 9.2% | 1.9% | 9.1% | 11.9% | 3.58 | D | D |
George Weston | WN | Food | Food-Misc/Diversified | $109.12 | $109.12 | 46968 | 13969 | 2.1 | – | 36.0 | 17.5 | 1.6% | 2.6 | C | C | 25.6% | – | 13.3% | 0.2% | 6.0% | 0.30 | B | B |
Gibson Energy | GEI | Pipelines | Pipelines | $19.44 | $19.44 | 7303 | 2452 | 1.7 | 5.9 | – | 44.7 | 6.6% | 2.5 | C | C | -33.0% | – | 1.3% | 1.9% | -0.4% | 0.33 | F | F |
Gildan Activewear | GIL | Apparel | Apparel Manufacturers | $39.76 | $39.76 | 3112 | 9666 | 3.7 | 5.0 | 31.7 | 16.9 | 0.8% | 1.4 | C | C | 28.2% | – | – | 29.2% | 20.5% | 3.11 | D | D |
Goldcorp | G | Mining | Gold Mining | $20.06 | $20.06 | 5038 | 16654 | 0.7 | 0.8 | – | 50.5 | 1.6% | 1.6 | B | B | -23.0% | – | -9.0% | -8.9% | -11.6% | 3.26 | F | F |
Great-West Lifeco | GWO | Insurance | Life/Health Insurance | $32.93 | $32.93 | 36077 | 32821 | 1.8 | 3.8 | 12.2 | 11.3 | 4.0% | 16.0 | D | D | 11.6% | 8.4% | 3.7% | 9.3% | 15.8% | 0.91 | A | A |
High Liner Foods | HLF | Food | Fisheries | $13.64 | $13.64 | 1357 | 445 | 1.6 | – | 10.9 | 7.2 | 3.5% | 3.5 | B | B | -31.2% | 63.6% | 7.2% | 1.4% | 15.8% | 0.31 | B | B |
Home Capital Group | HCG | Banks | Mortgage Banks | $31.07 | $31.07 | 1040 | 2181 | 1.4 | 1.5 | 6.9 | 7.2 | 2.8% | 13.4 | B | B | -36.0% | 14.9% | 6.8% | 0.1% | 22.1% | 2.10 | C | C |
Hudson’s Bay | HBC | Retail | Retail-Major Dept Store | $24.61 | $24.61 | 8655 | 4481 | 1.8 | 3.6 | 40.3 | 21.4 | 0.8% | 3.4 | B | B | 42.0% | – | 8.0% | 9.5% | 4.8% | 0.52 | B | B |
Husky Energy | HSE | Oil & Gas | Oil Comp-Integrated | $22.77 | $22.77 | 20475 | 22409 | 1.1 | 1.2 | 87.6 | 47.3 | 5.3% | 1.8 | A | A | -11.8% | – | -4.2% | 2.2% | 1.3% | 1.09 | D | D |
IAMGOLD | IMG | Mining | Gold Mining | $2.68 | $2.68 | 1402 | 1049 | 0.3 | – | – | – | 0.0% | 1.5 | C | C | -2.9% | – | -13.2% | -3.8% | -6.9% | 0.73 | F | F |
IGM Financial | IGM | Diversified Financial Services | Invest Mgmnt/Advis Serv | $37.01 | $37.01 | 2908 | 9137 | 2.0 | 11.2 | 12.1 | 10.9 | 6.1% | 3.0 | D | D | -10.5% | – | 5.2% | 8.3% | 16.4% | 3.19 | D | D |
Imperial Oil | IMO | Oil & Gas | Oil Comp-Integrated | $44.89 | $44.89 | 29504 | 38049 | 1.7 | 1.7 | 17.7 | 21.2 | 1.2% | 1.9 | C | C | -8.1% | – | 0.0% | 8.7% | 9.7% | 1.29 | D | D |
Indigo Books & Music | IDG | Retail | Retail-Bookstore | $10.85 | $10.85 | 899 | 277 | 0.9 | 1.0 | 180.8 | 33.6 | 0.0% | 1.7 | B | B | -3.0% | – | -1.9% | 2.6% | 0.5% | 0.31 | F | F |
Industrial Alliance Insurance | IAG | Insurance | Life/Health Insurance | $41.54 | $41.54 | 8776 | 4216 | 1.1 | 1.5 | 9.3 | 9.6 | 2.9% | 12.7 | A | A | 0.0% | 61.6% | -1.5% | 9.2% | 13.0% | 0.48 | C | C |
Intact Financial | IFC | Insurance | Property/Casualty Ins | $92.1 | $92.1 | 8058 | 12115 | 2.3 | 4.4 | 15.9 | 13.8 | 2.3% | 3.7 | C | C | 28.7% | 15.7% | 5.7% | 2.7% | 15.3% | 1.50 | A | A |
Inter Pipeline | IPL | Pipelines | Pipelines | $25.99 | $25.99 | 1566 | 8735 | 3.2 | 4.1 | 24.8 | 18.3 | 5.7% | 2.9 | C | C | -15.0% | – | 2.8% | 7.0% | 13.2% | 5.46 | F | F |
Interfor | IFP | Forest Products & Paper | Forestry | $12.84 | $12.84 | 1607 | 899 | 1.3 | 1.7 | – | 17.0 | 0.0% | 1.9 | C | C | -18.0% | – | 18.1% | 31.7% | -2.3% | 0.54 | D | D |
Intertape Polymer Group | ITP | Packaging & Containers | Containers-Paper/Plastic | $14.25 | $14.25 | 1028 | 852 | 3.0 | 3.2 | 18.7 | 11.2 | 4.8% | 2.2 | B | B | -3.8% | 57.9% | -0.2% | -0.2% | 15.3% | 0.84 | C | C |
Jean Coutu Group | PJC.A | Retail | Retail-Drug Store | $20.04 | $20.04 | 2850 | 3759 | 3.4 | 4.4 | 17.3 | 16.9 | 2.2% | 1.2 | C | C | -17.1% | – | 6.7% | 11.5% | 21.1% | 1.31 | C | C |
Just Energy Group | JE | Gas | Gas-Distribution | $9.12 | $9.12 | 4008 | 1340 | – | – | – | – | 5.5% | – | F | F | 93.7% | – | 12.4% | – | – | 0.33 | C | C |
Katanga Mining | KAT | Mining | Diversified Minerals | $0.16 | $0.16 | 1334 | 305 | 0.1 | – | – | – | 0.0% | 3.4 | D | D | -59.0% | – | 29.6% | 17.4% | -2.8% | 0.23 | D | D |
Keyera | KEY | Gas | Pipelines | $40.27 | $40.27 | 3061 | 6799 | 5.2 | 5.4 | 43.8 | 22.7 | 3.7% | 3.1 | C | C | 0.0% | 20.8% | -5.7% | 11.3% | 14.2% | 2.48 | D | D |
Kinross Gold | K | Mining | Gold Mining | $2.92 | $2.92 | 4230 | 3347 | 0.5 | 0.6 | – | – | 0.0% | 1.8 | D | D | -12.6% | – | -6.3% | -14.4% | -24.4% | 0.79 | F | F |
