Nannygate: Are taxpayers really getting a raw deal?
It costs more to send one kid to daycare
Advertisement
It costs more to send one kid to daycare
Province | Infants | Toddlers | Pre-schoolers |
---|---|---|---|
Province | (0 to 18 months) | (18 to 30 months) | (30 months to kindergarten age) |
AB | $900 | $561 | $535 |
BC | $1047 | $907 | $761 |
MB | $631 | $431 | $431 |
NB | $740 | $653 | $620 |
NS | $825 | $694 | $685 |
ON | $1152 | $925 | $835 |
PEI | $696 | $566 | $544 |
QC | $152 | $152 | $152 |
SK | $650 | $561 | $535 |
NT | $900 | n/a | $600 |
NU | $650 | n/a | $650 |
YT | $690 | $630 | $600 |
Source: Early Childhood Education and Care in Canada, 2012
Chatelaine: The Trudeau “nannygate” controversy is just plain childish »
Maclean’s: Why Trudeau’s babysisters are in the news »
[brightcove video_id=”6056483025001″ account_id=”6015698167001″ player_id=”lYro6suIR”]
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email