Canada’s Richest Places 2017
The average household net worth of the the richest place in Canada is more than $4 million
Advertisement
The average household net worth of the the richest place in Canada is more than $4 million
Interactive tool: Find your best place to live »
Westmount, Que., is a distant second. The difference is so pronounced that each resident in West Vancouver could afford to buy a fleet of luxury cars and still retain the title of being the richest city in Canada.Rank | Name | Province | Average Household Net Worth |
---|---|---|---|
1 | West Vancouver DM | B.C. | $4,043,838.83 |
2 | Westmount | Que. | $3,304,648.32 |
3 | Rocky View County | Alta. | $2,831,313.47 |
4 | Mont-Royal | Que. | $2,225,959.84 |
5 | King | Ont. | $2,223,214.05 |
6 | Foothills No. 31 | Alta. | $1,903,008.33 |
7 | Oak Bay | B.C. | $1,890,902.18 |
8 | North Saanich | B.C. | $1,612,189.51 |
9 | Greater Vancouver | B.C. | $1,609,686.28 |
10 | North Vancouver DM | B.C. | $1,575,419.09 |
11 | Beaconsfield | Que. | $1,564,981.09 |
12 | Canmore | Alta. | $1,395,832.89 |
13 | Whitchurch-Stouffville | Ont. | $1,321,678.27 |
14 | Oakville | Ont. | $1,303,745.45 |
15 | Vaughan | Ont. | $1,265,691.49 |
16 | Richmond Hill | Ont. | $1,246,188.20 |
17 | Markham | Ont. | $1,202,922.31 |
18 | Aurora | Ont. | $1,179,110.81 |
19 | Whistler | B.C. | $1,174,035.17 |
20 | Caledon | Ont. | $1,108,883.84 |
21 | Kirkland | Que. | $1,103,720.16 |
22 | Côte-Saint-Luc | Que. | $1,095,228.54 |
23 | Guelph (ON), TP | Ont. | $1,081,997.98 |
24 | Sturgeon County | Alta. | $1,073,268.14 |
25 | Uxbridge | Ont. | $1,060,586.52 |
26 | Red Deer County | Alta. | $1,054,577.22 |
27 | Leduc County | Alta. | $1,054,462.51 |
28 | Woolwich | Ont. | $1,042,307.08 |
29 | Erin | Ont. | $1,035,189.67 |
30 | Chestermere | Alta. | $1,016,029.98 |
31 | Adjala-Tosorontio | Ont. | $1,013,822.38 |
32 | Niagara-on-the-Lake | Ont. | $1,009,154.15 |
33 | Vancouver | B.C. | $997,798.79 |
34 | Richmond | B.C. | $991,691.57 |
35 | Springwater | Ont. | $977,178.79 |
36 | Strathcona County | Alta. | $962,499.84 |
37 | White Rock | B.C. | $961,742.09 |
38 | Coldstream | B.C. | $955,218.65 |
39 | Delta DM | B.C. | $955,028.07 |
40 | Middlesex Centre | Ont. | $948,116.79 |
41 | Rosemère | Que. | $933,779.69 |
42 | Lacombe County | Alta. | $928,713.82 |
43 | Central Saanich | B.C. | $928,399.75 |
44 | Langley DM | B.C. | $921,999.55 |
45 | Parkland County | Alta. | $914,049.25 |
46 | Pelham | Ont. | $898,750.52 |
47 | Oro-Medonte | Ont. | $896,324.84 |
48 | Saanich DM | B.C. | $892,538.94 |
49 | Capital | B.C. | $889,125.75 |
50 | Grande Prairie County No. 1 | Alta. | $879,717.56 |
51 | Burlington | Ont. | $862,226.86 |
52 | East Gwillimbury | Ont. | $859,435.05 |
53 | Rothesay | NB | $858,705.59 |
54 | Cochrane | Alta. | $848,909.02 |
55 | Clearwater County | Alta. | $835,514.92 |
56 | Port Moody | B.C. | $824,969.07 |
57 | Wellesley | Ont. | $820,679.06 |
58 | Saint-Lambert | Que. | $819,100.42 |
59 | Halton Hills | Ont. | $816,020.23 |
60 | Summerland | B.C. | $811,354.42 |
61 | Lloydminster | Alta. | $809,127.89 |
62 | West Kelowna | B.C. | $802,099.56 |
63 | Saint-Bruno-de-Montarville | Que. | $798,408.74 |
64 | Toronto C | Ont. | $794,582.73 |
65 | Coquitlam | B.C. | $790,893.50 |
66 | Weyburn | SK | $790,701.17 |
67 | Sidney | B.C. | $787,864.68 |
68 | St. Albert | Alta. | $787,659.95 |
69 | Burnaby | B.C. | $782,804.43 |
70 | Pickering | Ont. | $776,451.92 |
71 | Lake Country | B.C. | $773,098.93 |
72 | Mont-Saint-Hilaire | Que. | $752,927.91 |
73 | Boucherville | Que. | $750,956.35 |
74 | Saint-Sauveur | Que. | $750,377.46 |
75 | Newmarket | Ont. | $750,212.09 |
76 | Wilmot | Ont. | $749,071.29 |
77 | Saint-Augustin-de-Desmaures | Que. | $737,626.22 |
78 | Mapleton | Ont. | $737,406.72 |
79 | Wetaskiwin County No. 10 | Alta. | $736,565.77 |
80 | Calgary | Alta. | $733,977.85 |
81 | Yellowhead County | Alta. | $733,895.99 |
82 | Hamilton | Ont. | $730,392.24 |
83 | Dollard-Des Ormeaux | Que. | $730,247.27 |
84 | Okotoks | Alta. | $728,895.08 |
85 | Candiac | Que. | $721,255.22 |
86 | Milton | Ont. | $721,123.73 |
87 | Mississauga | Ont. | $719,658.33 |
88 | Thames Centre | Ont. | $719,220.75 |
89 | Scugog | Ont. | $717,974.84 |
90 | Brant | Ont. | $716,555.59 |
91 | Mountain View County | Alta. | $715,994.49 |
92 | Tiny | Ont. | $715,891.29 |
93 | Waterloo | Ont. | $710,205.64 |
94 | Lethbridge County | Alta. | $707,258.46 |
95 | Collingwood | Ont. | $705,984.00 |
96 | Kelowna | B.C. | $705,217.90 |
97 | Smith-Ennismore-Lakefield | Ont. | $703,606.34 |
98 | Surrey | B.C. | $696,991.80 |
99 | St. Andrews | Man. | $693,182.34 |
100 | Pointe-Claire | Que. | $691,250.34 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email