Canadians fall deeper into debt
Millennials doing a better job of staying afloat than Gen X however
Advertisement
Millennials doing a better job of staying afloat than Gen X however
Market | Q4 2013 | Q4 2014 | Change |
---|---|---|---|
Vancouver | $24,439 | $25,077 | 2.61% |
Calgary | $28,922 | $28,751 | -0.59% |
Edmonton | $24,677 | $24,651 | -0.11% |
Toronto | $19,743 | $20,522 | 3.95% |
Ottawa | $19,637 | $20,079 | 2.25% |
Montreal | $15,368 | $15,777 | 2.66% |
Canada | $20,945 | $21,428 | 2.30% |
Group | 90-Day+ Delinquency Rate | Average Credit Card Limit |
---|---|---|
Gen Y (born 1980 - 1994) | 2.76% | $8,070 |
Gen X (1965 - 1979) | 2.86% | $16,584 |
Baby Boomers (1946 - 1964) | 1.95% | $20,031 |
Pre-War/Silent (born before 1945) | 1.20% | $16,337 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email