The cost of childcare by province
Prices by age group at-a-glance
Advertisement
Prices by age group at-a-glance
Average monthly fees for full-day daycare by age group:
Province | Infants | Toddlers | Pre-schoolers |
---|---|---|---|
Province | (0 to 18 months) | (18 to 30 months) | (30 months to kindergarten age) |
AB | $900 | $561 | $535 |
BC | $1047 | $907 | $761 |
MB | $631 | $431 | $431 |
NB | $740 | $653 | $620 |
NS | $825 | $694 | $685 |
ON | $1152 | $925 | $835 |
PEI | $696 | $566 | $544 |
QC | $152 | $152 | $152 |
SK | $650 | $561 | $535 |
NT | $900 | n/a | $600 |
NU | $650 | n/a | $650 |
YT | $690 | $630 | $600 |
Source: Early Childhood Education and Care in Canada, 2012
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email
2012 . lolololol Triple this now
Wow the difference a decade+ makes, national average then was $752, adjusted for inflation that would be $988 today (cumulative inflation since 2012 is 31.3%).
The current national average sits at $508. That’s a 94.63% reduction in real child care costs, across the country on average.