What sky-high bond prices mean for your yields
And why a safe bond fund may be riskier than you think
Advertisement
And why a safe bond fund may be riskier than you think
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
National Bank (NA) | $37.90 | 1.34 | 8.31 | 12.03% | 5.70% |
CIBC (CM) | $88.42 | 1.73 | 9.96 | 10.04% | 5.20% |
Bank of Nova Scotia (BNS) | $55.68 | 1.36 | 9.75 | 10.26% | 5.03% |
Shaw (SJR.B) | $23.62 | 2.14 | 13.42 | 7.45% | 5.02% |
BCE (BCE) | $58.23 | 3.87 | 19.54 | 5.12% | 4.69% |
Bank of Montreal (BMO) | $73.53 | 1.31 | 11.14 | 8.98% | 4.57% |
Royal Bank (RY) | $69.29 | 1.75 | 10.28 | 9.73% | 4.56% |
Power Corp (POW) | $28.38 | 1.05 | 7.11 | 14.06% | 4.39% |
TELUS (T) | $40.16 | 3.25 | 17.02 | 5.88% | 4.38% |
TransCanada (TRP) | $48.59 | 2.04 | 20.5 | 4.88% | 4.28% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email