When interest rates and inflation rise simultaneously
It's happened before and it wasn't pretty
Advertisement
It's happened before and it wasn't pretty
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
CIBC (CM) | $101.35 | 1.94 | 11.09 | 9.02% | 4.78% |
National Bank (NA) | $46.77 | 1.69 | 13.56 | 7.38% | 4.70% |
Shaw (SJR.B) | $26.39 | 2.14 | 9.56 | 10.46% | 4.49% |
BCE (BCE) | $61.97 | 4.33 | 19.61 | 5.10% | 4.41% |
Emera (EMA) | $47.81 | 2.01 | 14.74 | 6.78% | 4.37% |
Bank of Nova Scotia (BNS) | $67.35 | 1.65 | 12.03 | 8.31% | 4.28% |
TELUS (T) | $43.28 | 3.17 | 18.11 | 5.52% | 4.25% |
Bank of Montreal (BMO) | $86.35 | 1.49 | 12.79 | 7.82% | 3.98% |
Royal Bank (RY) | $82.23 | 1.95 | 11.95 | 8.37% | 3.94% |
Sun Life Financial (SLF) | $41.64 | 1.37 | 12.5 | 8.00% | 3.89% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email