Brexit-proof your investment plan
Build a wide margin of safety to ride the storm
Advertisement
Build a wide margin of safety to ride the storm
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
National Bank (NA) | $44.45 | 1.6 | 12.88 | 7.76% | 4.95% |
Power Corp (POW) | $27.16 | 1.02 | 8.52 | 11.74% | 4.93% |
CIBC (CM) | $100.48 | 1.93 | 10.99 | 9.10% | 4.82% |
Shaw (SJR.B) | $24.92 | 2.25 | 14.32 | 6.98% | 4.76% |
BCE (BCE) | $60.31 | 4.19 | 19.03 | 5.26% | 4.53% |
Bank of Nova Scotia (BNS) | $63.77 | 1.57 | 11.39 | 8.78% | 4.52% |
TELUS (T) | $41.50 | 3.21 | 18.44 | 5.42% | 4.43% |
Royal Bank of Canada (RY) | $76.38 | 1.87 | 11.47 | 8.72% | 4.24% |
Bank of Montreal (BMO) | $81.97 | 1.48 | 12.25 | 8.16% | 4.20% |
TD Bank (TD) | $55.32 | 1.63 | 12.57 | 7.95% | 3.98% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email