Building a profitable and stable portfolio
Tired of chasing the latest hot stock or sector? Here's one equity strategy that delivers lower volatility while producing high profits
Advertisement
Tired of chasing the latest hot stock or sector? Here's one equity strategy that delivers lower volatility while producing high profits
Sign up for our free investing newsletter »
Downside deviation (a measure for volatility of negative returns) for the strategy was 5.3% vs. 9.9% for the S&P/TSX Composite. The lower the downside deviation indicates a lower history of “bad” volatility. Turnover was 126%, which means you would make 6 to 7 trades per quarter on this strategy. You can find a list of the 19 stocks that are currently in this strategy below.Rank | Company | Standard Deviation of last 90 days | Standard Deviation of last year | Return on Equity | Market Cap ($mil) |
---|---|---|---|---|---|
1 | BCE Inc. (BCE) | 8.6% | 9.5% | 22.6% | $53,662.4 |
2 | TELUS Corporation (T) | 8.4% | 10.3% | 19.1% | $26,957.7 |
3 | Quebecor Inc., B (QBR.B) | 13.8% | 14.6% | 77.5% | $5,114.8 |
4 | Rogers Communicat.,B (RCI.B) | 9.5% | 14.6% | 28.0% | $32,361.0 |
5 | Choice Properties REIT (CHP.UN) | 8.8% | 13.4% | 23.4% | $1,281.3 |
6 | CI Financial Corp. (CIX) | 11.0% | 15.2% | 30.6% | $7,272.9 |
7 | Intact Financial Corp. (IFC) | 9.3% | 10.1% | 12.5% | $12,416.2 |
8 | Emera Inc. (EMA) | 6.9% | 10.1% | 8.4% | $10,225.2 |
9 | Cineplex Inc. (CGX) | 8.7% | 10.1% | 11.1% | $3,323.9 |
10 | Chorus Aviation Inc. (CHR) | 15.3% | 17.2% | 75.6% | $895.6 |
11 | Cdn Imperial Bank (CM) | 13.4% | 11.3% | 18.7% | $42,874.6 |
12 | Royal Bank of Canada (RY) | 12.9% | 11.8% | 16.8% | $137,422.5 |
13 | Weston Ltd., George (WN) | 11.1% | 11.9% | 13.2% | $16,331.5 |
14 | Constellation Software* (CSU) | 21.8% | 20.4% | 99.4% | $14,880.5 |
15 | Dollarama Inc. (DOL) | 25.9% | 18.4% | 311.7% | $14,059.0 |
16 | Bank of Montreal (BMO) | 14.8% | 11.8% | 13.8% | $61,087.0 |
17 | Metro Inc. (MRU) | 18.4% | 15.6% | 21.3% | $9,923.1 |
18 | Just Energy Group Inc. (JE) | 30.4% | 26.9% | 2388.8% | $1,036.4 |
19 | Shaw Communications, B (SJR.B) | 15.3% | 12.9% | 10.9% | $14,903.7 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email