Fixed income needs a fix
Let's take a second look at this popular ETF and what investors can expect from it
Advertisement
Let's take a second look at this popular ETF and what investors can expect from it
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
National Bank (NA) | $45.01 | 1.62 | 13.05 | 7.66% | 4.89% |
CIBC (CM) | $99.71 | 1.91 | 10.91 | 9.17% | 4.85% |
Shaw (SJR.B) | $26.20 | 2.13 | 9.49 | 10.53% | 4.52% |
Bank of Nova Scotia (BNS) | $65.80 | 1.62 | 11.75 | 8.51% | 4.38% |
BCE (BCE) | $63.02 | 4.38 | 19.88 | 5.03% | 4.33% |
TELUS (T) | $43.85 | 3.4 | 19.49 | 5.13% | 4.20% |
Royal Bank (RY) | $79.87 | 1.95 | 11.99 | 8.34% | 4.06% |
Bank of Montreal (BMO) | $84.94 | 1.53 | 12.7 | 7.88% | 4.05% |
TD Bank (TD) | $57.14 | 1.69 | 12.99 | 7.70% | 3.85% |
Sun Life Financial (SLF) | $43.40 | 1.44 | 11.6 | 8.62% | 3.73% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email