Should I add to an RRSP in retirement?
Bruce has $15K in unused room and wonders if it makes sense to top up his RRSP
Advertisement
Bruce has $15K in unused room and wonders if it makes sense to top up his RRSP
Taxable Income | Federal Tax Rate | Taxable Income | Ontario Tax Rate | |||||
$0 | to | $45,916 | 15.0% | $0 | to | $42,201 | 5.05% | |
$45,916 | to | $91,831 | 20.5% | $42,201 | to | $84,404 | 9.15% | |
$91,831 | to | $142,353 | 26.0% | $84,404 | to | $150,000 | 11.16% | |
$142,353 | to | $202,800 | 29.0% | $150,000 | to | $220,000 | 12.16% | |
$202,800 | to | over | 33.0% | $220,000 | to | over | 13.16% | |
From Canada Revenue Agency website (Jan 2017) |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email