Small caps to buy for 2018: Meet the All Stars
These are the smaller U.S. stocks that made the cut as picks for 2018
Advertisement
These are the smaller U.S. stocks that made the cut as picks for 2018
Name | Ticker | Industry Group | Industry Subgroup | Price (Nov 14, 2017) | Revenue ($M) | Market Cap ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | 1Yr Total Return (%) | 3 Yr EPS Growth (%) | 3 Yr SPS Growth (%) | 1 Yr Total Asset Growth (%) | Return on Equity (%) | Price/Sales | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beasley Broadcast Group Inc | BBGI | Media | Radio | $9.60 | $227 | $276 | 1.27 | - | 4.3 | - | 1.9% | 2.91 | A | 93.6% | 8.3% | 47.9% | 101.9% | 33.3% | 1.15 | A |
Weis Markets Inc | WMK | Food | Food-Retail | $35.77 | $3,508 | $962 | 1.03 | 1.11 | 12.7 | - | 3.4% | 1.50 | A | -41.0% | 11.4% | 8.1% | 8.1% | 8.3% | 0.27 | B |
Lakeland Bancorp Inc | LBAI | Banks | Commer Banks-Eastern US | $19.80 | $209 | $938 | 1.62 | 2.14 | 18.2 | 16.2 | 2.0% | 9.36 | A | 22.1% | 9.9% | 6.3% | 10.1% | 9.5% | 4.43 | B |
Entravision Communications Cor | EVC | Media | Multimedia | $5.70 | $533 | $513 | 1.51 | 90.08 | 3.0 | 18.8 | 3.5% | 2.24 | A | -11.6% | 82.7% | 29.3% | 43.9% | 65.7% | 0.97 | B |
Haverty Furniture Cos Inc | HVT | Retail | Retail-Home Furnishings | $23.80 | $825 | $505 | 1.72 | - | 17.4 | 18.9 | 2.5% | 1.60 | A | 15.8% | 53.3% | 4.7% | 0.4% | 9.9% | 0.61 | B |
Ingles Markets Inc | IMKTA | Food | Food-Retail | $23.50 | $3,876 | $476 | 0.96 | - | 8.2 | 9.5 | 2.8% | 3.45 | A | -49.3% | 7.7% | 5.7% | 1.0% | 10.2% | 0.10 | B |
Miller Industries Inc/TN | MLR | Auto Parts & Equipment | Auto/Trk Prts & Equip-Orig | $25.05 | $604 | $285 | 1.45 | 1.54 | 15.7 | - | 2.9% | 1.65 | A | 2.2% | 6.6% | 6.8% | 8.6% | 9.6% | 0.47 | B |
Viad Corp | VVI | Commercial Services | Divers Oper/Commer Serv | $55.95 | $1,286 | $1,142 | 2.51 | 9.15 | 15.2 | 19.3 | 0.7% | 2.03 | B | 30.8% | 12.5% | 5.9% | 6.7% | 18.1% | 0.88 | A |
M/I Homes Inc | MHO | Home Builders | Bldg-Residential/Commer | $34.19 | $1,864 | $941 | 1.30 | - | 12.3 | 10.0 | 0.0% | 2.47 | B | 53.2% | 13.9% | 14.5% | 19.2% | 10.7% | 0.46 | A |
NN Inc | NNBR | Machinery-Diversified | Machinery-Pumps | $26.55 | $802 | $732 | 1.66 | - | 6.0 | 15.4 | 1.1% | 3.44 | B | 64.0% | 113.7% | 3.1% | 9.8% | 31.8% | 0.91 | A |
Johnson Outdoors Inc | JOUT | Leisure Time | Leisure & Rec Products | $67.84 | $474 | $678 | 2.83 | 3.15 | 20.9 | - | 0.6% | 1.48 | B | 78.2% | 69.1% | 3.6% | 8.8% | 14.3% | 1.42 | A |
Hooker Furniture Corp | HOFT | Home Furnishings | Home Furnishings | $45.40 | $606 | $526 | 2.53 | 3.29 | 17.5 | 13.8 | 1.1% | 1.50 | B | 70.4% | 44.4% | 34.2% | 5.4% | 15.3% | 0.86 | A |
VSE Corp | VSEC | Engineering & Construction | Engineering/R & D Services | $46.30 | $780 | $502 | 1.81 | - | 17.4 | - | 0.6% | 2.23 | B | 21.9% | 13.7% | 22.0% | -3.2% | 11.0% | 0.64 | A |
Bassett Furniture Industries I | BSET | Retail | Retail-Home Furnishings | $38.65 | $448 | $415 | 2.18 | 2.39 | 22.5 | 21.9 | 1.1% | 1.47 | B | 39.5% | 24.6% | 9.3% | 1.5% | 9.8% | 0.92 | A |
Superior Uniform Group Inc | SGC | Apparel | Apparel Manufacturers | $23.60 | $259 | $351 | 2.81 | 3.92 | 18.8 | 18.5 | 1.6% | 1.65 | B | 26.0% | 13.9% | 6.7% | 5.4% | 15.5% | 1.31 | A |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email