20 large-cap U.S. stocks with growth and momentum
Active investors could find this strategy rewarding
Advertisement
Active investors could find this strategy rewarding
Today, my strategy searches for these growth and momentum stocks within the large cap U.S. stock universe. This strategy aims to capitalize on the upside while still being able to withstand volatility. This strategy ranks stocks based on four factors:Related: Should I buy my U.S. stocks in Canadian dollars?
Related: U.S. earnings beaters are gold for your portfolio
Rank | Company | Symbol | Market Cap ($ Millions) | Quarterly Earnings Surprise (%) | Quarterly Earnings Momentum (%) | 5-Year Beta | Price Change Relative to 12M High (%) | Forward ROE ($/share) |
---|---|---|---|---|---|---|---|---|
1 | Broadridge Fin Sol Inc | BR | 12373.51 | 28.75 | 12.00 | 0.93 | -0.64 | 47.81 |
2 | ABIOMED Inc | ABMD | 12636.00 | 29.03 | 22.09 | 0.19 | -1.20 | 22.19 |
3 | MSCI Inc | MSCI | 13357.20 | 8.78 | 9.34 | 0.88 | -0.57 | 138.05 |
4 | Take-Two Interactive | TTWO | 12691.35 | 35.85 | 14.32 | 0.94 | -14.17 | 34.03 |
5 | Zoetis Inc | ZTS | 39674.34 | 3.58 | 10.19 | 0.99 | -2.04 | 86.49 |
6 | Estee Lauder Cos Inc | EL | 52794.42 | 3.46 | 7.79 | 0.70 | -0.22 | 41.59 |
7 | Tapestry, Inc. | TPR | 14440.69 | 14.92 | 15.02 | 0.49 | -1.84 | 27.52 |
8 | Michael Kors Holding | KORS | 9378.69 | 36.72 | 2.88 | 0.15 | -11.84 | 35.22 |
9 | Yum! Brands Inc | YUM | 27069.89 | 12.90 | 5.70 | 0.74 | -6.35 | 32700.00 |
10 | Worldpay, Inc. | WP | 14825.14 | 0.80 | 8.28 | 0.58 | -1.99 | 129.42 |
11 | Brown Forman Corp CL B | BF.B | 25409.52 | 17.65 | 6.77 | 0.88 | -6.90 | 53.67 |
12 | Rollins Inc | ROL | 11380.49 | 2.13 | 4.82 | 0.21 | -0.10 | 40.66 |
13 | Southern Copper Corp. | SCCO | 42369.69 | 0.54 | 24.03 | 0.50 | -1.28 | 33.61 |
14 | AutoZone Inc | AZO | 17964.63 | 16.74 | 6.36 | 0.85 | -17.69 | 491250.00 |
15 | HEICO Corporation | HEI | 9241.72 | 16.97 | 6.62 | 0.71 | -1.40 | 17.96 |
16 | Fortinet, Inc. | FTNT | 9124.54 | 8.89 | 9.23 | 0.76 | -0.15 | 15.41 |
17 | TJX Companies Inc | TJX | 52247.15 | 1.81 | 7.30 | 0.66 | -2.55 | 59.81 |
18 | HCA Holdings, Inc. | HCA | 35448.74 | 6.45 | 3.66 | 0.46 | -5.18 | 87200.01 |
19 | Monsanto Company | MON | 54203.51 | 3.11 | 3.57 | 0.94 | -1.01 | 39.82 |
20 | Edwards Lifesciences | EW | 28934.96 | 2.38 | 5.27 | 0.61 | -0.51 | 32.03 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email