The Top 200 Canadian Stocks
SUBSCRIBERS ONLY: View the entire searchable, sortable list
Advertisement
SUBSCRIBERS ONLY: View the entire searchable, sortable list
Name | Ticker | Industry | Industry Subgroup | Share Price (Oct 20,2014) | Price (Oct 20,2014) | Revenue ($M) | Market Cap ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | Value Grade | 1-Year Total Return | 3-Year EPS* Growth | 3-Year SPS** Growth | 1-Year Asset Growth | Return on Equity | Price/Sales | Growth Grade | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aecon Group | ARE | Engineering & Construction | Building-Heavy Construct | $14.44 | $2,855 | $815 | 1.4 | 1.4 | 1.9 | 30.7 | 9.9 | 2.5% | 3.4 | B | B | 1.2% | 10.3% | 0.8% | 0.9% | 4.7% | 0.27 | D | D |
Agnico Eagle Mines | AEM | Mining | Gold Mining | $34.22 | $2,044 | $7,182 | 1.5 | 1.5 | 1.5 | – | 25.8 | 1.1% | 1.6 | D | D | 35.4% | – | 0.9% | 27.8% | -6.7% | 2.95 | F | F |
Agrium | AGU | Chemicals | Agricultural Chemicals | $94.60 | $18,227 | $13,595 | 1.7 | 1.7 | 2.7 | 15.3 | 11.2 | 4.0% | 2.4 | C | C | 9.3% | – | 9.0% | 8.6% | 10.9% | 0.75 | C | C |
AGT Food & Ingredients | AGT | Food | Food-Misc/Diversified | $27.78 | $1,287 | $561 | 2.2 | 2.2 | 3.0 | 30.5 | 16.0 | 2.2% | 3.1 | C | C | 82.8% | 27.4% | 25.4% | 10.8% | 7.2% | 0.43 | A | A |
Aimia | AIM | Advertising | Advertising Services | $15.25 | $2,228 | $2,654 | 3.2 | 3.2 | – | – | 12.8 | 4.7% | 6.7 | C | C | -12.8% | – | 4.1% | 5.1% | -20.3% | 1.18 | D | D |
Air Canada | AC.A | Airlines | Airlines | $7.68 | $12,743 | $2,195 | – | – | – | 12.2 | 4.0 | 0.0% | – | F | F | 48.3% | – | 4.1% | 13.9% | – | 0.17 | C | C |
Algonquin Power & Utilities | AQN | Electric | Electric-Generation | $8.86 | $866 | $1,992 | 2.1 | 2.1 | 2.5 | 28.6 | 22.5 | 5.0% | 2.5 | D | D | 40.7% | 2.2% | 22.9% | 11.2% | 7.4% | 2.11 | C | C |
Alimentation Couche-Tard | ATD.B | Retail | Retail-Convenience Store | $35.79 | $43,155 | $20,318 | 4.4 | 4.4 | 8.0 | 21.6 | 18.1 | 0.5% | 2.5 | C | C | 55.3% | 28.7% | 24.1% | -2.2% | 22.1% | 0.47 | A | A |
AltaGas | ALA | Pipelines | Pipelines | $45.73 | $2,305 | $6,080 | 2.5 | 2.5 | 4.3 | 33.6 | 24.9 | 3.9% | 2.5 | B | B | 32.9% | 16.1% | 4.4% | 7.4% | 7.7% | 2.42 | B | B |
ARC Resources | ARX | Oil & Gas | Oil Comp-Explor & Prodtn | $28.70 | $1,685 | $9,109 | 2.6 | 2.6 | 3.1 | 32.6 | 22.7 | 4.2% | 1.7 | C | C | 9.3% | 4.1% | 9.7% | 7.9% | 8.1% | 5.35 | D | D |
ATCO | ACO.X | Electric | Electric-Integrated | $46.35 | $4,519 | $5,340 | 1.8 | 1.8 | 2.1 | 13.4 | 12.8 | 1.9% | 2.8 | B | B | 0.0% | 9.7% | 7.9% | 14.0% | 14.2% | 1.18 | B | B |
ATS Automation Tooling Systems | ATA | Machinery: Diversified | Machinery-General Indust | $12.90 | $724 | $1,174 | 2.3 | 2.3 | 4.1 | 19.5 | 17.0 | 0.0% | 1.5 | D | D | -16.2% | 37.7% | 10.9% | 25.7% | 12.3% | 1.62 | C | C |
AutoCanada | ACQ | Retail | Retail-Automobile | $54.86 | $1,566 | $1,345 | 5.8 | 5.8 | 59.8 | 28.6 | 16.0 | 1.7% | 4.4 | C | C | 42.9% | 29.7% | 15.6% | 80.6% | 21.6% | 0.76 | A | A |
Bank of Montreal | BMO | Banks | Banks | $80.48 | $21,168 | $52,208 | 1.7 | 1.7 | 2.3 | 12.4 | 11.5 | 3.9% | 17.1 | B | B | 16.8% | 8.7% | 1.4% | 6.8% | 14.5% | 2.45 | C | C |
Bank of Nova Scotia | BNS | Banks | Banks | $67.27 | $30,651 | $81,881 | 1.9 | 1.9 | 2.5 | 11.4 | 11.4 | 3.9% | 16.3 | B | B | 13.5% | 8.3% | 2.6% | 6.6% | 17.1% | 2.66 | D | D |
Barrick Gold | ABX | Mining | Gold Mining | $15.43 | $12,341 | $17,971 | 1.2 | 1.2 | 2.1 | – | 14.8 | 1.6% | 2.3 | D | D | -18.2% | – | -6.9% | -6.2% | -21.2% | 1.37 | F | F |
Baytex Energy | BTE | Oil & Gas | Oil Comp-Explor & Prodtn | $36.46 | $1,399 | $6,064 | 2.3 | 2.3 | 3.1 | 22.6 | 12.2 | 7.9% | 2.5 | D | D | -11.5% | 6.6% | 9.5% | 139.7% | 17.3% | 3.32 | C | C |
BCE | BCE | Telecommunications | Telecom Services | $47.89 | $20,800 | $39,597 | 3.3 | 3.3 | – | 18.1 | 14.7 | 5.2% | 2.9 | D | D | 11.9% | 2.7% | 3.0% | 4.7% | 18.3% | 1.79 | F | F |
Bird Construction | BDT | Engineering & Construction | Building & Construct-Misc | $13.68 | $1,334 | $582 | 3.4 | 3.4 | 5.1 | 28.5 | 12.0 | 5.6% | 3.5 | C | C | 12.0% | – | 17.1% | -5.9% | 11.4% | 0.44 | C | C |
BlackBerry | BB | Computers | Computers | $11.67 | $4,571 | $6,155 | 1.6 | 1.6 | 2.7 | – | – | 0.0% | 1.9 | D | D | 35.4% | – | -41.5% | -47.7% | -84.2% | 1.34 | D | D |
BMTC Group | GBT.A | Retail | Retail-Home Furnishings | $15.50 | $689 | $706 | 3.4 | 3.4 | – | 12.6 | 14.0 | 1.5% | 1.7 | C | C | 20.4% | – | -0.7% | 12.9% | 27.0% | 1.02 | C | C |
Bombardier | BBD.B | Miscellaneous Manufacturer | Diversified Manufact Op | $3.68 | $21,019 | $6,485 | 2.4 | 2.4 | – | 12.1 | 7.7 | 2.8% | 12.9 | C | C | -25.7% | – | 0.4% | 7.6% | 29.3% | 0.30 | D | D |
Bonavista Energy | BNP | Oil & Gas | Oil Comp-Explor & Prodtn | $11.27 | $914 | $2,428 | 1.0 | 1.0 | 1.0 | 31.3 | 13.3 | 7.5% | 1.8 | A | A | -6.8% | – | -6.5% | 0.0% | 3.1% | 2.47 | F | F |
Brookfield Asset Management | BAM.A | Real Estate | Real Estate Oper/Develop | $51.56 | $22,479 | $32,380 | 1.5 | 1.5 | 2.4 | 10.4 | 20.7 | 1.5% | 2.4 | D | D | 27.4% | 5.4% | 4.3% | 9.5% | 15.5% | 1.43 | B | B |
BRP | DOO | Leisure Time | Recreational Vehicles | $23.89 | $3,307 | $2,827 | – | – | – | 41.9 | 13.2 | 0.0% | – | F | F | -7.7% | – | – | 6.6% | – | 0.85 | F | F |
CAE | CAE | Aerospace/Defense | Aerospace/Defense-Equip | $14.31 | $2,111 | $3,788 | 2.6 | 2.6 | 6.1 | 19.9 | 17.0 | 2.0% | 2.8 | D | D | 30.1% | 3.5% | 6.8% | 9.2% | 14.1% | 1.77 | C | C |
Calfrac Well Services | CFW | Oil & Gas Services | Oil-Field Services | $13.85 | $1,902 | $1,313 | 1.6 | 1.6 | 1.7 | 95.5 | 9.6 | 3.6% | 2.3 | D | D | -14.3% | – | 15.6% | 16.5% | 1.8% | 0.68 | D | D |
Cameco | CCO | Mining | Non-Ferrous Metals | $18.64 | $2,495 | $7,378 | 1.3 | 1.3 | 1.4 | 13.8 | 23.1 | 2.1% | 1.6 | C | C | 0.5% | 5.8% | 7.9% | 12.8% | 10.1% | 2.95 | D | D |
Canaccord Genuity Group | CF | Diversified Financial Services | Finance-Invest Bnkr/Brkr | $10.67 | $914 | $1,090 | 1.2 | 1.2 | 3.9 | 20.5 | 9.5 | 1.9% | 3.8 | B | B | 66.4% | – | -3.5% | -18.0% | 5.5% | 1.09 | C | C |
Canadian Energy Services | CEU | Oil & Gas Services | Oil-Field Services | $8.89 | $804 | $1,898 | 4.8 | 4.8 | 78.0 | 33.8 | 22.0 | 3.7% | 2.2 | D | D | 59.6% | 7.1% | 19.3% | 28.0% | 16.1% | 2.22 | B | B |
Canadian National Railway | CNR | Transportation | Transport-Rail | $73.99 | $11,252 | $60,404 | 4.5 | 4.5 | 5.4 | 21.9 | 18.1 | 1.4% | 2.3 | B | B | 36.7% | 11.0% | 13.2% | 11.2% | 22.7% | 5.46 | B | B |
Canadian Natural Resources | CNQ | Oil & Gas | Oil Comp-Explor & Prodtn | $38.26 | $18,369 | $41,792 | 1.5 | 1.5 | – | 12.8 | 10.5 | 2.4% | 2.1 | D | D | 15.7% | 37.7% | 13.4% | 14.1% | 12.6% | 2.27 | B | B |
Canadian Oil Sands | COS | Oil & Gas | Oil Comp-Explor & Prodtn | $17.98 | $4,096 | $8,713 | 1.8 | 1.8 | – | 11.1 | 10.8 | 7.8% | 2.1 | D | D | -6.9% | – | 2.0% | -4.2% | 16.8% | 2.13 | F | F |
Canadian Pacific Railway | CP | Transportation | Transport-Rail | $221.65 | $6,467 | $38,004 | 5.4 | 5.4 | 5.5 | 34.7 | 21.0 | 0.6% | 2.4 | C | C | 65.0% | 26.4% | 7.5% | 9.6% | 16.0% | 5.97 | B | B |
Canadian Tire | CTC.A | Retail | Retail-Discount | $118.70 | $12,024 | $9,538 | 1.8 | 1.8 | 2.4 | 16.6 | 15.5 | 1.7% | 2.4 | B | B | 27.6% | 10.4% | 9.2% | 3.6% | 11.3% | 0.79 | A | A |
Canadian Utilities | CU | Gas | Gas-Distribution | $39.05 | $3,533 | $10,257 | 2.5 | 2.5 | 2.8 | 19.0 | 15.9 | 2.7% | 3.0 | B | B | 8.8% | 4.8% | 7.6% | 14.1% | 13.7% | 2.88 | D | D |
Canadian Western Bank | CWB | Banks | Banks | $36.94 | $945 | $2,965 | 1.9 | 1.9 | 2.1 | 13.9 | 12.1 | 2.2% | 12.4 | B | B | 15.5% | 7.6% | 4.4% | 14.5% | 14.7% | 3.12 | B | B |
Canam Group | CAM | Iron/Steel | Steel-Producers | $10.79 | $1,087 | $454 | 1.1 | 1.1 | 1.2 | 17.4 | 9.6 | 1.5% | 2.2 | A | A | 10.5% | 38.5% | 12.4% | 4.8% | 6.5% | 0.42 | C | C |
Canfor | CFP | Forest Products & Paper | Forestry | $24.78 | $3,215 | $3,355 | 2.5 | 2.5 | 4.8 | 22.1 | 10.7 | 0.0% | 1.8 | D | D | 10.9% | 47.4% | 10.0% | 3.9% | 11.9% | 1.08 | B | B |
Canfor Pulp Products | CFX | Forest Products & Paper | Paper & Related Products | $11.49 | $921 | $816 | 1.8 | 1.8 | 1.8 | 12.0 | 8.9 | 2.2% | 1.7 | C | C | 10.1% | – | 22.5% | 0.6% | 15.6% | 0.89 | C | C |
CanWel Building Materials | CWX | Distribution/Wholesale | Distribution/Wholesale | $5.94 | $729 | $171 | 1.7 | 1.7 | 76.4 | 17.5 | 11.9 | 9.4% | 3.5 | D | D | 13.1% | 46.3% | -2.3% | 8.0% | 9.6% | 0.23 | C | C |
Capital Power | CPX | Electric | Electric-Generation | $25.73 | $1,255 | $2,135 | 0.9 | 0.9 | 1.0 | 13.3 | 17.7 | 5.3% | 1.7 | A | A | 32.7% | – | -37.9% | -4.4% | 6.6% | 1.59 | B | B |
Cascades | CAS | Forest Products & Paper | Paper & Related Products | $6.15 | $3,932 | $579 | 0.6 | 0.6 | 1.3 | – | 10.4 | 2.6% | 3.5 | C | C | 11.6% | – | 6.1% | 1.1% | -6.7% | 0.15 | D | D |
Catalyst Paper | CYT | Forest Products & Paper | Paper & Related Products | $2.24 | $1,098 | $33 | 12.1 | 12.1 | – | – | – | 0.0% | 253.1 | F | F | 98.2% | – | 184.4% | -14.7% | -246.1% | 0.03 | C | C |
CCL Industries | CCL.B | Packaging & Containers | Containers-Metal/Glass | $110.40 | $2,424 | $3,822 | 3.4 | 3.4 | 10.0 | 25.0 | 15.8 | 1.1% | 2.3 | B | B | 53.3% | 23.2% | 24.3% | 15.6% | 14.4% | 1.56 | A | A |
Celestica | CLS | Electronics | Electronic Compo-Misc | $11.00 | $6,446 | $1,949 | 1.2 | 1.2 | 1.3 | 11.2 | 9.3 | 0.0% | 1.8 | B | B | -3.5% | 12.6% | -0.6% | -1.2% | 11.2% | 0.31 | C | C |
Cenovus Energy | CVE | Oil & Gas | Oil Comp-Integrated | $26.37 | $20,256 | $19,962 | 1.9 | 1.9 | 2.1 | 17.1 | 13.6 | 4.0% | 2.4 | D | D | -12.2% | 2.7% | 13.7% | 2.6% | 11.5% | 0.98 | C | C |
Centerra Gold | CG | Mining | Gold Mining | $5.56 | $1,006 | $1,314 | 0.8 | 0.8 | 0.9 | 15.4 | 23.9 | 2.9% | 1.1 | A | A | 18.7% | – | -1.7% | 2.8% | 5.3% | 1.31 | C | C |
Cervus Equipment | CVL | Retail | Retail-Gardening Prod | $18.04 | $900 | $275 | 1.3 | 1.3 | 1.5 | 13.8 | 10.6 | 4.6% | 2.3 | A | A | -10.8% | 9.1% | 19.6% | 7.9% | 9.3% | 0.30 | B | B |
CGI Group | GIB.A | Computers | Computers-Integrated Sys | $36.95 | $10,474 | $11,555 | 2.4 | 2.4 | – | 14.4 | 11.5 | 0.0% | 2.3 | F | F | -0.4% | 14.6% | 29.2% | 0.3% | 18.0% | 1.09 | B | B |
Chorus Aviation | CHR.B | Airlines | Airlines | $4.29 | $1,678 | $517 | 3.0 | 3.0 | 3.1 | 6.0 | 5.9 | 10.5% | 5.1 | F | F | 81.0% | 19.1% | – | -5.6% | 58.6% | 0.31 | B | B |
CI Financial | CIX | Diversified Financial Services | Invest Mgmnt/Advis Serv | $32.10 | $1,748 | $9,152 | 4.8 | 4.8 | – | 19.3 | 15.4 | 3.7% | 1.7 | C | C | 0.2% | 9.6% | 5.7% | 5.3% | 26.1% | 5.22 | C | C |
CIBC | CM | Banks | Banks | $98.15 | $17,383 | $38,956 | 2.3 | 2.3 | 2.6 | 12.4 | 10.6 | 4.1% | 21.9 | D | D | 21.8% | 8.7% | 0.2% | 2.0% | 19.1% | 2.25 | C | C |
Cineplex | CGX | Entertainment | Theaters | $41.02 | $1,225 | $2,584 | 3.5 | 3.5 | – | 34.8 | 22.5 | 3.7% | 2.1 | B | B | 5.8% | 21.4% | 4.0% | 19.4% | 10.1% | 2.11 | D | D |
Cogeco | CGO | Media | Multimedia | $52.48 | $2,076 | $883 | 1.8 | 1.8 | – | 13.3 | – | 1.7% | 3.6 | B | B | 15.7% | 64.4% | 16.4% | -0.5% | 13.8% | 0.42 | A | A |
Cogeco Cable | CCA | Media | Cable/Satellite TV | $57.72 | $1,928 | $2,833 | 1.9 | 1.9 | – | 14.8 | 11.0 | 2.1% | 3.6 | C | C | 21.1% | 65.4% | 15.5% | -0.5% | 13.7% | 1.46 | A | A |
Colabor Group | GCL | Distribution/Wholesale | Distribution/Wholesale | $3.82 | $1,427 | $105 | 0.6 | 0.6 | – | – | 14.2 | 6.3% | 2.8 | C | C | -14.3% | – | 1.6% | -5.3% | -5.7% | 0.07 | F | F |
Constellation Software | CSU | Software | Computer Software | $282.60 | $1,655 | $5,989 | 20.7 | 20.7 | – | 55.0 | 17.3 | 1.8% | 6.0 | D | D | 51.9% | – | 27.5% | 55.5% | 38.8% | 3.62 | C | C |
Corus Entertainment | CJR.B | Media | Multimedia | $24.87 | $825 | $2,133 | 1.7 | 1.7 | – | 15.3 | 11.9 | 4.4% | 2.2 | B | B | 5.2% | 1.9% | -0.8% | 27.1% | 11.1% | 2.55 | F | F |
Cott | BCB | Beverages | Beverages-Non-alcoholic | $7.33 | $2,314 | $686 | 1.1 | 1.1 | 47.8 | – | 15.2 | 4.0% | 2.9 | C | C | -8.4% | – | -2.8% | 10.4% | -1.6% | 0.30 | F | F |
Crescent Point Energy | CPG | Oil & Gas | Oil Comp-Explor & Prodtn | $38.10 | $3,097 | $16,861 | 1.7 | 1.7 | 1.8 | 73.3 | 26.0 | 7.2% | 1.6 | C | C | 1.3% | 95.1% | 9.3% | 20.6% | 2.3% | 4.88 | D | D |
DH | DH | Commercial Services | Printing-Commercial | $31.88 | $1,021 | $2,577 | 2.3 | 2.3 | – | 38.3 | 13.4 | 4.0% | 2.5 | C | C | 23.1% | – | 1.4% | 120.9% | 7.3% | 2.45 | D | D |
Dollarama | DOL | Retail | Retail-Discount | $99.22 | $2,179 | $6,582 | 9.7 | 9.7 | – | 25.7 | 20.3 | 0.6% | 2.3 | C | C | 15.2% | 26.2% | 15.6% | 0.2% | 33.6% | 3.15 | B | B |
Dominion Diamond | DDC | Mining | Diamonds/Precious Stones | $16.11 | $945 | $1,372 | 0.9 | 0.9 | – | 39.7 | 19.4 | 0.0% | 1.6 | C | C | 15.7% | – | 4.4% | 2.7% | 2.3% | 1.46 | B | B |
Dorel Industries | DII.B | Home Furnishings | Home Furnishings | $33.63 | $2,871 | $1,092 | 0.7 | 0.7 | 5.2 | 15.3 | 9.1 | 4.4% | 1.9 | A | A | -10.0% | – | 3.6% | 15.5% | 4.6% | 0.37 | D | D |
E-L Financial | ELF | Insurance | Multi-line Insurance | $675.00 | $2,152 | $2,713 | 0.7 | 0.7 | 0.7 | 3.6 | – | 0.1% | 3.5 | A | A | 11.5% | 47.4% | -10.0% | -2.9% | 19.8% | 1.27 | C | C |
Eldorado Gold | ELD | Mining | Gold Mining | $8.07 | $1,201 | $5,781 | 1.0 | 1.0 | 1.1 | – | 31.8 | 0.2% | 1.3 | B | B | 29.0% | – | -2.4% | -8.6% | -10.5% | 4.81 | F | F |
Emera | EMA | Electric | Electric-Integrated | $35.84 | $2,703 | $5,093 | 2.0 | 2.0 | 2.3 | 18.1 | 17.7 | 4.3% | 2.6 | C | C | 22.9% | 2.1% | 7.1% | 13.5% | 12.6% | 1.84 | C | C |
Empire Co | EMP.A | Food | Food-Retail | $75.04 | $22,606 | $6,927 | 0.8 | 0.8 | 6.1 | 19.6 | 12.9 | 1.4% | 2.1 | A | A | 1.2% | – | 3.5% | 34.7% | 6.1% | 0.29 | D | D |
Enbridge | ENB | Pipelines | Pipelines | $51.62 | $37,838 | $43,703 | 4.8 | 4.8 | 5.8 | 32.5 | 23.9 | 2.7% | 3.2 | D | D | 22.2% | 1.1% | 17.9% | 23.4% | 15.1% | 1.12 | B | B |
Encana | ECA | Oil & Gas | Oil Comp-Explor & Prodtn | $21.12 | $7,103 | $15,649 | 2.0 | 2.0 | 2.6 | 42.5 | 9.3 | 1.7% | 2.7 | D | D | 16.2% | 28.0% | -5.9% | 3.1% | 5.3% | 2.20 | C | C |
Enerflex | EFX | Oil & Gas Services | Oil-Field Services | $17.05 | $1,519 | $1,340 | 1.4 | 1.4 | 6.0 | 34.8 | 11.9 | 1.8% | 2.1 | D | D | 25.8% | – | – | 44.3% | 4.2% | 0.88 | C | C |
Enerplus | ERF | Oil & Gas | Oil Comp-Explor & Prodtn | $17.05 | $1,473 | $3,500 | 1.8 | 1.8 | 2.6 | 41.6 | 15.0 | 6.3% | 1.9 | C | C | 0.7% | – | 5.7% | -33.1% | 3.2% | 2.35 | D | D |
Ensign Energy Services | ESI | Oil & Gas | Oil & Gas Drilling | $13.40 | $2,215 | $2,055 | 1.0 | 1.0 | – | 14.9 | 11.7 | 3.5% | 1.8 | A | A | -22.3% | – | 11.9% | 7.6% | 6.9% | 0.92 | D | D |
Exchange Income | EIF | Holding Companies: Diversified | Diversified Operations | $17.45 | $1,067 | $381 | 1.4 | 1.4 | 2.9 | 64.6 | 11.6 | 9.6% | 3.5 | F | F | -4.9% | – | 34.6% | 11.0% | 2.0% | 0.36 | D | D |
Extendicare | EXE | Healthcare Services | Phys Therapy/Rehab Cntrs | $8.01 | $2,088 | $731 | – | – | – | – | 26.1 | 6.0% | – | F | F | 30.1% | – | -1.7% | -1.1% | -88.6% | 0.33 | D | D |
Fairfax Financial | FFH | Insurance | Property/Casualty Ins | $502.00 | $9,028 | $11,413 | 1.2 | 1.2 | 1.4 | 19.5 | 18.7 | 2.5% | 4.0 | A | A | 15.9% | 51.8% | 10.4% | 3.8% | 6.6% | 1.17 | A | A |
Finning International | FTT | Hand/Machine Tools | Mach Tools & Rel Products | $28.50 | $7,020 | $4,911 | 2.5 | 2.5 | 2.7 | 14.8 | 12.7 | 2.5% | 2.6 | C | C | 18.9% | 6.7% | 9.7% | -2.0% | 18.2% | 0.70 | A | A |
First National Financial | FN | Diversified Financial Services | Finance-Mtge Loan/Banker | $22.36 | $776 | $1,341 | 4.3 | 4.3 | 4.8 | 10.8 | 9.4 | 6.7% | 52.7 | D | D | 20.9% | – | – | 27.2% | 43.3% | 1.73 | D | D |
First Quantum Minerals | FM | Mining | Metal-Copper | $18.75 | $4,083 | $11,259 | 1.2 | 1.2 | 1.2 | 18.1 | 10.3 | 0.5% | 1.8 | A | A | -0.6% | – | -1.4% | 18.2% | 6.6% | 2.70 | F | F |
FirstService | FSV | Commercial Services | Divers Oper/Commer Serv | $60.07 | $2,831 | $2,164 | 8.1 | 8.1 | – | 484.0 | 17.9 | 0.8% | 3.3 | D | D | 43.6% | 39.0% | 0.3% | 7.8% | 1.9% | 0.75 | B | B |
Fortis | FTS | Electric | Electric-Integrated | $34.72 | $4,711 | $7,477 | 1.5 | 1.5 | 3.0 | 21.8 | 17.9 | 3.7% | 2.9 | B | B | 12.8% | – | 0.9% | 5.4% | 7.0% | 1.57 | F | F |
Genworth MI Canada | MIC | Insurance | Financial Guarantee Ins | $37.17 | $771 | $3,532 | 1.1 | 1.1 | 1.1 | 9.3 | 9.4 | 3.8% | 1.7 | A | A | 24.7% | 7.6% | 2.4% | 0.8% | 12.1% | 4.59 | C | C |
George Weston | WN | Food | Food-Misc/Diversified | $88.10 | $36,506 | $11,292 | 1.8 | 1.8 | – | 41.4 | 15.5 | 1.9% | 2.7 | B | B | 6.5% | – | 5.0% | 73.4% | 3.7% | 0.31 | C | C |
Gibson Energy | GEI | Pipelines | Pipelines | $31.84 | $7,995 | $3,947 | 2.8 | 2.8 | 9.1 | 29.2 | 28.0 | 3.8% | 2.5 | B | B | 31.5% | – | – | 17.5% | 9.8% | 0.49 | C | C |
Gildan Activewear | GIL | Apparel | Apparel Manufacturers | $62.77 | $2,618 | $7,687 | 3.5 | 3.5 | 4.4 | 20.3 | 15.3 | 0.8% | 1.3 | C | C | 30.3% | 11.1% | 12.8% | 17.9% | 18.8% | 2.92 | B | B |
GLENTEL | GLN | Telecommunications | Telephone-Integrated | $9.98 | $1,454 | $222 | 2.6 | 2.6 | – | – | 9.9 | 5.2% | 5.7 | D | D | -29.9% | – | 50.6% | -4.3% | -16.2% | 0.15 | D | D |
GLV | GLV.A | Machinery: Diversified | Machinery-General Indust | $2.45 | $652 | $108 | 0.7 | 0.7 | 1.6 | – | 13.5 | 0.0% | 2.8 | D | D | -41.7% | – | -0.7% | -8.4% | -15.6% | 0.17 | F | F |
Goldcorp | G | Mining | Gold Mining | $26.33 | $4,178 | $21,417 | 1.0 | 1.0 | 1.0 | – | 22.8 | 2.9% | 1.5 | B | B | 7.7% | – | -9.6% | 2.0% | -4.0% | 5.12 | F | F |
Great-West Lifeco | GWO | Insurance | Life/Health Insurance | $30.35 | $34,986 | $30,317 | 1.9 | 1.9 | 4.5 | 12.4 | 11.2 | 4.1% | 16.3 | D | D | 2.6% | 11.5% | 6.2% | 30.4% | 16.9% | 0.87 | B | B |
High Liner Foods | HLF | Food | Fisheries | $21.84 | $1,039 | $709 | 3.2 | 3.2 | – | 19.4 | 12.2 | 1.9% | 3.4 | B | B | 11.2% | 15.2% | 18.8% | 18.2% | 17.3% | 0.64 | B | B |
Home Capital Group | HCG | Banks | Mortgage Banks | $49.27 | $989 | $3,454 | 2.6 | 2.6 | 2.8 | 12.3 | 10.5 | 1.5% | 15.6 | C | C | 32.0% | 18.0% | 9.8% | 5.0% | 23.4% | 3.46 | B | B |
Hudson’s Bay | HBC | Retail | Retail-Major Dept Store | $18.13 | $7,016 | $3,301 | 1.5 | 1.5 | 3.4 | – | 25.7 | 1.1% | 3.6 | D | D | 0.8% | – | – | 148.6% | 3.0% | 0.44 | F | F |
Husky Energy | HSE | Oil & Gas | Oil Comp-Integrated | $27.81 | $23,681 | $27,355 | 1.3 | 1.3 | 1.4 | 13.9 | 10.2 | 4.3% | 1.8 | B | B | -3.4% | 1.7% | 3.4% | 4.6% | 9.8% | 1.15 | D | D |
IAMGOLD | IMG | Mining | Gold Mining | $2.75 | $1,251 | $1,036 | 0.3 | 0.3 | 0.3 | – | 24.1 | 0.0% | 1.5 | C | C | -43.9% | – | -8.5% | -18.1% | -25.6% | 0.83 | F | F |
IGM Financial | IGM | Diversified Financial Services | Invest Mgmnt/Advis Serv | $43.65 | $2,708 | $11,003 | 2.4 | 2.4 | 12.7 | 14.2 | 12.1 | 4.9% | 2.8 | D | D | -7.0% | 0.3% | 2.2% | 7.9% | 17.1% | 4.06 | F | F |
Imperial Oil | IMO | Oil & Gas | Oil Comp-Integrated | $51.42 | $34,112 | $43,584 | 2.0 | 2.0 | 2.1 | 11.2 | 11.8 | 1.0% | 1.8 | C | C | 12.3% | 12.6% | 9.5% | 12.6% | 20.0% | 1.28 | B | B |
Indigo Books & Music | IDG | Retail | Retail-Bookstore | $11.88 | $877 | $302 | 1.0 | 1.0 | 1.1 | – | – | 3.7% | 1.7 | B | B | 13.1% | – | -3.7% | -8.1% | -9.5% | 0.35 | F | F |
Industrial Alliance Insurance | IAG | Insurance | Life/Health Insurance | $42.53 | $8,333 | $4,257 | 1.3 | 1.3 | 1.7 | 10.7 | 10.4 | 2.4% | 12.3 | A | A | -6.1% | 6.5% | -0.3% | 12.3% | 13.0% | 0.51 | C | C |
Intact Financial | IFC | Insurance | Property/Casualty Ins | $72.17 | $7,710 | $9,493 | 2.0 | 2.0 | 3.8 | 18.6 | 11.9 | 2.7% | 3.9 | C | C | 14.8% | – | 10.4% | 2.6% | 11.1% | 1.23 | B | B |
Inter Pipeline | IPL | Pipelines | Pipelines | $34.96 | $1,501 | $11,357 | 4.5 | 4.5 | 5.9 | 32.7 | 24.8 | 3.7% | 3.0 | D | D | 42.0% | 7.1% | 7.8% | 30.1% | 16.5% | 7.10 | B | B |
Interfor | IFP | Forest Products & Paper | Forestry | $16.06 | $1,273 | $1,072 | 1.8 | 1.8 | 2.3 | 22.3 | 9.6 | 0.0% | 1.7 | C | C | 38.2% | 109.5% | 12.9% | 30.5% | 9.0% | 0.79 | B | B |
Intertape Polymer Group | ITP | Packaging & Containers | Containers-Paper/Plastic | $16.18 | $896 | $978 | 3.6 | 3.6 | 3.6 | 9.5 | 16.3 | 3.7% | 2.0 | C | C | 11.0% | 63.4% | 0.0% | 14.5% | 46.5% | 1.10 | C | C |
Jean Coutu Group | PJC.A | Retail | Retail-Drug Store | $25.06 | $2,761 | $4,684 | 4.9 | 4.9 | 6.6 | 21.4 | 19.8 | 1.6% | 1.3 | C | C | 43.0% | 8.3% | 7.4% | -21.5% | 20.3% | 1.77 | B | B |
Just Energy | JE | Gas | Gas-Distribution | $5.40 | $3,689 | $784 | – | – | – | 5.6 | 81.8 | 9.3% | – | F | F | -16.1% | – | 4.4% | 0.4% | – | 0.21 | D | D |
Katanga Mining | KAT | Mining | Diversified Minerals | $0.40 | $1,047 | $753 | 0.3 | 0.3 | – | 5.8 | 3.3 | 0.0% | 2.6 | C | C | -31.9% | – | 14.6% | 25.3% | 7.1% | 0.72 | C | C |
