We grade the 500 largest stocks in the U.S. for 2018
Rated based on value and growth
Advertisement
Rated based on value and growth
Name | Ticker | Industry Group | Industry Subgroup | Price (October 19, 2017) | Revenue ($M) | Market Capitalization ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | 1Yr Total Return (%) | 3 Yr EPS Growth (%) | 3 Yr SPS Growth (%) | 1 Yr Asset Growth (%) | Return on Equity (%) | Price/Sales | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M Co | MMM | Miscellaneous Manufactur | Diversified Manufact Op | $219.24 | $30,533 | $130,835 | 11.3 | 459.1 | 24.4 | 23.4 | 2.1% | 2.9 | D | 32.3% | 6.5% | 1.8% | 2.2% | 45.9% | 4.31 | C |
A-Mark Precious Metals Inc | AMRK | Mining | Precious Metals | $16.25 | $6,990 | $114 | 1.6 | 2.0 | 16.1 | - | 2.0% | 6.6 | B | 7.1% | 2.4% | 7.3% | 9.5% | 10.7% | 0.02 | C |
Abbott Laboratories | ABT | Healthcare-Products | Diagnostic Equipment | $56.00 | $25,134 | $97,297 | 3.1 | - | 44.1 | 20.3 | 1.9% | 2.2 | B | 43.2% | - | 3.9% | 78.6% | 4.5% | 3.74 | D |
AbbVie Inc | ABBV | Pharmaceuticals | Medical-Drugs | $96.48 | $26,710 | $153,798 | 25.6 | - | 23.6 | 15.1 | 2.7% | 11.2 | D | 62.8% | 20.8% | 10.5% | -0.3% | 112.6% | 5.82 | B |
ABM Industries Inc | ABM | Commercial Services | Building-Maint&Service | $42.52 | $5,278 | $2,770 | 2.5 | - | 151.9 | 20.7 | 1.6% | 2.4 | B | 14.1% | - | 2.2% | 5.1% | 1.5% | 0.45 | F |
Activision Blizzard Inc | ATVI | Software | Entertainment Software | $61.99 | $6,939 | $46,798 | 4.8 | - | 41.3 | 25.4 | 0.5% | 1.7 | B | 42.4% | 19.5% | 15.6% | 1.2% | 12.3% | 6.67 | B |
Adient PLC | ADNT | Auto Parts&Equipment | Auto/Trk Prts&Equip-Orig | $84.98 | $16,211 | $7,914 | 2.0 | 4.8 | - | 8.1 | 1.3% | 2.9 | C | 74.2% | - | - | 17.9% | -7.6% | 0.49 | D |
Adobe Systems Inc | ADBE | Software | Electronic Forms | $171.73 | $6,903 | $84,653 | 10.4 | 43.9 | 53.2 | 32.4 | 0.0% | 1.7 | D | 58.4% | 85.0% | 18.8% | 12.4% | 20.6% | 12.30 | B |
Advance Auto Parts Inc | AAP | Retail | Retail-Auto Parts | $86.92 | $9,486 | $6,420 | 2.1 | 4.2 | 17.3 | 14.6 | 0.3% | 2.7 | B | -38.8% | - | 1.3% | 0.0% | 12.6% | 0.68 | D |
AECOM | ACM | Engineering&Construction | Engineering/R&D Services | $35.25 | $17,670 | $5,524 | 1.5 | - | 21.1 | 12.2 | 0.0% | 3.5 | C | 26.5% | - | 9.8% | -0.3% | 7.1% | 0.31 | B |
AES Corp/VA | AES | Electric | Electric-Integrated | $11.29 | $14,048 | $7,454 | 2.5 | 5.1 | - | 9.6 | 4.3% | 5.3 | F | -2.9% | - | -2.7% | -1.4% | -25.7% | 0.53 | F |
Aetna Inc | AET | Healthcare-Services | Medical-HMO | $157.64 | $62,196 | $52,352 | 3.4 | 15.2 | 34.0 | 15.7 | 1.3% | 3.6 | C | 43.7% | - | 4.7% | -19.7% | 9.5% | 0.87 | B |
Aflac Inc | AFL | Insurance | Life/Health Insurance | $84.45 | $22,408 | $33,377 | 1.6 | 1.6 | 12.7 | 12.5 | 2.0% | 6.3 | B | 22.5% | 1.3% | 3.2% | -4.2% | 12.2% | 1.52 | B |
AGCO Corp | AGCO | Machinery-Diversified | Machinery-Farm | $71.74 | $7,648 | $5,706 | 2.0 | 6.4 | 31.2 | 19.7 | 0.8% | 2.6 | C | 40.2% | - | -3.4% | 9.6% | 6.3% | 0.75 | D |
Air Products & Chemicals Inc | APD | Chemicals | Industrial Gases | $152.86 | $8,448 | $33,317 | 3.5 | 4.0 | 11.4 | 22.1 | 2.5% | 1.9 | B | 17.1% | 42.3% | -7.5% | 4.5% | 35.6% | 3.94 | D |
AK Steel Holding Corp | AKS | Iron/Steel | Steel-Producers | $6.04 | $5,962 | $1,902 | - | - | 15.9 | 8.3 | 0.0% | 21.6 | F | 25.1% | 39.1% | -21.6% | 2.2% | - | 0.29 | C |
Alaska Air Group Inc | ALK | Airlines | Airlines | $78.83 | $6,941 | $9,727 | 3.0 | 8.2 | 12.7 | 10.4 | 1.5% | 3.3 | C | 8.8% | 16.6% | 13.5% | 52.4% | 26.0% | 1.40 | B |
Alcoa Corp | AA | Mining | Metal-Aluminum | $46.54 | $11,015 | $8,579 | 1.5 | - | 29.6 | 13.8 | 0.0% | 2.1 | B | 130.6% | 35.6% | -1.0% | -0.3% | 4.5% | 0.78 | B |
Alleghany Corp | Y | Insurance | Property/Casualty Ins | $560.92 | $6,156 | $8,649 | 1.0 | 1.1 | 18.2 | 25.9 | 0.0% | 2.9 | B | 7.4% | - | 7.7% | 3.0% | 5.8% | 1.41 | D |
Allergan PLC | AGN | Pharmaceuticals | Medical-Drugs | $189.27 | $15,067 | $63,274 | 0.9 | - | 6.7 | 11.2 | 1.5% | 1.7 | A | -16.6% | 108.7% | -8.0% | -5.9% | 16.4% | 4.44 | D |
Alliance Data Systems Corp | ADS | Diversified Finan Serv | Finance-Credit Card | $232.80 | $7,441 | $12,917 | 8.1 | - | 24.6 | 11.3 | 0.9% | 17.5 | D | 9.4% | 2.3% | 12.1% | 18.0% | 31.3% | 1.76 | C |
Allstate Corp/The | ALL | Insurance | Multi-line Insurance | $92.73 | $37,520 | $33,509 | 1.7 | 1.9 | 13.5 | 13.5 | 1.6% | 5.2 | C | 35.9% | 2.9% | 8.4% | 3.3% | 13.1% | 0.91 | B |
Ally Financial Inc | ALLY | Diversified Finan Serv | Finance-Auto Loans | $24.52 | $9,829 | $11,030 | 0.8 | 0.8 | 12.4 | 9.6 | 2.0% | 12.2 | A | 28.2% | 1.8% | -0.5% | 4.1% | 6.8% | 1.17 | D |
Alphabet Inc | GOOGL | Internet | Web Portals/ISP | $1,001.84 | $99,275 | $687,698 | 4.7 | 5.4 | 35.7 | 22.4 | 0.0% | 1.2 | C | 21.1% | - | 0.7% | 15.8% | 14.0% | 6.97 | D |
Altria Group Inc | MO | Agriculture | Tobacco | $64.37 | $19,583 | $123,498 | 10.0 | - | 8.5 | 18.4 | 4.1% | 3.5 | C | 7.8% | 51.5% | 4.1% | 39.6% | 189.6% | 6.38 | C |
Amazon.com Inc | AMZN | Internet | E-Commerce/Products | $986.61 | $150,124 | $473,947 | 20.4 | 25.0 | 244.8 | 64.7 | 0.0% | 3.8 | F | 20.7% | 119.5% | 19.4% | 34.9% | 9.7% | 3.13 | C |
Ameren Corp | AEE | Electric | Electric-Integrated | $61.56 | $6,267 | $14,937 | 2.1 | 2.2 | 21.5 | 20.7 | 3.0% | 3.5 | B | 30.5% | 6.5% | 1.4% | 6.1% | 9.9% | 2.38 | C |
American Airlines Group Inc | AAL | Airlines | Airlines | $51.51 | $41,112 | $25,086 | 6.8 | - | 12.7 | 10.3 | 0.8% | 14.4 | D | 27.9% | 39.9% | 1.7% | 4.5% | 51.4% | 0.64 | B |
American Electric Power Co Inc | AEP | Electric | Electric-Integrated | $73.83 | $15,952 | $36,313 | 2.0 | 2.0 | 63.6 | 19.3 | 3.2% | 3.5 | B | 21.0% | - | -1.6% | -0.9% | 3.2% | 2.28 | F |
American Express Co | AXP | Diversified Finan Serv | Finance-Credit Card | $91.90 | $34,599 | $81,238 | 3.8 | - | 17.7 | 14.5 | 1.5% | 8.1 | C | 52.4% | - | 4.1% | 10.2% | 22.1% | 2.37 | C |
American Financial Group Inc/O | AFG | Insurance | Multi-line Insurance | $105.57 | $6,664 | $9,293 | 1.8 | 1.8 | 11.6 | 15.7 | 1.3% | 11.0 | D | 45.0% | 19.2% | 7.4% | 11.2% | 15.4% | 1.38 | A |
American International Group I | AIG | Insurance | Multi-line Insurance | $65.07 | $50,998 | $58,785 | 0.8 | 0.8 | - | 13.3 | 2.0% | 6.7 | B | 9.4% | - | 3.7% | -2.1% | -0.3% | 1.27 | D |
Ameriprise Financial Inc | AMP | Diversified Finan Serv | Invest Mgmnt/Advis Serv | $152.45 | $11,990 | $22,859 | 3.7 | - | 17.1 | 12.4 | 2.2% | 22.9 | D | 59.6% | 5.0% | 6.3% | 0.3% | 21.2% | 2.02 | B |
AmerisourceBergen Corp | ABC | Pharmaceuticals | Medical-Whsle Drug Dist | $82.20 | $151,584 | $18,011 | 7.1 | - | 21.0 | 13.6 | 1.8% | 13.6 | D | 4.1% | 48.3% | 9.7% | 8.6% | 38.6% | 0.12 | B |
Amgen Inc | AMGN | Biotechnology | Medical-Biomedical/Gene | $184.12 | $23,050 | $134,348 | 4.2 | 18.2 | 16.7 | 14.4 | 2.5% | 2.5 | C | 17.5% | 19.7% | 6.1% | 5.5% | 26.4% | 5.91 | C |
Amphenol Corp | APH | Electronics | Electronic Connectors | $86.10 | $6,514 | $26,299 | 6.8 | - | 28.3 | 26.4 | 0.9% | 2.3 | C | 34.3% | 11.9% | 8.9% | 14.3% | 25.3% | 4.06 | B |
AmTrust Financial Services Inc | AFSI | Insurance | Property/Casualty Ins | $14.07 | $5,885 | $2,755 | 1.0 | 2.0 | 10.4 | 8.5 | 4.8% | 6.5 | B | -46.4% | - | 9.6% | 20.6% | 8.6% | 0.41 | C |
Anadarko Petroleum Corp | APC | Oil&Gas | Oil Comp-Explor&Prodtn | $48.67 | $10,878 | $27,273 | 2.3 | 4.7 | - | - | 0.4% | 3.0 | F | -23.6% | - | -18.5% | 0.7% | -18.3% | 2.44 | F |
Andeavor | ANDV | Oil&Gas | Oil Refining&Marketing | $104.95 | $27,683 | $16,467 | 1.9 | 2.9 | 37.0 | 13.8 | 2.2% | 2.2 | B | 34.9% | - | -11.0% | 53.5% | 4.7% | 0.46 | C |
Anixter International Inc | AXE | Distribution/Wholesale | Distribution/Wholesale | $86.90 | $7,748 | $2,889 | 2.1 | 13.0 | 19.7 | 14.9 | 0.0% | 3.0 | D | 41.9% | - | 9.6% | 1.6% | 11.2% | 0.38 | B |
Anthem Inc | ANTM | Healthcare-Services | Medical-HMO | $193.20 | $88,051 | $50,731 | 1.9 | 51.4 | 17.9 | 15.2 | 1.4% | 2.6 | B | 58.5% | 10.9% | 8.9% | 6.5% | 11.3% | 0.58 | A |
Apache Corp | APA | Oil&Gas | Oil Comp-Explor&Prodtn | $42.15 | $5,826 | $16,056 | 2.3 | - | - | 120.3 | 2.4% | 2.7 | F | -33.5% | - | -24.5% | -7.2% | -0.1% | 2.75 | F |
Apple Inc | AAPL | Computers | Computers | $155.98 | $223,507 | $805,672 | 6.1 | 6.5 | 17.6 | 14.2 | 1.6% | 2.6 | B | 35.5% | 11.0% | 12.3% | 12.9% | 36.0% | 3.68 | B |
Applied Materials Inc | AMAT | Semiconductors | Semiconductor Equipment | $55.33 | $13,865 | $59,009 | 6.8 | 12.0 | 19.6 | 15.1 | 0.7% | 2.2 | D | 97.4% | 47.1% | 19.9% | 39.3% | 39.4% | 4.30 | B |
Aramark | ARMK | Food Service | Food-Catering | $42.83 | $14,494 | $10,498 | 4.5 | - | 30.4 | 19.4 | 1.0% | 4.6 | B | 16.8% | 28.0% | -3.7% | 3.1% | 15.6% | 0.72 | C |
Archer-Daniels-Midland Co | ADM | Agriculture | Agricultural Operations | $43.31 | $62,264 | $24,363 | 1.4 | 1.8 | 18.2 | 15.5 | 3.0% | 2.2 | A | 5.6% | - | -5.7% | -5.7% | 7.9% | 0.40 | D |
Arconic Inc | ARNC | Aerospace/Defense | Aerospace/Defense | $26.68 | $12,558 | $12,841 | 2.7 | - | - | 18.2 | 0.9% | 3.3 | D | - | - | -0.8% | - | - | 0.93 | F |
ARRIS International PLC | ARRS | Telecommunications | Telecommunication Equip | $27.73 | $6,632 | $5,200 | 1.7 | - | 42.0 | 9.7 | 0.0% | 2.4 | D | -4.8% | - | -1.6% | -0.4% | 4.2% | 0.79 | F |
Arrow Electronics Inc | ARW | Electronics | Electronic Parts Distrib | $82.68 | $24,604 | $7,297 | 1.6 | 3.8 | 15.0 | 10.4 | 0.0% | 3.0 | B | 32.9% | 2.1% | 6.7% | 9.7% | 10.9% | 0.30 | B |
Arthur J Gallagher & Co | AJG | Insurance | Insurance Brokers | $62.64 | $5,843 | $11,285 | 2.9 | - | 25.2 | 19.1 | 2.5% | 3.2 | B | 28.8% | 5.7% | 3.8% | 10.4% | 12.0% | 1.92 | A |
Asbury Automotive Group Inc | ABG | Retail | Retail-Automobile | $55.05 | $6,533 | $1,147 | 3.6 | 11.2 | 7.1 | 8.6 | 0.0% | 7.4 | F | -1.6% | 22.7% | 17.3% | -0.2% | 61.5% | 0.18 | B |
Ascena Retail Group Inc | ASNA | Retail | Retail-Apparel/Shoe | $1.92 | $6,650 | $375 | 0.5 | - | - | 11.2 | 0.0% | 4.7 | D | -60.4% | - | 4.8% | -29.7% | -79.5% | 0.06 | D |
Assurant Inc | AIZ | Insurance | Multi-line Insurance | $101.14 | $6,738 | $5,450 | 1.3 | 1.8 | 13.2 | 15.5 | 2.1% | 7.1 | B | 23.6% | 1.8% | -5.6% | 0.9% | 10.0% | 0.86 | C |
AT&T Inc | T | Telecommunications | Telephone-Integrated | $35.69 | $161,933 | $219,137 | 1.8 | - | 16.8 | 11.9 | 5.5% | 3.3 | B | -4.8% | - | 1.5% | 4.7% | 10.6% | 1.36 | D |
Athene Holding Ltd | ATH | Insurance | Life/Health Insurance | $54.41 | $5,709 | $10,316 | 1.3 | 1.3 | 8.7 | 10.4 | 0.0% | 11.3 | C | - | - | - | 16.1% | 16.3% | 1.82 | D |
Automatic Data Processing Inc | ADP | Commercial Services | Commercial Serv-Finance | $114.62 | $12,380 | $50,942 | 12.8 | 31.6 | 29.5 | 29.1 | 2.0% | 9.4 | D | 34.0% | 7.8% | 8.2% | -14.9% | 41.0% | 4.14 | B |
AutoNation Inc | AN | Retail | Retail-Automobile | $44.52 | $21,467 | $4,472 | 1.8 | 12.6 | 11.0 | 11.6 | 0.0% | 4.1 | C | -8.8% | 5.4% | 10.9% | 3.7% | 17.5% | 0.21 | B |
AutoZone Inc | AZO | Retail | Retail-Auto Parts | $595.27 | $10,889 | $16,686 | - | - | 13.2 | 12.5 | 0.0% | - | F | -20.7% | 10.7% | 9.2% | 6.7% | - | 1.55 | C |
Avangrid Inc | AGR | Electric | Electric-Integrated | $48.37 | $5,998 | $14,947 | 1.0 | 1.3 | 22.2 | 20.6 | 3.6% | 2.1 | A | 25.6% | - | - | 3.5% | 4.5% | 2.50 | F |
Avery Dennison Corp | AVY | Household Products/Wares | Office Supplies&Forms | $98.79 | $6,258 | $8,732 | 8.2 | - | 22.8 | 18.8 | 1.8% | 4.8 | D | 31.6% | 23.9% | 2.2% | 18.6% | 37.9% | 1.40 | B |
Avis Budget Group Inc | CAR | Commercial Services | Rental Auto/Equipment | $41.14 | $8,612 | $3,400 | 23.1 | - | 54.1 | 13.2 | 0.0% | 140.8 | F | 27.9% | - | 7.3% | 1.7% | 30.4% | 0.42 | B |
Avnet Inc | AVT | Electronics | Electronic Parts Distrib | $40.47 | $17,495 | $4,936 | 1.0 | 1.3 | 9.8 | 11.9 | 1.8% | 1.9 | A | -2.1% | 0.9% | -12.1% | -13.7% | 10.6% | 0.29 | D |
Ball Corp | BLL | Packaging&Containers | Containers-Metal/Glass | $41.94 | $10,603 | $14,754 | 4.1 | - | 67.2 | 18.1 | 1.0% | 4.5 | B | 3.1% | - | -0.2% | -33.3% | 6.0% | 1.38 | F |
Bank of America Corp | BAC | Banks | Diversified Banking Inst | $26.58 | $98,787 | $280,434 | 1.1 | 1.6 | 14.4 | 12.7 | 1.8% | 8.4 | A | 63.8% | 72.6% | 2.6% | 4.0% | 7.6% | 2.72 | D |
Bank of New York Mellon Corp/T | BK | Banks | Fiduciary Banks | $52.85 | $16,373 | $54,602 | 1.5 | 3.4 | 15.5 | 13.8 | 1.8% | 8.6 | A | 33.0% | 8.3% | 3.5% | -5.3% | 9.8% | 3.36 | B |
Baxter International Inc | BAX | Healthcare-Products | Medical Products | $63.47 | $10,283 | $34,583 | 3.8 | 6.5 | 37.8 | 24.3 | 1.0% | 1.9 | C | 34.1% | - | -11.9% | 6.1% | 10.3% | 3.35 | D |
BB&T Corp | BBT | Banks | Commer Banks-Southern US | $46.74 | $11,940 | $37,770 | 1.4 | 2.3 | 17.1 | 13.9 | 2.8% | 7.4 | A | 24.0% | - | 2.2% | -1.0% | 8.2% | 3.15 | F |
Becton Dickinson and Co | BDX | Healthcare-Products | Medical Products | $209.36 | $12,157 | $47,643 | 4.5 | - | 58.3 | 20.0 | 1.4% | 3.0 | C | 23.5% | - | 8.9% | 42.9% | 8.2% | 3.71 | C |
Bed Bath & Beyond Inc | BBBY | Retail | Retail-Bedding | $21.20 | $12,168 | $3,037 | 1.1 | 1.5 | 5.4 | 7.4 | 2.8% | 2.5 | A | -46.6% | - | 11.8% | 1.7% | 21.3% | 0.25 | C |
Berkshire Hathaway Inc | BRK/A | Insurance | Reinsurance | $280,815.00 | $239,446 | $461,834 | 1.5 | 2.5 | 21.2 | 24.0 | 0.0% | 2.2 | B | 29.2% | 1.7% | 7.4% | 12.3% | 7.7% | 1.93 | C |
Berry Global Group Inc | BERY | Packaging&Containers | Containers-Paper/Plastic | $59.20 | $6,832 | $7,720 | 9.1 | - | 24.4 | 17.1 | 0.0% | 10.1 | F | 30.1% | 66.1% | 8.7% | 9.5% | 61.6% | 1.09 | A |
Best Buy Co Inc | BBY | Retail | Retail-Consumer Electron | $55.46 | $39,895 | $16,593 | 3.8 | 4.3 | 14.4 | 13.2 | 2.5% | 3.1 | C | 43.8% | 11.7% | 2.8% | 1.4% | 27.6% | 0.43 | B |
Big Lots Inc | BIG | Retail | Retail-Discount | $52.04 | $5,203 | $2,209 | 3.8 | - | 13.3 | 11.7 | 1.9% | 2.7 | B | 18.4% | 31.5% | 9.2% | -2.0% | 30.5% | 0.44 | B |
Biogen Inc | BIIB | Biotechnology | Medical-Biomedical/Gene | $342.42 | $11,717 | $72,398 | 6.3 | 19.8 | 22.4 | 14.9 | 0.0% | 1.9 | F | 26.0% | 12.8% | 12.5% | 1.1% | 28.6% | 6.30 | B |
BlackRock Inc | BLK | Diversified Finan Serv | Invest Mgmnt/Advis Serv | $476.79 | $11,912 | $77,509 | 2.6 | - | 22.1 | 19.2 | 2.1% | 7.3 | C | 38.5% | 3.4% | 3.6% | -2.1% | 11.9% | 6.51 | B |
Boeing Co/The | BA | Aerospace/Defense | Aerospace/Defense | $259.04 | $90,899 | $153,114 | - | - | 22.5 | 24.0 | 2.2% | - | D | 96.0% | 17.8% | 6.6% | 0.5% | - | 1.76 | B |
Booz Allen Hamilton Holding Co | BAH | Commercial Services | Consulting Services | $37.77 | $5,875 | $5,615 | 9.4 | - | 21.5 | 18.9 | 1.8% | 6.0 | D | 27.6% | 4.1% | 2.3% | 17.6% | 49.8% | 0.96 | B |
BorgWarner Inc | BWA | Auto Parts&Equipment | Auto/Trk Prts&Equip-Orig | $52.05 | $9,270 | $10,986 | 3.0 | 7.7 | 57.8 | 13.2 | 1.1% | 2.5 | C | 51.3% | - | 6.8% | 3.3% | 5.2% | 1.19 | C |
Boston Scientific Corp | BSX | Healthcare-Products | Medical Instruments | $29.57 | $8,713 | $40,574 | 5.6 | - | 51.0 | 21.5 | 0.0% | 2.5 | F | 29.3% | 40.3% | 4.9% | 3.0% | 11.7% | 4.63 | B |
Bristol-Myers Squibb Co | BMY | Pharmaceuticals | Medical-Drugs | $64.67 | $20,238 | $106,054 | 7.2 | 16.1 | 23.4 | 20.4 | 2.4% | 2.3 | C | 33.2% | 18.9% | 7.8% | 1.8% | 31.0% | 5.31 | B |
Broadcom Ltd | AVGO | Semiconductors | Electronic Compo-Semicon | $244.29 | $16,928 | $99,665 | 5.0 | - | 190.9 | 14.0 | 1.7% | 2.2 | D | 44.8% | 1.9% | 45.6% | 0.4% | 2.7% | 5.80 | D |
Brookdale Senior Living Inc | BKD | Healthcare-Services | Retirement/Aged Care | $10.44 | $4,858 | $1,945 | 1.0 | 1.8 | - | - | 0.0% | 4.3 | C | -34.0% | - | 1.9% | -17.0% | -22.9% | 0.40 | F |
Builders FirstSource Inc | BLDR | Building Materials | Bldg&Construct Prod-Misc | $17.32 | $6,669 | $1,951 | 5.3 | - | 11.1 | 12.5 | 0.0% | 8.5 | F | 66.1% | 92.1% | 55.2% | 5.6% | 64.8% | 0.29 | A |
Bunge Ltd | BG | Agriculture | Agricultural Operations | $70.83 | $46,248 | $9,959 | 1.5 | 1.8 | 20.2 | 14.2 | 2.6% | 2.8 | A | 20.9% | - | -6.9% | -7.5% | 7.5% | 0.21 | D |
Burlington Stores Inc | BURL | Retail | Retail-Apparel/Shoe | $89.03 | $5,763 | $6,141 | - | - | 24.2 | 19.5 | 0.0% | - | F | 16.4% | 78.9% | -5.0% | 1.8% | - | 1.08 | D |
CalAtlantic Group Inc | CAA | Home Builders | Bldg-Residential/Commer | $38.57 | $6,674 | $4,261 | 1.0 | 1.3 | 9.3 | 9.8 | 0.4% | 2.1 | A | 19.1% | 12.7% | 12.1% | 2.5% | 11.6% | 0.67 | B |
Campbell Soup Co | CPB | Food | Food-Misc/Diversified | $45.37 | $7,890 | $13,635 | 8.3 | - | 15.6 | 14.7 | 3.1% | 4.7 | D | -13.0% | 3.6% | -0.6% | -1.4% | 56.1% | 1.76 | C |
Capital One Financial Corp | COF | Banks | Super-Regional Banks-US | $87.48 | $28,596 | $42,313 | 0.9 | 1.4 | 12.7 | 10.5 | 1.8% | 7.1 | A | 21.2% | - | 12.1% | 3.4% | 7.5% | 1.49 | C |
Cardinal Health Inc | CAH | Pharmaceuticals | Medical-Whsle Drug Dist | $66.15 | $129,976 | $20,852 | 3.1 | - | 16.3 | 12.9 | 2.8% | 5.8 | C | -9.9% | 8.2% | 15.3% | 17.6% | 19.3% | 0.16 | B |
CarMax Inc | KMX | Retail | Retail-Automobile | $74.84 | $16,680 | $13,646 | 4.3 | - | 20.4 | 18.7 | 0.0% | 5.3 | F | 44.6% | 13.1% | 12.4% | 8.8% | 21.8% | 0.83 | A |
Carnival Corp | CCL | Leisure Time | Cruise Lines | $65.79 | $17,186 | $47,249 | 2.0 | 2.4 | 17.9 | 15.6 | 2.7% | 1.7 | B | 44.7% | 32.6% | 5.0% | 3.3% | 11.3% | 2.77 | B |
Casey's General Stores Inc | CASY | Retail | Retail-Convenience Store | $111.29 | $7,630 | $4,218 | 3.6 | 4.1 | 25.9 | 23.9 | 0.9% | 2.7 | B | -3.6% | 7.4% | -2.5% | 9.4% | 14.4% | 0.57 | C |
Caterpillar Inc | CAT | Machinery-Constr&Mining | Machinery-Constr&Mining | $131.55 | $39,887 | $77,742 | 5.6 | 13.8 | - | 20.3 | 2.4% | 5.6 | F | 54.4% | - | -8.4% | 0.3% | 0.7% | 1.94 | D |
CBRE Group Inc | CBG | Real Estate | Real Estate Mgmnt/Servic | $40.01 | $13,341 | $13,521 | 3.8 | - | 19.4 | 15.1 | 0.0% | 3.0 | C | 44.4% | 19.7% | 15.5% | 6.9% | 21.7% | 1.01 | A |
CBS Corp | CBS | Media | Television | $57.83 | $13,514 | $23,260 | 8.9 | - | 170.1 | 11.8 | 1.2% | 8.6 | D | 5.3% | - | 10.3% | -2.1% | 4.3% | 1.80 | D |
CDW Corp/DE | CDW | Internet | E-Services/Consulting | $68.39 | $14,520 | $10,591 | 12.5 | - | 25.5 | 16.2 | 0.9% | 8.3 | D | 56.6% | 21.6% | 9.7% | 2.2% | 45.9% | 0.75 | A |
Celanese Corp | CE | Chemicals | Chemicals-Diversified | $105.29 | $5,858 | $14,281 | 5.3 | 10.1 | 18.3 | 13.1 | 1.7% | 2.9 | C | 52.1% | 12.9% | -1.4% | 3.5% | 29.5% | 2.50 | C |
Celgene Corp | CELG | Biotechnology | Medical-Biomedical/Gene | $135.96 | $12,191 | $106,368 | 12.6 | - | 40.7 | 15.8 | 0.0% | 3.6 | F | 35.9% | 18.8% | 19.9% | 14.1% | 37.2% | 8.68 | B |
Centene Corp | CNC | Healthcare-Services | Medical-HMO | $94.70 | $46,435 | $16,333 | 2.6 | 81.7 | 20.3 | 17.6 | 0.0% | 3.4 | C | 52.3% | 38.3% | 33.5% | 12.0% | 13.4% | 0.35 | A |
CenterPoint Energy Inc | CNP | Electric | Electric-Distribution | $29.75 | $8,848 | $12,823 | 3.6 | 4.8 | 21.1 | 21.2 | 3.6% | 6.2 | D | 36.9% | 3.5% | -0.8% | 4.9% | 17.4% | 1.45 | B |
CenturyLink Inc | CTL | Telecommunications | Telephone-Integrated | $18.49 | $16,970 | $10,162 | 0.8 | - | 26.8 | 10.0 | 11.7% | 3.9 | B | -28.1% | - | -0.2% | 8.1% | 2.8% | 0.59 | F |
Cerner Corp | CERN | Software | Medical Information Sys | $72.80 | $4,995 | $24,139 | 5.5 | 11.0 | 36.2 | 26.8 | 0.0% | 1.4 | D | 20.0% | 11.5% | 8.1% | 4.8% | 16.0% | 4.86 | C |
CH Robinson Worldwide Inc | CHRW | Transportation | Transport-Services | $77.98 | $13,896 | $10,947 | 8.2 | - | 22.9 | 22.0 | 2.3% | 3.0 | C | 16.2% | 5.5% | 3.1% | 18.4% | 37.3% | 0.80 | B |
Charles Schwab Corp/The | SCHW | Diversified Finan Serv | Finance-Invest Bnkr/Brkr | $43.27 | $8,616 | $57,944 | 4.0 | 4.4 | 27.4 | 22.8 | 0.7% | 12.6 | D | 34.0% | 18.1% | 11.0% | 11.4% | 14.6% | 6.71 | B |
Charter Communications Inc | CHTR | Media | Cable/Satellite TV | $351.67 | $40,833 | $101,432 | 2.5 | - | 100.5 | 55.5 | 0.0% | 3.2 | C | 35.2% | 77.5% | 18.2% | -1.5% | 2.4% | 2.31 | C |
Chemours Co/The | CC | Chemicals | Chemicals-Specialty | $56.17 | $5,745 | $10,380 | 18.3 | 26.0 | 36.2 | 12.3 | 0.2% | 12.3 | D | 247.5% | - | - | 13.4% | 77.9% | 1.79 | C |
Chesapeake Energy Corp | CHK | Oil&Gas | Oil Comp-Explor&Prodtn | $3.84 | $9,035 | $3,488 | - | - | - | 5.2 | 0.0% | - | F | -42.9% | - | -30.0% | -11.6% | - | 0.37 | F |
Chevron Corp | CVX | Oil&Gas | Oil Comp-Integrated | $118.20 | $116,785 | $223,989 | 1.5 | 1.6 | 38.1 | 24.7 | 3.7% | 1.7 | A | 20.3% | - | -16.8% | -2.6% | 4.0% | 1.90 | D |
Cigna Corp | CI | Healthcare-Services | Medical-HMO | $188.22 | $40,371 | $47,390 | 3.3 | 5.6 | 21.4 | 17.0 | 0.0% | 4.2 | C | 52.4% | 5.7% | 7.7% | 3.8% | 16.1% | 1.19 | A |
Cincinnati Financial Corp | CINF | Insurance | Multi-line Insurance | $76.19 | $5,623 | $12,494 | 1.7 | 1.7 | 21.6 | 25.1 | 2.6% | 2.9 | C | 4.0% | 6.3% | 4.8% | 5.4% | 8.1% | 2.23 | C |
Cintas Corp | CTAS | Commercial Services | Commercial Services | $150.95 | $5,720 | $16,047 | 6.3 | - | 28.9 | 27.1 | 1.1% | 2.7 | C | 41.5% | 12.2% | 12.9% | 64.4% | 24.2% | 2.78 | B |
