Canada’s 100 best dividend stocks
We've graded Canada’s 100 best dividend stocks based on yield, reliability and value. Here's the full Retirement 100 list
Advertisement
We've graded Canada’s 100 best dividend stocks based on yield, reliability and value. Here's the full Retirement 100 list
Name | Ticker | Industry | Industry Subgroup | Market Cap ($M) | Price (Sept 8, 2014) | Price (Sept 8, 2014) | Dividend Yield | Dividend Yield | Dividend Growth (5Yr Avg) | Price/ Earnings | Dividends/ Earnings | Debt/ Equity | Price/ Cash Flow | Price/ Book | One-Year Total Return | Five-Year Total Return | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnico Eagle Mines | AEM | Metals & Mining | Gold Mining | $7,780 | $37.08 | $37.08 | 0.94% | 0.94% | 16.4% | – | – | 31% | 9.07 | 1.66 | 21.5% | -44.0% | D |
Agrium | AGU | Chemicals | Agricultural Chemicals | $14,720 | $102.43 | $102.43 | 3.20% | 3.20% | 90.6% | 17.10 | 55% | 60% | 5.93 | 1.88 | 19.3% | 98.4% | C |
Alimentation Couche-Tard | ATD.B | Retail – Consumer Staples | Retail-Convenience Store | $21,094 | $37.26 | $37.26 | 0.48% | 0.48% | 23.8% | 23.18 | 11% | 60% | 13.10 | 4.69 | 81.2% | 493.6% | D |
AltaGas | ALA | Oil, Gas & Coal | Pipelines | $6,836 | $51.48 | $51.48 | 3.44% | 3.44% | -5.7% | 37.85 | 130% | 114% | 15.32 | 2.85 | 50.7% | 311.3% | D |
ARC Resources | ARX | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $9,442 | $29.79 | $29.79 | 4.03% | 4.03% | -6.8% | 33.85 | 136% | 26% | 9.18 | 2.73 | 16.0% | 125.2% | D |
ATCO | ACO.X | Utilities | Electric-Integrated | $5,318 | $46.13 | $46.13 | 1.86% | 1.86% | 11.1% | 13.33 | 25% | 116% | 2.81 | 1.79 | 6.6% | 141.6% | B |
Bank of Montreal | BMO | Banking | Banking | $54,446 | $84.23 | $84.23 | 3.70% | 3.70% | 1.7% | 12.98 | 48% | 213% | – | 1.80 | 30.5% | 104.4% | A |
Bank of Nova Scotia | BNS | Banking | Banking | $87,478 | $71.87 | $71.87 | 3.67% | 3.67% | 5.2% | 12.18 | 45% | 260% | 215.86 | 1.98 | 24.5% | 95.0% | B |
Barrick Gold | ABX | Metals & Mining | Gold Mining | $21,395 | $18.37 | $18.37 | 1.19% | 1.19% | -14.2% | – | – | 82% | 5.42 | 1.48 | -6.5% | -53.4% | F |
Baytex Energy | BTE | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $7,568 | $45.57 | $45.57 | 6.32% | 6.32% | 6.7% | 28.30 | 179% | 86% | 8.83 | 2.88 | 15.8% | 153.8% | D |
BCE Inc | BCE | Telecom | Telecom Services | $38,245 | $49.15 | $49.15 | 5.03% | 5.03% | 16.2% | 18.55 | 93% | 120% | 5.96 | 3.42 | 16.4% | 135.9% | C |
Bombardier | BBD.B | Aerospace & Defense | Diversified Manufacturer | $6,442 | $3.65 | $3.65 | 2.74% | 2.74% | 0.0% | 12.36 | 34% | 335% | 5.01 | 2.47 | -23.9% | -12.0% | D |
Brookfield Asset Management | BAM.A | Asset Management | Real Estate | $32,373 | $51.60 | $51.60 | 1.36% | 1.36% | 3.5% | 10.73 | 15% | 102% | 11.52 | 1.57 | 43.2% | 148.7% | B |
CAE Inc | CAE | Aerospace & Defense | Aerospace/Defense Equipment | $3,632 | $13.72 | $13.72 | 2.04% | 2.04% | 13.9% | 19.06 | 39% | 80% | 13.66 | 2.53 | 21.4% | 65.8% | D |
Cameco | CCO | Metals & Mining | Non-Ferrous Metals | $8,220 | $20.77 | $20.77 | 1.93% | 1.93% | 10.8% | 15.39 | 30% | 34% | 29.44 | 1.48 | 3.1% | -26.5% | B |
Canadian National Railway | CNR | Transportation & Logistics | Transport-Rail | $66,023 | $80.69 | $80.69 | 1.24% | 1.24% | 14.3% | 23.87 | 30% | 57% | 16.42 | 4.95 | 63.2% | 223.0% | D |
Canadian Natural Resources | CNQ | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $48,836 | $44.72 | $44.72 | 2.01% | 2.01% | 30.5% | 14.91 | 30% | 49% | 5.99 | 1.80 | 40.7% | 44.9% | B |
Canadian Oil Sands | COS | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $10,598 | $21.87 | $21.87 | 6.40% | 6.40% | 1.5% | 13.50 | 86% | 34% | 11.28 | 2.22 | 14.6% | 9.7% | B |
Canadian Pacific Railway | CP | Transportation & Logistics | Transport-Rail | $38,892 | $225.79 | $225.79 | 0.62% | 0.62% | 7.2% | 38.27 | 24% | 66% | 18.86 | 5.47 | 80.7% | 359.2% | D |
Canadian Tire | CTC.A | Retail – Discretionary | Retail-Discount | $9,204 | $113.91 | $113.91 | 1.76% | 1.76% | 15.5% | 15.89 | 28% | 56% | 16.71 | 1.74 | 26.5% | 114.0% | B |
Canadian Utilities | CU | Utilities | Gas-Distribution | $10,427 | $39.68 | $39.68 | 2.70% | 2.70% | 8.5% | 19.36 | 52% | 128% | 5.69 | 2.56 | 17.9% | 149.6% | D |
Canadian Western Bank | CWB | Banking | Banking | $3,224 | $40.16 | $40.16 | 1.99% | 1.99% | 11.6% | 15.15 | 30% | 38% | 4.16 | 2.11 | 37.2% | 142.2% | C |
CCL Industries | CCL.B | Containers & Packaging | Containers-Metal/Glass | $3,944 | $113.98 | $113.98 | 1.05% | 1.05% | 9.9% | 25.85 | 27% | 68% | 10.48 | 3.47 | 57.5% | 463.7% | D |
Cenovus Energy | CVE | Oil, Gas & Coal | Oil-Integrated | $25,434 | $33.60 | $33.60 | 3.17% | 3.17% | – | 21.82 | 69% | 50% | 7.41 | 2.44 | 12.2% | – | D |
CI Financial | CIX | Asset Management | Asset Management | $10,058 | $35.28 | $35.28 | 3.40% | 3.40% | 7.8% | 21.25 | 72% | 26% | 15.66 | 5.30 | 12.6% | 113.4% | C |
CIBC | CM | Banking | Banking | $42,073 | $105.97 | $105.97 | 3.77% | 3.77% | 2.3% | 13.38 | 51% | 143% | – | 2.46 | 34.2% | 115.5% | B |
Constellation Software | CSU | Software | Computer Software | $5,785 | $272.99 | $272.99 | 1.60% | 1.60% | 73.2% | 54.88 | 88% | 105% | 16.96 | 20.62 | 60.4% | 769.4% | D |
Crescent Point Energy | CPG | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $18,101 | $42.75 | $42.75 | 6.46% | 6.46% | 0.0% | 82.21 | 531% | 29% | 7.48 | 1.95 | 19.1% | 62.2% | D |
Dollarama | DOL | Retail – Consumer Staples | Retail-Discount | $6,263 | $94.42 | $94.42 | 0.68% | 0.68% | – | 25.87 | 18% | 73% | 21.39 | 8.55 | 26.4% | – | F |
Eldorado Gold | ELD | Metals & Mining | Gold Mining | $5,802 | $8.10 | $8.10 | 0.25% | 0.25% | – | – | – | 11% | 17.67 | 1.01 | -7.4% | -31.0% | D |
Emera | EMA | Utilities | Electric-Integrated | $4,800 | $33.78 | $33.78 | 4.29% | 4.29% | 7.5% | 17.06 | 73% | 106% | 6.30 | 1.90 | 18.8% | 100.6% | B |
Empire | EMP.A | Retail – Consumer Staples | Food-Retail | $6,960 | $75.40 | $75.40 | 1.43% | 1.43% | 8.1% | 21.79 | 31% | 61% | 8.16 | 1.22 | -7.7% | 90.5% | C |
Enbridge | ENB | Oil, Gas & Coal | Pipelines | $46,914 | $55.43 | $55.43 | 2.53% | 2.53% | 13.6% | 34.86 | 88% | 152% | 16.46 | 5.18 | 31.7% | 217.3% | D |
Encana | ECA | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $18,302 | $24.70 | $24.70 | 1.24% | 1.24% | -25.3% | 51.35 | 64% | 88% | 5.38 | 2.46 | 38.5% | -4.9% | F |
Enerplus | ERF | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $4,552 | $22.18 | $22.18 | 4.87% | 4.87% | -18.0% | 54.10 | 263% | 55% | 4.78 | 2.33 | 28.8% | 42.5% | D |
Fairfax Financial Holdings | FFH | Insurance | Property/Casualty Ins | $11,474 | $504.69 | $504.69 | 2.17% | 2.17% | 1.8% | 20.23 | 44% | 32% | 20.50 | 1.19 | 24.7% | 55.0% | C |
Finning International | FTT | Industrial Services | Machine Tools | $5,763 | $33.46 | $33.46 | 2.12% | 2.12% | 8.4% | 17.34 | 37% | 79% | 10.14 | 2.92 | 60.1% | 122.1% | D |
First Capital Realty | FCR | Real Estate | Real Estate | $3,927 | $18.72 | $18.72 | 4.59% | 4.59% | 1.0% | 19.30 | 89% | 117% | 13.51 | 1.17 | 18.0% | 99.7% | C |
First Quantum Minerals | FM | Metals & Mining | Metal-Copper | $14,634 | $24.37 | $24.37 | 0.41% | 0.41% | 55.1% | 24.23 | 10% | 55% | 25.22 | 1.61 | 34.8% | 74.8% | C |
Fortis | FTS | Utilities | Electric-Integrated | $7,298 | $33.89 | $33.89 | 3.78% | 3.78% | 4.3% | 21.31 | 81% | 127% | 7.38 | 1.49 | 14.8% | 64.4% | C |
Franco-Nevada | FNV | Metals & Mining | Gold Mining | $9,203 | $59.05 | $59.05 | 1.48% | 1.48% | 27.4% | 300.06 | 444% | 0% | 36.50 | 2.62 | 25.6% | 108.4% | D |
Genworth MI Canada | MIC | Insurance | Financial Guarantee Insurance | $3,609 | $37.98 | $37.98 | 3.69% | 3.69% | – | 9.52 | 35% | 13% | 25.23 | 1.10 | 37.4% | 94.0% | B |
George Weston | WN | Retail – Consumer Staples | Food-Misc/Diversified | $11,083 | $86.52 | $86.52 | 1.94% | 1.94% | 2.9% | 40.62 | 79% | 102% | 5.16 | 1.74 | 5.5% | 84.9% | C |
Gibson Energy | GEI | Oil, Gas & Coal | Pipelines | $4,507 | $36.40 | $36.40 | 3.30% | 3.30% | – | 33.39 | 110% | 80% | 13.33 | 3.22 | 66.4% | – | D |
Gildan Activewear | GIL | Apparel & Textile Products | Apparel Manufacturers | $7,598 | $62.14 | $62.14 | 0.76% | 0.76% | – | 20.74 | 16% | 7% | 26.28 | 3.61 | 32.3% | 189.1% | D |
Goldcorp | G | Metals & Mining | Gold Mining | $22,401 | $27.54 | $27.54 | 2.38% | 2.38% | 24.9% | – | – | 17% | 16.04 | 1.04 | -7.7% | -33.6% | D |
Great-West Lifeco | GWO | Insurance | Life/Health Insurance | $32,254 | $32.29 | $32.29 | 3.81% | 3.81% | 0.0% | 13.20 | 50% | 27% | 5.84 | 2.01 | 12.2% | 61.5% | C |
Home Capital Group | HCG | Specialty Finance | Mortgage Banks | $3,718 | $53.07 | $53.07 | 1.36% | 1.36% | 18.4% | 13.25 | 18% | 391% | – | 2.83 | 59.9% | 187.1% | C |
Hudson’s Bay | HBC | Retail – Discretionary | Retail-Major Dept Store | $3,232 | $17.75 | $17.75 | 1.13% | 1.13% | – | – | – | 130% | 9.60 | 1.48 | 4.9% | – | D |
Husky Energy | HSE | Oil, Gas & Coal | Oil-Integrated | $31,663 | $32.19 | $32.19 | 3.73% | 3.73% | -3.0% | 16.10 | 60% | 20% | 6.90 | 1.55 | 12.8% | 37.8% | C |
IGM Financial | IGM | Asset Management | Asset Management | $13,179 | $52.27 | $52.27 | 4.11% | 4.11% | 1.0% | 17.03 | 70% | 27% | 19.66 | 2.82 | 11.4% | 56.6% | C |
Imperial Oil | IMO | Oil, Gas & Coal | Oil-Integrated | $47,330 | $55.84 | $55.84 | 0.93% | 0.93% | 5.4% | 12.19 | 11% | 28% | 11.70 | 2.20 | 26.9% | 46.2% | C |
Industrial Alliance Insurance | IAG | Insurance | Life/Health Insurance | $4,801 | $48.00 | $48.00 | 2.17% | 2.17% | 0.9% | 12.09 | 26% | 15% | – | 1.48 | 16.6% | 93.7% | B |
Intact Financial | IFC | Insurance | Property/Casualty Insurance | $9,580 | $72.83 | $72.83 | 2.64% | 2.64% | 7.9% | 18.82 | 50% | 22% | 12.51 | 2.01 | 21.7% | 153.0% | D |
Inter Pipeline | IPL | Oil, Gas & Coal | Pipelines | $11,870 | $36.63 | $36.63 | 3.52% | 3.52% | 9.0% | 34.23 | 121% | 151% | 21.47 | 4.69 | 56.8% | 425.8% | D |
Jean Coutu Group | PJC.A | Retail – Consumer Staples | Retail-Drug Store | $4,353 | $23.18 | $23.18 | 1.73% | 1.73% | 38.6% | 12.33 | 21% | 0% | 15.39 | 4.53 | 31.0% | 170.9% | C |
Keyera | KEY | Oil, Gas & Coal | Gas-Distribution | $8,142 | $97.00 | $97.00 | 2.66% | 2.66% | 6.7% | 39.75 | 106% | 90% | 18.12 | 6.36 | 75.2% | 542.9% | F |
Linamar | LNR | Automotive | Auto Parts & Equipment | $4,073 | $62.86 | $62.86 | 0.64% | 0.64% | 20.4% | 14.06 | 9% | 31% | 6.93 | 2.71 | 89.3% | 441.5% | C |
Loblaw | L | Retail – Consumer Staples | Food-Retail | $22,824 | $55.18 | $55.18 | 1.78% | 1.78% | 2.8% | 229.92 | 408% | 102% | 9.89 | 1.50 | 23.2% | 89.1% | D |
Magna International | MG | Automotive | Auto Parts & Equipment | $26,259 | $123.52 | $123.52 | 1.35% | 1.35% | 30.8% | 14.85 | 20% | 11% | 8.94 | 2.51 | 49.2% | 489.3% | C |
Manulife Financial | MFC | Insurance | Life/Health Insurance | $40,884 | $22.00 | $22.00 | 2.82% | 2.82% | -9.7% | 10.28 | 29% | 92% | 4.88 | 1.47 | 27.6% | 18.3% | D |
Methanex | MX | Chemicals | Chemicals-Specialty | $7,160 | $75.72 | $75.72 | 1.44% | 1.44% | 4.6% | 13.71 | 20% | 56% | 8.73 | 3.64 | 50.7% | 312.1% | C |
Metro | MRU | Retail – Consumer Staples | Food-Retail | $6,115 | $71.58 | $71.58 | 1.68% | 1.68% | 16.4% | 15.33 | 26% | 35% | 13.71 | 2.30 | 9.7% | 115.0% | C |
National Bank of Canada | NA | Banking | Banking | $17,444 | $53.20 | $53.20 | 3.61% | 3.61% | 8.2% | 12.10 | 44% | 386% | 6.23 | 2.11 | 33.8% | 116.7% | C |
Onex | OCX | Asset Management | Private Equity | $7,048 | $63.41 | $63.41 | 0.32% | 0.32% | 8.1% | 15.22 | 5% | 429% | 4.16 | 5.80 | 23.2% | 169.8% | D |
Open Text | OTC | Software | Enterprise Software | $7,618 | $62.57 | $62.57 | 1.21% | 1.21% | – | 31.62 | 38% | 80% | 16.49 | 4.24 | 72.2% | 232.1% | F |
Pembina Pipeline | PPL | Oil, Gas & Coal | Pipelines | $16,507 | $51.62 | $51.62 | 3.37% | 3.37% | 1.7% | 44.50 | 150% | 42% | 23.48 | 3.30 | 68.2% | 361.1% | D |
Pengrowth Energy | PGF | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $3,432 | $6.49 | $6.49 | 7.40% | 7.40% | -22.5% | – | – | 45% | 5.85 | 0.99 | 13.7% | 3.3% | D |
Penn West Petroleum | PWT | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $3,920 | $7.92 | $7.92 | 7.07% | 7.07% | -27.5% | – | – | 31% | 3.81 | 0.51 | -30.7% | -21.0% | D |
Peyto | PEY | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $5,550 | $36.11 | $36.11 | 3.32% | 3.32% | -8.1% | 27.99 | 93% | 59% | 10.56 | 3.98 | 27.0% | 412.8% | D |
Potash Corp of Saskatchewan | POT | Chemicals | Agricultural Chemicals | $31,266 | $37.70 | $37.70 | 4.06% | 4.06% | 56.5% | 21.03 | 85% | 46% | 11.33 | 3.20 | 25.1% | 24.1% | C |
Power Corp of Canada | POW | Insurance | Life/Health Insurance | $14,609 | $31.67 | $31.67 | 3.66% | 3.66% | 0.0% | 13.71 | 50% | 26% | 2.45 | 1.38 | 13.9% | 37.7% | B |
Power Financial | PWF | Insurance | Life/Health Insurance | $25,104 | $35.30 | $35.30 | 3.97% | 3.97% | 0.2% | 12.13 | 48% | 47% | 4.10 | 1.78 | 15.1% | 51.1% | A |
Precision Drilling | PD | Oil, Gas & Coal | Oil&Gas Drilling | $3,674 | $12.55 | $12.55 | 1.91% | 1.91% | – | 18.46 | 35% | 70% | 6.21 | 1.49 | 17.4% | 110.5% | D |
Progressive Waste Solutions | BIN | Waste & Environ Svcs & Equip | Non-hazardous Waste Disposal | $3,351 | $29.09 | $29.09 | 2.20% | 2.20% | -4.4% | 24.87 | 55% | 115% | 7.00 | 2.32 | 16.1% | 137.0% | D |
Quebecor | QBR.B | Telecom | Multimedia | $3,495 | $28.44 | $28.44 | 0.35% | 0.35% | 0.0% | – | – | 494% | 3.36 | 6.33 | 20.2% | 137.9% | F |
Rogers Communications | RCI.B | Telecom | Cellular Telecom | $23,148 | $44.64 | $44.64 | 4.10% | 4.10% | 9.8% | 15.34 | 63% | 293% | 6.16 | 4.49 | 8.0% | 77.0% | C |
Royal Bank of Canada | RY | Banking | Banking | $116,490 | $80.81 | $80.81 | 3.71% | 3.71% | 6.7% | 13.79 | 51% | 232% | 7.73 | 2.48 | 26.1% | 72.4% | C |
Saputo | SAP | Consumer Products | Food-Dairy Products | $12,946 | $66.11 | $66.11 | 1.57% | 1.57% | 11.0% | 23.87 | 38% | 72% | 19.91 | 4.64 | 41.1% | 166.0% | D |
Secure Energy Services | SES | Oil, Gas & Coal | Oil Refining & Marketing | $3,125 | $25.86 | $25.86 | 0.77% | 0.77% | – | 55.02 | 43% | 28% | 16.41 | 4.34 | 87.4% | – | D |
Shaw Communications | SJR.B | Media | Cable/Satellite TV | $12,887 | $27.61 | $27.61 | 3.98% | 3.98% | 5.3% | 16.43 | 65% | 96% | 7.32 | 2.74 | 18.7% | 80.8% | C |
ShawCor | SCL | Oil, Gas & Coal | Oil Field Equipment | $3,352 | $55.65 | $55.65 | 1.08% | 1.08% | 0.7% | 16.27 | 18% | 53% | 55.32 | 4.46 | 33.6% | 124.9% | D |
Silver Wheaton | SLW | Metals & Mining | Silver Mining | $9,238 | $25.80 | $25.80 | 1.02% | 1.02% | – | 26.82 | 27% | 29% | 18.29 | 2.41 | -3.1% | 111.3% | D |
SNC-Lavalin Group | SNC | Engineering & Construction Svcs | Engineering/R&D Services | $8,434 | $55.38 | $55.38 | 1.73% | 1.73% | 10.8% | 57.69 | 100% | 63% | 56.01 | 4.00 | 37.8% | 25.3% | F |
Stantec | STN | Commercial Services | Consulting Services | $3,512 | $75.05 | $75.05 | 0.99% | 0.99% | – | 21.88 | 22% | 39% | 14.08 | 3.64 | 47.2% | 175.6% | D |
Sun Life Financial | SLF | Insurance | Life/Health Insurance | $25,437 | $41.59 | $41.59 | 3.46% | 3.46% | 0.0% | 29.50 | 102% | 28% | 21.65 | 1.64 | 30.9% | 70.0% | D |
Suncor Energy | SU | Oil, Gas & Coal | Oil-Integrated | $63,810 | $43.55 | $43.55 | 2.57% | 2.57% | 30.3% | 16.88 | 43% | 27% | 7.27 | 1.53 | 21.6% | 34.9% | C |
Talisman Energy | TLM | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $11,181 | $10.79 | $10.79 | 2.74% | 2.74% | 6.3% | – | – | 55% | 5.32 | 1.20 | -6.2% | -33.9% | D |
TD Bank | TD | Banking | Banking | $105,932 | $57.44 | $57.44 | 3.27% | 3.27% | 8.0% | 14.06 | 46% | 180% | 3.55 | 2.09 | 30.6% | 103.4% | B |
Teck Resources | TCK.B | Metals & Mining | Diversified Minerals | $13,921 | $24.14 | $24.14 | 3.73% | 3.73% | – | 21.55 | 80% | 41% | 5.78 | 0.75 | -10.0% | -2.2% | C |
TELUS | T | Telecom | Telecom Services | $24,158 | $39.35 | $39.35 | 3.86% | 3.86% | 9.3% | 17.41 | 67% | 114% | 7.53 | 2.97 | 22.7% | 178.6% | C |
TransAlta | TA | Utilities | Electric-Integrated | $3,289 | $12.03 | $12.03 | 5.99% | 5.99% | -6.1% | – | – | 116% | 4.33 | 1.56 | -6.4% | -21.3% | D |
TransCanada | TRP | Oil, Gas & Coal | Pipelines | $42,687 | $60.30 | $60.30 | 3.18% | 3.18% | 4.9% | 24.71 | 79% | 125% | 10.10 | 2.53 | 37.6% | 128.8% | C |
Trilogy Energy | TET | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $3,609 | $27.57 | $27.57 | 1.52% | 1.52% | -12.1% | 131.29 | 200% | 95% | 11.40 | 5.00 | -0.3% | 334.4% | F |
Veresen | VSN | Oil, Gas & Coal | Pipelines | $4,031 | $18.27 | $18.27 | 5.47% | 5.47% | 0.0% | 52.20 | 286% | 82% | 17.12 | 3.38 | 67.4% | 214.4% | D |
Vermilion Energy | VET | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $7,249 | $67.93 | $67.93 | 3.80% | 3.80% | 2.0% | 21.43 | 81% | 59% | 10.53 | 3.59 | 23.4% | 206.3% | C |
West Fraser Timber | WFT | Construction Materials | Forestry | $4,897 | $55.71 | $55.71 | 0.50% | 0.50% | 4.5% | 14.96 | 8% | 24% | 13.31 | 2.37 | 28.7% | 345.4% | C |
WestJet Airlines | WJA | Passenger Transportation | Airlines | $3,908 | $30.58 | $30.58 | 1.57% | 1.57% | – | 14.36 | 23% | 58% | 7.05 | 2.35 | 37.1% | 171.2% | D |
Whitecap Resources | WCP | Oil, Gas & Coal | Oil & Gas – Exploration & Production | $4,257 | $17.33 | $17.33 | 4.33% | 4.33% | – | 18.05 | 78% | 32% | 6.71 | 1.90 | 57.3% | 1304.4% | C |
Yamana Gold | YRI | Metals & Mining | Gold Mining | $7,107 | $8.07 | $8.07 | 2.03% | 2.03% | 35.5% | – | – | 24% | 11.86 | 0.80 | -29.5% | -23.8% | D |
Norm Rothery, CFA, PhD, is the founder of StingyInvestor.com and tweets as @NormanRothery. He may hold some of the securities mentioned in this article.
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email