Top 100 Dividend Stocks of 2016
Search and sort through the top 100 stocks to retire on
Advertisement
Search and sort through the top 100 stocks to retire on
Name | Name | Ticker | Industry | Price (Sept 1, 2016) | Price (Sept 1, 2016) | Market Cap ($M) | Dividend Yield | Dividend Yield | Dividend Growth (5Yr Avg) | Price/ Earnings | Dividends/ Earnings | Debt/ Equity | Price/ Cash Flow | Price/ Book | One-Year Total Return | Five-Year Total Return | Grade | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnico Eagle Mines | Agnico Eagle Mines | AEM | Metals & Mining | $68.15 | $68.15 | $15,303 | 0.8% | 0.8% | -9.0% | 324.97 | 250% | 28% | 17.30 | 2.65 | 115.5% | 9.0% | F | F |
Algonquin Power | Algonquin Power | AQN | Utilities | $12.01 | $12.01 | $3,282 | 4.6% | 4.6% | 14.0% | 28.42 | 131% | 102% | 9.91 | 2.06 | 33.6% | 161.9% | D | D |
Alimentation Couche-Tard | Alimentation Couche-Tard | ATD.B | Retail – Consumer Staples | $68.06 | $68.06 | $38,702 | 0.5% | 0.5% | 31.7% | 24.35 | 11% | 54% | 15.50 | 5.59 | 20.6% | 623.7% | D | D |
AltaGas | AltaGas | ALA | Oil, Gas & Coal | $34.13 | $34.13 | $5,590 | 6.2% | 6.2% | 8.5% | 131.27 | 808% | 83% | 12.58 | 1.43 | 2.0% | 55.0% | C | C |
ARC Resources | ARC Resources | ARX | Oil, Gas & Coal | $22.92 | $22.92 | $8,061 | 2.6% | 2.6% | -6.7% | – | – | 30% | 12.14 | 2.38 | 27.0% | 17.6% | F | F |
ATCO | ATCO | ACO.X | Utilities | $48.30 | $48.30 | $5,534 | 2.4% | 2.4% | 14.1% | 25.03 | 59% | 121% | 4.28 | 1.65 | 28.9% | 71.4% | C | C |
Bank of Montreal | Bank of Montreal | BMO | Banking | $87.02 | $87.02 | $56,116 | 4.0% | 4.0% | 3.7% | 12.89 | 51% | 201% | 9.96 | 1.50 | 32.1% | 78.3% | A | A |
Bank of Nova Scotia | Bank of Nova Scotia | BNS | Banking | $70.08 | $70.08 | $84,434 | 4.2% | 4.2% | 7.1% | 12.32 | 52% | 221% | 5.57 | 1.66 | 26.2% | 59.3% | A | A |
Barrick Gold | Barrick Gold | ABX | Metals & Mining | $23.31 | $23.31 | $27,164 | 0.5% | 0.5% | -30.1% | – | – | 93% | 7.07 | 2.82 | 163.9% | -50.2% | F | F |
BCE | BCE | BCE | Telecom | $61.35 | $61.35 | $53,356 | 4.5% | 4.5% | 6.7% | 19.41 | 86% | 121% | 8.03 | 4.29 | 23.7% | 102.1% | C | C |
Brookfield Asset Management | Brookfield Asset Management | BAM.A | Real Estate | $44.28 | $44.28 | $43,719 | 1.5% | 1.5% | 8.4% | 25.59 | 39% | 107% | 11.91 | 1.50 | 12.2% | 161.7% | D | D |
CAE | CAE | CAE | Aerospace & Defense | $18.66 | $18.66 | $5,015 | 1.7% | 1.7% | 13.4% | 19.85 | 34% | 64% | 11.24 | 2.71 | 34.1% | 93.8% | D | D |
Cameco | Cameco | CCO | Metals & Mining | $11.95 | $11.95 | $4,730 | 3.4% | 3.4% | 0.0% | – | – | 33% | 258.19 | 0.89 | -30.7% | -41.7% | D | D |
Canadian National Railway | Canadian National Railway | CNR | Transportation & Logistics | $84.72 | $84.72 | $65,446 | 1.8% | 1.8% | 18.2% | 18.58 | 33% | 70% | 12.66 | 4.42 | 20.2% | 156.4% | D | D |
Canadian Natural Resources | Canadian Natural Resources | CNQ | Oil, Gas & Coal | $40.78 | $40.78 | $44,920 | 2.3% | 2.3% | 22.8% | – | – | 66% | 10.17 | 1.72 | 50.0% | 26.0% | D | D |
Canadian Pacific Railway | Canadian Pacific Railway | CP | Transportation & Logistics | $201.43 | $201.43 | $29,742 | 1.0% | 1.0% | 6.9% | 20.49 | 20% | 183% | 15.16 | 6.37 | 9.5% | 281.0% | D | D |
Canadian Tire | Canadian Tire | CTC.A | Retail – Discretionary | $135.66 | $135.66 | $9,993 | 1.7% | 1.7% | 16.8% | 15.04 | 25% | 75% | 13.88 | 2.06 | 12.9% | 168.6% | D | D |
Canadian Utilities | Canadian Utilities | CU | Utilities | $37.84 | $37.84 | $10,133 | 3.4% | 3.4% | 9.9% | 24.11 | 83% | 134% | 7.71 | 2.26 | 11.4% | 48.1% | D | D |
CCL Industries | CCL Industries | CCL.B | Containers & Packaging | $250.77 | $250.77 | $8,780 | 0.8% | 0.8% | 20.6% | 27.74 | 22% | 103% | 20.81 | 5.36 | 43.5% | 791.6% | D | D |
Cenovus Energy | Cenovus Energy | CVE | Oil, Gas & Coal | $19.11 | $19.11 | $15,922 | 1.1% | 1.1% | -12.1% | 20.55 | 22% | 53% | 12.73 | 1.36 | 9.9% | -36.2% | D | D |
CI Financial | CI Financial | CIX | Asset Management | $25.03 | $25.03 | $6,855 | 5.5% | 5.5% | 9.3% | 13.46 | 74% | 34% | 11.44 | 3.72 | -13.6% | 49.8% | C | C |
CIBC | CIBC | CM | Banking | $104.12 | $104.12 | $41,118 | 4.7% | 4.7% | 6.0% | 10.08 | 47% | 103% | 6.78 | 1.91 | 15.6% | 72.4% | A | A |
Cineplex | Cineplex | CGX | Recreation Facilities | $50.76 | $50.76 | $3,223 | 3.2% | 3.2% | 4.5% | 25.00 | 80% | 59% | 16.83 | 4.32 | 11.3% | 135.4% | C | C |
Cogeco Communications | Cogeco Communications | CCA | Media | $63.98 | $63.98 | $3,158 | 2.4% | 2.4% | 17.1% | – | – | 211% | 4.15 | 2.20 | 1.3% | 58.5% | F | F |
Constellation Software | Constellation Software | CSU | Software | $577.99 | $577.99 | $12,248 | 0.9% | 0.9% | 14.9% | 50.40 | 46% | 99% | 22.84 | 25.13 | 3.9% | 800.6% | D | D |
Cott | Cott | BCB | Consumer Products | $20.96 | $20.96 | $2,889 | 1.5% | 1.5% | – | 533.05 | 800% | 203% | 7.31 | 2.23 | 59.2% | 200.8% | F | F |
Crescent Point Energy | Crescent Point Energy | CPG | Oil, Gas & Coal | $19.80 | $19.80 | $10,043 | 1.8% | 1.8% | -22.3% | – | – | 44% | 5.48 | 1.05 | 29.0% | -36.0% | D | D |
DH | DH | DH | Software | $29.90 | $29.90 | $3,194 | 4.3% | 4.3% | 0.6% | 58.63 | 251% | 90% | 11.73 | 1.48 | -24.5% | 106.8% | D | D |
Dollarama | Dollarama | DOL | Retail – Consumer Staples | $101.19 | $101.19 | $12,024 | 0.4% | 0.4% | 53.2% | 30.03 | 12% | 476% | 23.55 | 47.82 | 33.3% | 533.8% | D | D |
Element Financial | Element Financial | EFN | Specialty Finance | $13.57 | $13.57 | $5,248 | 0.7% | 0.7% | – | 19.67 | 14% | 328% | – | 1.07 | -27.1% | 224.8% | D | D |
Emera | Emera | EMA | Utilities | $47.86 | $47.86 | $9,595 | 4.4% | 4.4% | 8.4% | 14.76 | 64% | 275% | 9.16 | 2.02 | 12.5% | 83.5% | C | C |
Empire | Empire | EMP.A | Retail – Consumer Staples | $21.44 | $21.44 | $5,924 | 1.9% | 1.9% | 7.9% | – | – | 64% | 7.28 | 1.61 | -26.7% | 21.7% | D | D |
Enbridge | Enbridge | ENB | Oil, Gas & Coal | $51.79 | $51.79 | $48,384 | 4.1% | 4.1% | 16.7% | 36.22 | 148% | 168% | 9.20 | 3.53 | 2.4% | 86.5% | D | D |
Encana | Encana | ECA | Oil, Gas & Coal | $12.32 | $12.32 | $10,471 | 0.6% | 0.6% | -40.4% | – | – | 117% | 6.97 | 1.63 | 40.3% | -42.8% | F | F |
Fairfax Financial | Fairfax Financial | FFH | Insurance | $754.00 | $754.00 | $18,536 | 1.7% | 1.7% | 0.0% | 19.30 | 34% | 30% | – | 1.42 | 27.1% | 110.8% | D | D |
Finning International | Finning International | FTT | Industrial Services | $23.48 | $23.48 | $3,947 | 3.1% | 3.1% | 7.9% | – | – | 81% | 6.03 | 2.09 | 15.1% | 9.5% | D | D |
First Capital Realty | First Capital Realty | FCR | Real Estate | $22.20 | $22.20 | $5,391 | 3.9% | 3.9% | 1.5% | 16.95 | 66% | 97% | 21.36 | 1.32 | 31.0% | 65.1% | D | D |
First Quantum Minerals | First Quantum Minerals | FM | Metals & Mining | $10.05 | $10.05 | $6,928 | 0.1% | 0.1% | -38.7% | – | – | 48% | 3.50 | 0.56 | 64.0% | -57.0% | F | F |
Fortis | Fortis | FTS | Utilities | $41.54 | $41.54 | $11,817 | 3.6% | 3.6% | 5.5% | 21.09 | 76% | 119% | 6.94 | 1.47 | 22.3% | 53.6% | B | B |
Franco-Nevada | Franco-Nevada | FNV | Metals & Mining | $94.03 | $94.03 | $16,670 | 1.2% | 1.2% | 12.4% | 224.19 | 275% | 0% | 38.83 | 3.07 | 69.9% | 137.7% | D | D |
Genworth MI Canada | Genworth MI Canada | MIC | Insurance | $33.99 | $33.99 | $3,122 | 4.9% | 4.9% | 10.1% | 8.58 | 42% | 12% | 5.41 | 0.88 | 22.8% | 104.3% | A | A |
George Weston | George Weston | WN | Retail – Consumer Staples | $114.44 | $114.44 | $14,636 | 1.5% | 1.5% | 4.1% | 32.15 | 49% | 92% | 4.82 | 2.18 | 7.7% | 85.2% | D | D |
Gildan Activewear | Gildan Activewear | GIL | Apparel & Textile | $38.46 | $38.46 | $8,913 | 1.1% | 1.1% | 15.5% | 20.24 | 22% | 36% | 15.10 | 3.35 | -3.9% | 206.6% | D | D |
Goldcorp | Goldcorp | G | Metals & Mining | $20.42 | $20.42 | $17,426 | 0.5% | 0.5% | -16.7% | – | – | 24% | 11.38 | 1.01 | 13.6% | -56.9% | D | D |
Great-West Lifeco | Great-West Lifeco | GWO | Insurance | $31.44 | $31.44 | $31,216 | 4.4% | 4.4% | 2.1% | 11.59 | 51% | 22% | 5.41 | 1.65 | -1.0% | 79.4% | A | A |
Hudson’s Bay | Hudson’s Bay | HBC | Retail – Discretionary | $18.10 | $18.10 | $3,298 | 1.1% | 1.1% | – | 9.61 | 11% | 136% | – | 1.21 | -17.3% | – | D | D |
Hydro One | Hydro One | H | Utilities | $26.19 | $26.19 | $15,583 | 3.2% | 3.2% | – | 22.11 | 71% | 106% | – | 1.64 | – | – | C | C |
IGM Financial | IGM Financial | IGM | Asset Management | $36.25 | $36.25 | $8,718 | 6.2% | 6.2% | 1.9% | 12.37 | 77% | 28% | 14.13 | 1.96 | 8.8% | 7.1% | B | B |
Imperial Oil | Imperial Oil | IMO | Oil, Gas & Coal | $40.02 | $40.02 | $33,921 | 1.5% | 1.5% | 5.7% | 114.34 | 171% | 39% | 16.96 | 1.47 | -8.8% | 5.6% | D | D |
Industrial Alliance Insurance | Industrial Alliance Insurance | IAG | Insurance | $46.87 | $46.87 | $4,809 | 2.7% | 2.7% | 4.8% | 13.51 | 37% | 20% | 6.93 | 1.25 | 20.1% | 56.3% | B | B |
Intact Financial | Intact Financial | IFC | Insurance | $96.30 | $96.30 | $12,630 | 2.4% | 2.4% | 9.3% | 22.94 | 55% | 24% | 13.73 | 2.37 | 9.1% | 101.1% | D | D |
Inter Pipeline | Inter Pipeline | IPL | Oil, Gas & Coal | $28.52 | $28.52 | $10,250 | 5.5% | 5.5% | 10.3% | 20.97 | 115% | 159% | 11.60 | 3.57 | 13.6% | 126.4% | D | D |
Jean Coutu | Jean Coutu | PJC.A | Retail – Consumer Staples | $19.38 | $19.38 | $3,593 | 2.5% | 2.5% | 14.9% | 16.85 | 42% | 0% | 14.39 | 3.12 | -3.1% | 80.7% | D | D |
Keyera | Keyera | KEY | Oil, Gas & Coal | $41.27 | $41.27 | $7,537 | 3.9% | 3.9% | 10.1% | 27.37 | 105% | 78% | 14.80 | 4.18 | 9.6% | 117.6% | D | D |
Linamar | Linamar | LNR | Automotive | $53.84 | $53.84 | $3,510 | 0.7% | 0.7% | 5.9% | 7.22 | 5% | 74% | 4.52 | 1.47 | -18.2% | 276.5% | B | B |
Loblaw | Loblaw | L | Retail – Consumer Staples | $71.53 | $71.53 | $29,008 | 1.5% | 1.5% | 3.8% | 54.68 | 80% | 90% | 10.78 | 2.30 | 5.3% | 113.3% | D | D |
MacDonald Dettwiler | MacDonald Dettwiler | MDA | Hardware | $86.53 | $86.53 | $3,141 | 1.7% | 1.7% | 24.2% | 24.65 | 42% | 87% | 17.25 | 2.94 | 14.9% | 98.2% | D | D |
Magna International | Magna International | MG | Automotive | $52.65 | $52.65 | $20,483 | 2.5% | 2.5% | 14.9% | 7.62 | 19% | 33% | 6.14 | 1.64 | -13.8% | 223.2% | B | B |
Manulife Financial | Manulife Financial | MFC | Insurance | $17.86 | $17.86 | $35,236 | 4.1% | 4.1% | 6.9% | 14.17 | 59% | 76% | 2.98 | 0.92 | -8.6% | 61.4% | B | B |
Maple Leaf Foods | Maple Leaf Foods | MFI | Consumer Products | $29.24 | $29.24 | $3,938 | 1.2% | 1.2% | 16.3% | 32.13 | 40% | 1% | 17.44 | 1.88 | 37.8% | 182.5% | C | C |
Methanex | Methanex | MX | Chemicals | $39.20 | $39.20 | $3,520 | 3.7% | 3.7% | 10.1% | 43.98 | 162% | 83% | 9.55 | 1.63 | -22.0% | 74.5% | C | C |
Metro | Metro | MRU | Retail – Consumer Staples | $44.64 | $44.64 | $10,542 | 1.3% | 1.3% | 16.6% | 19.16 | 24% | 46% | 14.61 | 3.92 | 31.8% | 212.0% | D | D |
National Bank of Canada | National Bank of Canada | NA | Banking | $46.57 | $46.57 | $15,726 | 4.7% | 4.7% | 10.2% | 13.38 | 63% | 310% | 1.47 | 1.64 | 15.8% | 58.7% | B | B |
Northland Power | Northland Power | NPI | Utilities | $23.92 | $23.92 | $4,089 | 4.5% | 4.5% | 0.0% | – | – | 458% | 11.84 | 6.64 | 57.8% | 103.4% | F | F |
Onex | Onex | OCX | Asset Management | $80.30 | $80.30 | $8,289 | 0.3% | 0.3% | 18.4% | – | – | 1425% | 5.01 | – | 0.5% | 134.6% | F | F |
Open Text | Open Text | OTC | Software | $82.66 | $82.66 | $10,039 | 1.5% | 1.5% | – | 26.95 | 39% | 108% | 14.56 | 3.87 | 40.4% | 206.5% | F | F |
Pan American Silver | Pan American Silver | PAA | Metals & Mining | $23.64 | $23.64 | $3,598 | 0.3% | 0.3% | -12.3% | – | – | 3% | 22.26 | 2.06 | 167.4% | -16.0% | F | F |
Pembina Pipeline | Pembina Pipeline | PPL | Oil, Gas & Coal | $39.21 | $39.21 | $15,182 | 4.9% | 4.9% | 3.7% | 35.97 | 176% | 44% | 14.26 | 2.28 | 16.7% | 97.9% | D | D |
Peyto Exploration | Peyto Exploration | PEY | Oil, Gas & Coal | $37.85 | $37.85 | $6,231 | 3.5% | 3.5% | 6.6% | 46.00 | 160% | 63% | 11.86 | 3.76 | 31.1% | 106.4% | D | D |
Power Corp of Canada | Power Corp of Canada | POW | Insurance | $27.68 | $27.68 | $12,822 | 4.8% | 4.8% | 1.8% | 11.31 | 55% | 23% | 2.08 | 1.05 | 3.1% | 46.0% | B | B |
Power Financial | Power Financial | PWF | Insurance | $30.23 | $30.23 | $21,561 | 5.2% | 5.2% | 1.8% | 11.41 | 59% | 46% | 3.41 | 1.34 | 1.0% | 44.4% | C | C |
Quebecor | Quebecor | QBR.B | Telecom | $39.92 | $39.92 | $4,879 | 0.5% | 0.5% | 9.9% | 37.53 | 17% | 897% | 4.06 | 14.35 | 46.9% | 150.7% | D | D |
Restaurant Brands | Restaurant Brands | QSR | Restaurants | $63.52 | $63.52 | $29,292 | 1.3% | 1.3% | – | 43.66 | 58% | 128% | 8.67 | 6.66 | 30.6% | – | F | F |
Ritchie Bros Auctioneers | Ritchie Bros Auctioneers | RBA | Industrial Services | $45.48 | $45.48 | $4,849 | 2.0% | 2.0% | 8.6% | 27.32 | 54% | 16% | 93.46 | 5.19 | 34.0% | 133.3% | D | D |
Rogers Communications | Rogers Communications | RCI.B | Telecom | $56.80 | $56.80 | $29,250 | 3.4% | 3.4% | 7.3% | 20.81 | 70% | 290% | 7.09 | 4.93 | 35.0% | 83.3% | D | D |
Royal Bank of Canada | Royal Bank of Canada | RY | Banking | $81.46 | $81.46 | $120,975 | 4.1% | 4.1% | 9.4% | 11.84 | 48% | 250% | 5.51 | 1.93 | 19.1% | 103.0% | B | B |
Saputo | Saputo | SAP | Consumer Products | $44.10 | $44.10 | $17,324 | 1.4% | 1.4% | 11.6% | 27.06 | 37% | 39% | 16.33 | 4.23 | 51.0% | 149.9% | D | D |
Shaw Communications | Shaw Communications | SJR.B | Media | $26.38 | $26.38 | $12,943 | 4.5% | 4.5% | 5.7% | 9.56 | 43% | 90% | 7.64 | 2.14 | 6.4% | 52.0% | B | B |
Silver Wheaton | Silver Wheaton | SLW | Metals & Mining | $34.35 | $34.35 | $15,121 | 0.8% | 0.8% | 10.8% | – | – | 15% | 22.47 | 2.38 | 122.2% | -5.8% | D | D |
SNC-Lavalin Group | SNC-Lavalin Group | SNC | Engineering & Construction | $56.07 | $56.07 | $8,422 | 1.9% | 1.9% | 5.2% | 17.31 | 32% | 23% | 92.76 | 2.23 | 47.8% | 20.8% | D | D |
Stantec | Stantec | STN | Engineering & Construction | $31.25 | $31.25 | $3,560 | 1.4% | 1.4% | – | 23.50 | 34% | 59% | 11.73 | 1.91 | 4.4% | 184.5% | D | D |
Stella-Jones | Stella-Jones | SJ | Construction Materials | $45.64 | $45.64 | $3,160 | 0.9% | 0.9% | 24.9% | 19.42 | 17% | 78% | 39.45 | 3.37 | 2.4% | 394.8% | D | D |
Sun Life Financial | Sun Life Financial | SLF | Insurance | $41.29 | $41.29 | $25,304 | 3.9% | 3.9% | 2.0% | 12.40 | 49% | 20% | 5.43 | 1.36 | 5.2% | 97.1% | A | A |
Suncor Energy | Suncor Energy | SU | Oil, Gas & Coal | $35.20 | $35.20 | $58,589 | 3.3% | 3.3% | 22.5% | – | – | 39% | 10.09 | 1.32 | 1.7% | 28.4% | C | C |
TD Bank | TD Bank | TD | Banking | $58.67 | $58.67 | $108,864 | 3.8% | 3.8% | 10.8% | 13.21 | 50% | 158% | – | 1.65 | 19.2% | 79.5% | A | A |
Teck Resources | Teck Resources | TCK.B | Metals & Mining | $21.61 | $21.61 | $12,455 | 0.5% | 0.5% | -30.1% | – | – | 54% | 8.60 | 0.76 | 155.5% | -41.6% | F | F |
TELUS | TELUS | T | Telecom | $43.63 | $43.63 | $25,818 | 4.2% | 4.2% | 10.9% | 18.26 | 77% | 156% | 7.80 | 3.20 | 8.3% | 97.9% | C | C |
TMX Group | TMX Group | X | Institutional Financial Services | $57.04 | $57.04 | $3,109 | 2.8% | 2.8% | 0.0% | – | – | 35% | 13.16 | 1.09 | 27.8% | – | D | D |
Toromont Industries | Toromont Industries | TIH | Industrial Services | $40.13 | $40.13 | $3,135 | 1.8% | 1.8% | 3.8% | 20.58 | 37% | 19% | 29.36 | 3.87 | 20.0% | 150.8% | D | D |
TransAlta Renewables | TransAlta Renewables | RNW | Utilities | $14.22 | $14.22 | $3,187 | 6.2% | 6.2% | – | 21.88 | 135% | 48% | 11.91 | 1.50 | 42.0% | – | D | D |
TransCanada | TransCanada | TRP | Oil, Gas & Coal | $60.42 | $60.42 | $48,327 | 3.7% | 3.7% | 5.8% | – | – | 237% | 9.52 | 3.07 | 43.6% | 75.0% | D | D |
Veresen | Veresen | VSN | Oil, Gas & Coal | $13.01 | $13.01 | $4,061 | 7.7% | 7.7% | 0.0% | 100.08 | 769% | 42% | 14.55 | 1.70 | 9.4% | 39.2% | D | D |
Vermilion Energy | Vermilion Energy | VET | Oil, Gas & Coal | $48.50 | $48.50 | $5,656 | 5.3% | 5.3% | 2.5% | – | – | 84% | 11.24 | 3.45 | 16.9% | 37.3% | D | D |
Waste Connections | Waste Connections | WCN | Waste Services | $101.89 | $101.89 | $17,873 | 0.8% | 0.8% | 14.1% | 53.00 | 40% | 68% | 10.66 | 2.45 | 40.6% | 147.9% | D | D |
West Fraser Timber | West Fraser Timber | WFT | Construction Materials | $44.16 | $44.16 | $3,525 | 0.6% | 0.6% | 7.0% | 19.89 | 13% | 28% | 11.24 | 1.74 | -9.7% | 119.8% | C | C |
WestJet Airlines | WestJet Airlines | WJA | Passenger Transportation | $24.45 | $24.45 | $2,931 | 2.3% | 2.3% | 30.1% | 10.45 | 24% | 102% | 3.75 | 1.49 | 6.6% | 90.9% | B | B |
Whitecap Resources | Whitecap Resources | WCP | Oil, Gas & Coal | $10.06 | $10.06 | $3,698 | 2.8% | 2.8% | – | – | – | 28% | 7.34 | 1.24 | -2.6% | 82.3% | D | D |
Winpak | Winpak | WPK | Containers & Packaging | $44.21 | $44.21 | $2,874 | 0.3% | 0.3% | 68.3% | 21.48 | 6% | 0% | 17.17 | 3.35 | 13.9% | 337.1% | D | D |
WSP Global | WSP Global | WSP | Engineering & Construction | $43.44 | $43.44 | $4,380 | 3.5% | 3.5% | 0.0% | 28.96 | 100% | 37% | 13.00 | 1.56 | 6.7% | 123.1% | D | D |
Yamana Gold | Yamana Gold | YRI | Metals & Mining | $5.57 | $5.57 | $5,278 | 0.5% | 0.5% | -30.1% | – | – | 34% | 5.50 | 0.82 | 141.7% | -61.1% | F | F |
While we’re pleased with our long-term track record, we can’t guarantee that you’ll make a fortune with every A- or B-rated stock. The market is just too wild and woolly for that. Nonetheless, we do think they deserve your attention and further research.
Norm Rothery, CFA, PhD, is the founder of StingyInvestor.com and tweets as @NormanRothery. He may hold some of the securities mentioned in this article.
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email