Just visiting: Stock-picker flirts with real estate
Cottage life can be more expensive than staying at a very nice hotel on a per night basis
Advertisement
Cottage life can be more expensive than staying at a very nice hotel on a per night basis
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
CANADIAN OIL SANDS (COS) | $23.34 | 2.37 | 14.41 | 6.94% | 6.00% |
BCE (BCE) | $49.12 | 3.35 | 18.82 | 5.31% | 5.03% |
ROGERS (RCI.B) | $42.35 | 4.26 | 14.55 | 6.87% | 4.32% |
SHAW (SJR.B) | $26.76 | 2.66 | 15.93 | 6.28% | 4.11% |
POTASH (POT) | $38.23 | 3.32 | 21.71 | 4.61% | 4.01% |
TELUS (T) | $37.97 | 2.88 | 18.25 | 5.48% | 4.00% |
CIBC (CM) | $100.22 | 2.38 | 12.82 | 7.80% | 3.99% |
NATIONAL BANK (NA) | $48.31 | 1.98 | 11.13 | 8.98% | 3.97% |
BANK OF MONTREAL (BMO) | $80.00 | 1.74 | 12.31 | 8.13% | 3.90% |
FORTIS (FTS) | $33.09 | 1.46 | 20.81 | 4.81% | 3.87% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email