The Mid Cap 10 of 2016
Meet the Mid Cap superstars!
Advertisement
Meet the Mid Cap superstars!
Mid-cap stocks have gained more than large stocks over the long term and they’re better able to weather economic shocks than smaller firms. That’s why many investors like to look for bargain stocks with market capitalization between $2 billion and $10 billion. The 10 U.S. stocks listed alphabetically in this table were too large to make our Top 100 small-cap list, but we think they offer similar potential. These mid-caps got at least one A and one B according to the value and growth tests we use for our small-cap stocks. To encourage diversification, each one is from a different industry group.
Name | Name | Ticker | Industry Group | Industry Subgroup | Price (Feb. 11, 2016) | Price (Feb. 11, 2016) | Revenue ($M) | Market Capitalization ($M) | Price/Book | Price/TangibleBook | P/E (Last 12 Months) | Forward P/E | Dividend Yield | Leverage (Assets/Equity) | Value Grade | Value Grade | Return | 3 Yr EPS Growth | 3 Yr SPS Growth | 1 Yr Total Asset Growth | Return on Equity | Price/Sales | Growth Grade | Growth Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIT Group | CIT Group | CIT | Banks | Commer Banks-Eastern US | $25.65 | $25.65 | $3,878 | $5,155 | 0.47 | 0.54 | 4.6 | 7.5 | 2.3% | 6.15 | A | A | -43.1% | 57.4% | 1.5% | 41.0% | 10.5% | 1.23 | B | B |
Owens Corning | Owens Corning | OC | Building Materials | Bldg&Construct Prod-Misc | $41.23 | $41.23 | $5,379 | $4,764 | 1.28 | 3.04 | 14.6 | 13.6 | 1.7% | 1.95 | A | A | 5.6% | 169.7% | 2.0% | -2.1% | 8.9% | 0.90 | A | A |
Brocade Communications | Brocade Communications | BRCD | Computers | Computers-Memory Devices | $7.68 | $7.68 | $2,263 | $3,146 | 1.25 | 3.78 | 9.6 | 7.7 | 2.3% | 1.59 | A | A | -34.3% | 23.0% | 3.2% | 8.2% | 13.8% | 1.43 | B | B |
Avnet | Avnet | AVT | Electronics | Electronic Parts Distrib | $38.22 | $38.22 | $27,351 | $5,017 | 1.07 | 1.52 | 9.1 | 8.2 | 1.8% | 2.42 | A | A | -12.0% | 4.7% | 4.7% | -1.6% | 12.1% | 0.19 | A | A |
Cal-Maine Foods | Cal-Maine Foods | CALM | Food | Food-Misc/Diversified | $47.42 | $47.42 | $1,996 | $2,300 | 2.63 | 2.75 | 6.5 | 7.8 | 6.3% | 1.36 | B | B | 39.4% | 58.6% | 18.9% | 37.3% | 46.2% | 1.14 | A | A |
PulteGroup | PulteGroup | PHM | Home Builders | Bldg-Residential/Commer | $15.36 | $15.36 | $5,982 | $5,363 | 1.13 | 1.15 | 11.1 | 9.5 | 2.3% | 1.88 | A | A | -30.3% | 37.0% | 10.1% | 4.6% | 10.3% | 0.91 | B | B |
Old Republic International | Old Republic International | ORI | Insurance | Multi-line Insurance | $17.19 | $17.19 | $5,765 | $4,494 | 1.14 | – | 10.6 | 13.2 | 4.3% | 4.41 | A | A | 21.5% | 100.3% | 4.6% | 0.7% | 10.8% | 0.77 | A | A |
Trinity Industries | Trinity Industries | TRN | Diversified Manufacturer | Diversified Manufacturer | $20.89 | $20.89 | $6,507 | $3,193 | 0.93 | 1.19 | 4.4 | 5.7 | 2.1% | 2.28 | A | A | -27.1% | 45.5% | 21.6% | 3.0% | 22.4% | 0.48 | B | B |
Tesoro | Tesoro | TSO | Oil & Gas | Oil Refining&Marketing | $72.01 | $72.01 | $28,711 | $8,669 | 1.12 | – | 5.8 | 8.0 | 2.8% | 2.11 | A | A | -15.9% | 32.8% | 2.0% | -1.5% | 25.3% | 0.31 | B | B |
Telephone & Data Systems | Telephone & Data Systems | TDS | Telecommunications | Telephone-Integrated | $22.98 | $22.98 | $5,199 | $2,499 | 0.61 | 2.05 | 12.2 | 88.0 | 2.5% | 1.98 | A | A | -11.0% | 20.1% | 0.0% | 7.8% | 5.0% | 0.48 | B | B |
Norm Rothery, CFA, PhD, is the founder of StingyInvestor.com. He may own shares of the Small Cap 100 stocks.
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email